$BE
stock+ Make pickLast price
$214.01
Today
▲ 9.05%
Open
$210.33
Day range
$208.20 – $220.50
Volume
14.0M
52-wk range
$75.70 – $351.28
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 2 | 117.45 | 120.15 | 95 | 0.00 | 0.01 | 43 | 24 |
| 1 | 1 | 112.45 | 114.90 | 100 | 0.00 | 0.01 | 40 | 18 |
| · | 1 | 107.35 | 109.90 | 105 | 0.00 | 0.01 | 52 | 9 |
| · | · | 102.20 | 104.90 | 110 | 0.00 | 0.01 | 248 | 12 |
| · | 7 | 97.50 | 99.90 | 115 | 0.00 | 0.02 | 289 | 61 |
| 1 | 5 | 92.50 | 94.95 | 120 | 0.00 | 0.03 | 82 | 45 |
| · | · | 87.40 | 89.95 | 125 | 0.00 | 0.53 | 110 | 8 |
| · | 2 | 82.40 | 84.95 | 130 | 0.01 | 0.03 | 580 | 5 |
| · | 6 | 77.20 | 79.95 | 135 | 0.00 | 0.05 | 1,357 | 10 |
| · | 24 | 72.55 | 74.95 | 140 | 0.00 | 0.05 | 278 | 12 |
| · | · | 67.55 | 69.95 | 145 | 0.02 | 0.07 | 115 | 22 |
| 1 | 7 | 62.55 | 65.00 | 150 | 0.02 | 0.07 | 550 | 56 |
| 1 | 1 | 57.60 | 60.00 | 155 | 0.05 | 0.10 | 562 | 60 |
| 19 | 13 | 52.40 | 55.05 | 160 | 0.10 | 0.13 | 416 | 164 |
| 18 | 5 | 50.15 | 52.60 | 162.5 | 0.07 | 0.19 | 163 | 28 |
| · | 15 | 47.60 | 50.15 | 165 | 0.10 | 0.23 | 465 | 174 |
| 2 | 1,054 | 45.25 | 47.60 | 167.5 | 0.20 | 0.33 | 523 | 35 |
| · | 6 | 42.80 | 45.25 | 170 | 0.25 | 0.30 | 967 | 410 |
| · | 5 | 40.05 | 42.85 | 172.5 | 0.28 | 0.46 | 270 | 96 |
| · | 1,411 | 37.85 | 40.30 | 175 | 0.40 | 0.53 | 1,838 | 1,303 |
| · | 295 | 36.25 | 38.10 | 177.5 | 0.52 | 0.59 | 402 | 274 |
| 14 | 177 | 34.40 | 35.45 | 180 | 0.67 | 0.90 | 1,283 | 886 |
| 154 | 162 | 30.50 | 33.00 | 182.5 | 0.84 | 0.88 | 495 | 452 |
| 2 | 55 | 28.75 | 30.90 | 185 | 1.06 | 1.29 | 1,126 | 1,902 |
| 6 | 69 | 26.55 | 28.60 | 187.5 | 1.33 | 1.60 | 394 | 224 |
| 100 | 255 | 24.50 | 26.25 | 190 | 1.67 | 1.74 | 1,995 | 1,785 |
| 13 | 121 | 23.20 | 24.35 | 192.5 | 2.06 | 2.12 | 498 | 127 |
| 62 | 245 | 21.45 | 22.40 | 195 | 2.53 | 2.82 | 1,621 | 661 |
| 310 | 286 | 19.60 | 19.80 | 197.5 | 3.05 | 3.15 | 378 | 263 |
| 379 | 1,513 | 17.75 | 17.95 | 200 | 3.70 | 3.80 | 1,962 | 1,239 |
| 142 | 250 | 15.85 | 17.40 | 202.5 | 4.35 | 4.55 | 371 | 184 |
| 580 | 836 | 14.30 | 14.55 | 205 | 5.25 | 5.40 | 1,178 | 705 |
| 192 | 1,270 | 12.80 | 12.95 | 207.5 | 6.15 | 6.85 | 508 | 220 |
| 1,804 | 836 | 11.25 | 11.50 | 210 | 7.25 | 7.45 | 1,032 | 1,034 |
| 677 | 322 | 9.90 | 10.15 | 212.5 | 8.40 | 8.55 | 356 | 1,354 |
| 2,798 | 1,865 | 8.75 | 8.90 | 215 | 9.65 | 9.80 | 1,213 | 2,488 |
| 1,265 | 1,102 | 7.60 | 7.75 | 217.5 | 11.05 | 12.10 | 431 | 416 |
| 4,022 | 1,946 | 6.60 | 6.70 | 220 | 12.50 | 12.65 | 1,160 | 1,370 |
| 466 | 451 | 5.65 | 5.80 | 222.5 | 14.05 | 15.20 | 186 | 291 |
| 2,736 | 3,386 | 4.85 | 4.95 | 225 | 15.65 | 16.05 | 1,140 | 164 |
| 1,298 | 1,086 | 4.10 | 4.20 | 227.5 | 17.50 | 18.60 | 332 | 145 |
| 3,361 | 2,602 | 3.45 | 3.55 | 230 | 19.30 | 19.50 | 1,018 | 136 |
| 1,040 | 732 | 2.72 | 2.98 | 232.5 | 21.15 | 21.55 | 81 | 58 |
| 1,610 | 2,482 | 2.23 | 2.49 | 235 | 22.25 | 23.45 | 1,599 | 81 |
| 434 | 658 | 1.82 | 2.07 | 237.5 | 24.15 | 25.65 | 39 | 57 |
| 3,436 | 2,900 | 1.46 | 1.72 | 240 | 27.05 | 29.20 | 1,461 | 76 |
| 456 | 374 | 1.31 | 1.42 | 242.5 | 29.15 | 31.00 | 82 | 20 |
| 4,457 | 1,886 | 1.14 | 1.17 | 245 | 31.60 | 33.25 | 319 | 98 |
| 1,070 | 618 | 0.92 | 0.96 | 247.5 | 33.55 | 36.40 | 74 | 9 |
| 3,068 | 3,398 | 0.76 | 0.79 | 250 | 36.25 | 37.20 | 676 | 72 |
| 245 | 213 | 0.62 | 0.65 | 252.5 | 38.50 | 40.90 | 10 | 5 |
| 1,071 | 1,745 | 0.50 | 0.53 | 255 | 41.15 | 43.10 | 212 | 48 |
| 285 | 346 | 0.32 | 0.46 | 257.5 | 43.05 | 45.45 | 55 | · |
| 591 | 857 | 0.32 | 0.37 | 260 | 44.85 | 48.25 | 200 | 9 |
| 138 | 129 | 0.19 | 0.34 | 262.5 | 47.85 | 50.40 | 8 | 2 |
| 215 | 690 | 0.07 | 0.26 | 265 | 50.40 | 52.65 | 212 | 32 |
| 186 | 236 | 0.09 | 0.28 | 267.5 | 52.75 | 55.35 | 2 | · |
| 1,839 | 1,335 | 0.10 | 0.19 | 270 | 55.30 | 58.10 | 227 | 93 |
| 25 | 101 | 0.05 | 0.17 | 272.5 | 57.70 | 60.30 | 4 | · |
| 657 | 1,275 | 0.03 | 0.13 | 275 | 60.30 | 63.00 | 3 | · |
| 125 | 425 | 0.01 | 0.14 | 277.5 | 62.65 | 65.10 | · | · |
| 183 | 749 | 0.05 | 0.08 | 280 | 65.25 | 68.00 | 9 | · |
| 273 | 87 | 0.00 | 0.10 | 282.5 | 67.65 | 70.10 | · | · |
| 102 | 172 | 0.00 | 0.09 | 285 | 70.25 | 73.00 | · | · |
| · | 24 | 0.00 | 0.58 | 287.5 | 72.65 | 75.20 | · | · |
| 266 | 351 | 0.02 | 0.04 | 290 | 75.15 | 77.60 | 1 | · |
| 25 | 13 | 0.00 | 0.06 | 292.5 | 77.65 | 80.05 | · | · |
| 196 | 150 | 0.01 | 0.05 | 295 | 80.15 | 82.85 | · | 5 |
| 158 | 34 | 0.00 | 0.04 | 297.5 | 82.65 | 85.10 | · | · |
| 140 | 1,339 | 0.00 | 0.02 | 300 | 85.25 | 88.00 | · | · |
| 6 | 8 | 0.00 | 0.05 | 302.5 | 87.65 | 90.20 | · | · |
| 3 | 178 | 0.00 | 0.08 | 305 | 90.15 | 92.70 | · | · |
| 2 | 3 | 0.00 | 0.07 | 307.5 | 92.65 | 95.10 | · | · |
| 7 | 157 | 0.00 | 0.06 | 310 | 95.15 | 97.70 | · | · |
| 14 | 13 | 0.00 | 1.15 | 312.5 | 97.65 | 100.05 | · | · |
| 4 | 153 | 0.00 | 0.06 | 315 | 100.15 | 102.65 | · | · |
| 3 | 3 | 0.00 | 0.04 | 317.5 | 102.65 | 105.05 | · | · |
| 32 | 178 | 0.00 | 0.22 | 320 | 105.15 | 107.85 | 10 | · |
| 2 | 173 | 0.00 | 0.04 | 325 | 110.15 | 112.60 | · | · |
| 55 | 223 | 0.00 | 1.15 | 330 | 115.15 | 117.60 | · | · |
| 112 | 288 | 0.00 | 0.82 | 335 | 120.15 | 122.85 | · | · |
| 19 | 141 | 0.00 | 0.03 | 340 | 125.15 | 127.60 | · | · |
| 12 | 73 | 0.00 | 0.03 | 345 | 130.15 | 132.70 | · | · |
| 106 | 393 | 0.00 | 0.01 | 350 | 135.15 | 137.70 | · | · |
| 7 | 480 | 0.00 | 0.22 | 355 | 140.15 | 142.70 | · | · |
| 11 | 212 | 0.00 | 0.02 | 360 | 145.15 | 147.60 | · | · |
| 103 | 219 | 0.00 | 0.02 | 365 | 150.15 | 152.70 | · | · |
| 18 | 76 | 0.00 | 0.02 | 370 | 155.15 | 157.70 | · | · |
| 7 | 101 | 0.00 | 0.07 | 375 | 160.15 | 162.60 | · | · |
| 99 | 236 | 0.00 | 0.01 | 380 | 165.15 | 167.70 | · | · |
| 1 | 214 | 0.00 | 0.01 | 385 | 170.15 | 172.65 | · | · |
| 3 | 692 | 0.00 | 0.01 | 390 | 175.15 | 177.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:07:54 UTC