$BE
stock+ Make pickLast price
$265.63
Today
▼ 5.39%
Open
$284.32
Day range
$265.00 – $285.10
Volume
73.3M
52-wk range
$61.37 – $351.28
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 16 | Joshi AmanChief Commercial Officer | Sell | −3.6K | $269.94 | $972K |
| Sep 16 | Kurzymski MaciejChief Accounting Officer | Sell | −2.3K | $268.42 | $616K |
| Sep 16 | SODERBERG SHAWN MARIESee Remarks | Sell | −2.9K | $270.07 | $775K |
| Sep 16 | Chitoori SatishChief Operations Officer | Sell | −2.9K | $270.06 | $775K |
| Sep 1 | Sridhar KRDirector · Chairman & CEO | Exercise | +9.7K | $30.96 | $300K |
| Aug 31 | Sridhar KRDirector · Chairman & CEO | Gift | −300K | $0.00 | $0 |
| Aug 27 | Edwards Simon StephenChief Financial Officer | Grant | +15.0K | $0.00 | $0 |
| Aug 17 | IMMELT JEFFREY RDirector | Sell | −30.0K | $238.91 | $7.2M |
| Aug 14 | Joshi AmanChief Commercial Officer | Sell | −4.7K | $241.75 | $1.1M |
| Aug 14 | Chitoori SatishChief Operations Officer | Sell | −2.1K | $241.64 | $496K |
| Aug 14 | SODERBERG SHAWN MARIESee Remarks | Sell | −2.9K | $233.60 | $676K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.