$ASTS
stock+ Make pickLast price
$68.78
Today
▲ 8.28%
Open
$68.50
Day range
$66.87 – $71.27
Volume
8.1M
52-wk range
$36.08 – $133.86
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 22 | 36.70 | 39.15 | 30 | 0.00 | 0.02 | 2,683 | · |
| · | 6 | 31.70 | 34.15 | 35 | 0.00 | 0.02 | 700 | 40 |
| · | 16 | 27.75 | 30.15 | 39 | 0.00 | 0.05 | 40 | · |
| · | 16 | 27.25 | 29.65 | 39.5 | 0.00 | 0.07 | 49 | · |
| · | 35 | 26.70 | 29.10 | 40 | 0.00 | 0.01 | 1,173 | 6 |
| · | 5 | 26.15 | 28.65 | 40.5 | 0.00 | 0.52 | · | · |
| · | · | 25.70 | 28.15 | 41 | 0.00 | 0.03 | 6 | 1 |
| · | 4 | 25.20 | 27.65 | 41.5 | 0.00 | 0.05 | · | · |
| · | · | 24.65 | 27.15 | 42 | 0.00 | 0.11 | 1 | · |
| · | · | 24.25 | 26.65 | 42.5 | 0.00 | 0.12 | 1 | · |
| · | 2 | 23.70 | 26.15 | 43 | 0.00 | 0.13 | 18 | · |
| · | 5 | 23.15 | 25.65 | 43.5 | 0.00 | 0.15 | 5 | · |
| · | 6 | 22.75 | 25.15 | 44 | 0.00 | 0.15 | 87 | · |
| · | 1 | 22.15 | 24.60 | 44.5 | 0.00 | 0.12 | 4 | · |
| 1 | 20 | 22.50 | 23.60 | 45 | 0.01 | 0.03 | 1,377 | 46 |
| 1 | 1 | 21.20 | 23.65 | 45.5 | 0.00 | 0.53 | 64 | · |
| · | 11 | 20.75 | 23.15 | 46 | 0.01 | 0.05 | 1,197 | 13 |
| · | 1 | 20.20 | 22.65 | 46.5 | 0.00 | 0.07 | 56 | · |
| · | 3 | 19.70 | 22.20 | 47 | 0.01 | 0.03 | 326 | 37 |
| · | 7 | 19.20 | 21.70 | 47.5 | 0.00 | 0.51 | 280 | · |
| · | 67 | 18.75 | 21.20 | 48 | 0.03 | 0.06 | 92 | 13 |
| · | 1 | 18.30 | 20.70 | 48.5 | 0.00 | 0.05 | 293 | · |
| · | 93 | 18.55 | 19.75 | 49 | 0.02 | 0.03 | 483 | 4 |
| · | 11 | 17.25 | 19.70 | 49.5 | 0.02 | 0.07 | 498 | 7 |
| 3 | 24 | 17.60 | 18.20 | 50 | 0.03 | 0.05 | 2,465 | 290 |
| 3 | 2 | 15.80 | 17.75 | 51 | 0.05 | 0.06 | 929 | 27 |
| 1 | 130 | 14.80 | 17.20 | 52 | 0.05 | 0.08 | 998 | 30 |
| · | 7 | 13.75 | 16.20 | 53 | 0.06 | 0.09 | 840 | 161 |
| 1 | 29 | 12.85 | 14.80 | 54 | 0.10 | 0.11 | 1,247 | 212 |
| 6 | 537 | 12.65 | 13.45 | 55 | 0.13 | 0.16 | 1,541 | 553 |
| 3 | 194 | 11.00 | 13.10 | 56 | 0.11 | 0.23 | 293 | 98 |
| 15 | 326 | 10.35 | 11.90 | 57 | 0.17 | 0.28 | 649 | 187 |
| 15 | 1,873 | 9.20 | 10.80 | 58 | 0.25 | 0.33 | 1,239 | 401 |
| 231 | 451 | 9.05 | 10.05 | 59 | 0.36 | 0.46 | 270 | 549 |
| 815 | 1,653 | 8.15 | 8.60 | 60 | 0.51 | 0.57 | 1,513 | 525 |
| 33 | 340 | 7.35 | 7.90 | 61 | 0.66 | 0.77 | 196 | 267 |
| 84 | 682 | 6.60 | 7.10 | 62 | 0.87 | 0.98 | 403 | 280 |
| 208 | 838 | 5.85 | 6.20 | 63 | 1.12 | 1.24 | 389 | 207 |
| 95 | 668 | 5.20 | 5.60 | 64 | 1.37 | 1.55 | 451 | 287 |
| 1,252 | 3,588 | 4.55 | 4.80 | 65 | 1.74 | 1.89 | 1,780 | 1,663 |
| 286 | 1,673 | 4.00 | 4.40 | 66 | 2.15 | 2.40 | 116 | 553 |
| 667 | 1,326 | 3.50 | 3.70 | 67 | 2.66 | 2.86 | 110 | 156 |
| 687 | 3,040 | 3.05 | 3.15 | 68 | 3.05 | 3.40 | 149 | 255 |
| 300 | 1,581 | 2.60 | 2.78 | 69 | 3.55 | 4.05 | 105 | 306 |
| 2,487 | 3,769 | 2.27 | 2.39 | 70 | 4.20 | 4.65 | 764 | 229 |
| 595 | 702 | 1.93 | 2.05 | 71 | 4.85 | 5.30 | 87 | 7 |
| 778 | 2,019 | 1.67 | 1.77 | 72 | 5.55 | 6.10 | 855 | 2 |
| 460 | 734 | 1.42 | 1.52 | 73 | 6.35 | 6.80 | 98 | 1 |
| 143 | 341 | 1.20 | 1.31 | 74 | 7.10 | 7.65 | 30 | 2 |
| 1,987 | 3,376 | 1.04 | 1.13 | 75 | 7.75 | 8.40 | 189 | 568 |
| 186 | 407 | 0.87 | 0.95 | 76 | 8.75 | 9.30 | 58 | 3 |
| 353 | 244 | 0.74 | 0.82 | 77 | 9.60 | 10.20 | 77 | 2 |
| 395 | 461 | 0.60 | 0.75 | 78 | 10.45 | 11.15 | 105 | · |
| 63 | 237 | 0.50 | 0.65 | 79 | 11.15 | 11.95 | 83 | 11 |
| 1,454 | 3,219 | 0.45 | 0.50 | 80 | 12.20 | 12.90 | 113 | 10 |
| 93 | 448 | 0.33 | 0.43 | 81 | 12.70 | 13.95 | 22 | 1 |
| 140 | 354 | 0.24 | 0.40 | 82 | 13.75 | 15.65 | 13 | · |
| 65 | 51 | 0.23 | 0.38 | 83 | 14.10 | 16.30 | 10 | 1 |
| 43 | 276 | 0.12 | 0.34 | 84 | 15.90 | 17.15 | 13 | 7 |
| 732 | 1,587 | 0.17 | 0.23 | 85 | 16.30 | 18.45 | 106 | 1 |
| 20 | 131 | 0.12 | 0.23 | 86 | 17.15 | 19.60 | 7 | · |
| 20 | 196 | 0.10 | 0.20 | 87 | 17.95 | 20.40 | 5 | · |
| 179 | 163 | 0.01 | 0.15 | 88 | 19.30 | 21.40 | 3 | · |
| 26 | 93 | 0.01 | 0.14 | 89 | 20.15 | 22.35 | 6 | · |
| 164 | 1,076 | 0.04 | 0.11 | 90 | 21.50 | 23.40 | 113 | 3 |
| 312 | 90 | 0.06 | 0.09 | 91 | 22.05 | 24.35 | 45 | 1 |
| 2 | 25 | 0.00 | 0.23 | 92 | 22.95 | 25.40 | 6 | · |
| 6 | 81 | 0.03 | 0.07 | 93 | 23.95 | 26.50 | 1 | · |
| 15 | 109 | 0.04 | 0.05 | 94 | 25.35 | 26.80 | · | · |
| · | 193 | 0.00 | 0.06 | 95 | 25.90 | 28.50 | · | · |
| · | 50 | 0.00 | 0.27 | 96 | 26.90 | 29.40 | · | · |
| · | 69 | 0.00 | 0.10 | 97 | 27.90 | 30.50 | · | · |
| 2 | 83 | 0.00 | 0.10 | 98 | 28.90 | 31.35 | · | · |
| 5 | 94 | 0.00 | 0.04 | 99 | 29.90 | 31.50 | · | · |
| 1 | 892 | 0.00 | 0.06 | 100 | 30.90 | 33.35 | · | · |
| · | 42 | 0.00 | 0.53 | 101 | 31.90 | 34.30 | · | · |
| 1 | 244 | 0.00 | 0.09 | 105 | 35.85 | 38.30 | · | · |
| 4 | 315 | 0.00 | 0.03 | 110 | 40.90 | 43.50 | · | · |
| · | 139 | 0.00 | 0.75 | 115 | 45.90 | 48.40 | · | · |
| 5 | 319 | 0.00 | 0.05 | 120 | 51.25 | 53.35 | · | · |
| 2 | 293 | 0.00 | 0.10 | 125 | 55.90 | 58.30 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:51:16 UTC