$APLD
stock+ Make pickLast price
$17.81
Today
▲ 9.80%
Open
$16.42
Day range
$16.20 – $17.99
Volume
26.5M
52-wk range
$16.16 – $50.73
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 16 | Cummins WesDirector · CEO; Chairman | Buy | +55.8K | $18.04 | $1.0M |
| Oct 16 | Zhang Jason GechenPresident | Buy | +300K | $18.86 | $5.7M |
| Oct 13 | Nottenburg Richard NDirector | Sell | −31.3K | $21.84 | $683K |
| Oct 10 | Cummins WesDirector · CEO; Chairman | Exercise | +100K | · | · |
| Oct 10 | Cummins WesDirector · CEO; Chairman | Tax | −39.4K | $23.68 | $932K |
| Oct 4 | Mohmand Mohammad Saidal LaVanwayChief Financial Officer | Exercise | +81.7K | · | · |
| Oct 4 | Mohmand Mohammad Saidal LaVanwayChief Financial Officer | Tax | −32.1K | $25.38 | $816K |
| Sep 12 | Zhang Jason GechenPresident | Tax | −49.2K | $26.42 | $1.3M |
| Aug 4 | Nottenburg Richard NDirector | Sell | −75.0K | $31.15 | $2.3M |
| Aug 4 | Mohmand Mohammad Saidal LaVanwayChief Financial Officer | Acquire | +13.4K | · | · |
| Aug 4 | Cummins WesDirector · CEO; Chairman | Dispose | −715K | · | · |
| Jul 31 | Mohmand Mohammad Saidal LaVanwayChief Financial Officer | Grant | +245K | · | · |
| Jul 31 | Mohmand Mohammad Saidal LaVanwayChief Financial Officer | Tax | −96.4K | $27.39 | $2.6M |
| Jul 31 | Cummins WesDirector · CEO; Chairman | Grant | +1.6M | · | · |
| Jul 31 | Cummins WesDirector · CEO; Chairman | Tax | −630K | $27.39 | $17.2M |
| Jul 31 | Laltrello LauraChief Operating Officer | Grant | +600K | · | · |
| Jul 31 | Laltrello LauraChief Operating Officer | Tax | −261K | $27.39 | $7.1M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.