$ANET
stock+ Make pickLast price
$199.39
Today
▼ 0.07%
Open
$202.35
Day range
$196.89 – $202.58
Volume
10.7M
52-wk range
$114.52 – $214.89
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 4 | 97.75 | 100.85 | 100 | 0.00 | 2.13 | · | · |
| · | · | 92.75 | 95.85 | 105 | 0.00 | 1.21 | · | · |
| · | · | 87.75 | 90.80 | 110 | 0.00 | 1.21 | 1 | · |
| · | 1 | 82.75 | 85.70 | 115 | 0.00 | 1.21 | 8 | · |
| · | · | 77.80 | 80.85 | 120 | 0.00 | 0.73 | 6 | · |
| · | · | 72.80 | 75.90 | 125 | 0.00 | 0.05 | 57 | 1 |
| · | 6 | 67.80 | 70.80 | 130 | 0.00 | 0.38 | 22 | · |
| 7 | 20 | 62.85 | 65.90 | 135 | 0.00 | 0.12 | 10 | · |
| · | 2 | 57.80 | 60.55 | 140 | 0.00 | 0.07 | 21 | 2 |
| · | 2 | 52.80 | 55.80 | 145 | 0.00 | 0.16 | 21 | 3 |
| 3 | 2 | 47.80 | 50.95 | 150 | 0.00 | 0.16 | 63 | · |
| · | 15 | 42.85 | 45.75 | 155 | 0.00 | 0.10 | 88 | 4 |
| · | · | 40.35 | 43.35 | 157.5 | 0.00 | 0.11 | 29 | 5 |
| 7 | 4 | 37.85 | 40.55 | 160 | 0.02 | 0.30 | 147 | 94 |
| · | · | 35.40 | 38.50 | 162.5 | 0.00 | 0.29 | 908 | 26 |
| 1 | 7 | 32.85 | 35.50 | 165 | 0.05 | 0.32 | 278 | 38 |
| · | · | 30.40 | 33.30 | 167.5 | 0.00 | 0.35 | 930 | 19 |
| · | 13 | 27.90 | 30.85 | 170 | 0.01 | 0.15 | 487 | 50 |
| · | 1 | 25.45 | 28.25 | 172.5 | 0.01 | 0.40 | 451 | 21 |
| 16 | 30 | 23.20 | 26.00 | 175 | 0.10 | 0.30 | 236 | 85 |
| · | 2 | 20.85 | 23.75 | 177.5 | 0.21 | 0.39 | 136 | 4 |
| 50 | 12 | 18.35 | 21.35 | 180 | 0.28 | 0.45 | 324 | 128 |
| · | 49 | 15.80 | 18.70 | 182.5 | 0.42 | 0.67 | 90 | 1,115 |
| · | 30 | 13.80 | 16.70 | 185 | 0.63 | 0.94 | 203 | 256 |
| 2 | 111 | 12.00 | 14.60 | 187.5 | 0.92 | 1.39 | 40 | 228 |
| 93 | 539 | 9.85 | 11.75 | 190 | 1.30 | 1.84 | 423 | 139 |
| 16 | 21 | 8.25 | 10.00 | 192.5 | 1.99 | 2.73 | 99 | 91 |
| 41 | 338 | 7.30 | 8.10 | 195 | 2.56 | 3.20 | 200 | 53 |
| 726 | 65 | 5.35 | 6.45 | 197.5 | 3.90 | 4.35 | 305 | 320 |
| 2,147 | 294 | 4.25 | 5.00 | 200 | 4.30 | 5.95 | 77 | 64 |
| 299 | 111 | 3.55 | 4.00 | 202.5 | 5.80 | 7.80 | 28 | 9 |
| 357 | 391 | 2.55 | 2.92 | 205 | 7.50 | 9.50 | 248 | 61 |
| 1,126 | 109 | 1.76 | 2.44 | 207.5 | 9.35 | 11.40 | 3 | · |
| 205 | 536 | 1.25 | 1.76 | 210 | 11.35 | 13.40 | 234 | 1 |
| 275 | 49 | 0.69 | 1.27 | 212.5 | 13.30 | 15.60 | · | · |
| 396 | 661 | 0.44 | 1.04 | 215 | 15.05 | 17.80 | 17 | · |
| 357 | 40 | 0.20 | 0.74 | 217.5 | 17.40 | 20.30 | · | · |
| 161 | 342 | 0.10 | 0.50 | 220 | 19.70 | 22.65 | 26 | · |
| 26 | 32 | 0.01 | 0.55 | 222.5 | 22.30 | 25.05 | · | · |
| 30 | 109 | 0.12 | 0.87 | 225 | 24.50 | 27.45 | · | · |
| 112 | 17 | 0.00 | 0.65 | 227.5 | 27.20 | 29.90 | · | · |
| 34 | 422 | 0.01 | 0.34 | 230 | 29.25 | 32.35 | 4 | 2 |
| 12 | 5 | 0.00 | 0.15 | 232.5 | 31.90 | 34.85 | · | · |
| 7 | 983 | 0.01 | 0.20 | 235 | 34.80 | 37.35 | · | · |
| · | 14 | 0.00 | 0.93 | 237.5 | 36.95 | 39.85 | · | · |
| 11 | 21 | 0.00 | 0.13 | 240 | 39.60 | 42.35 | · | · |
| 3 | 26 | 0.00 | 1.35 | 245 | 44.55 | 47.35 | · | · |
| · | 9 | 0.00 | 0.20 | 250 | 49.35 | 52.35 | · | · |
| · | 3 | 0.00 | 1.79 | 255 | 54.50 | 57.35 | · | · |
| · | 21 | 0.00 | 1.35 | 260 | 59.55 | 62.35 | · | · |
| · | 1 | 0.00 | 1.29 | 265 | 64.40 | 67.35 | · | · |
| · | 107 | 0.00 | 1.40 | 270 | 69.55 | 72.35 | · | · |
| · | · | 0.00 | 2.13 | 275 | 74.30 | 77.35 | · | · |
| · | · | 0.00 | 1.55 | 280 | 79.50 | 81.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 00:53:47 UTC