$ANET
stock+ Make pickLast price
$190.51
Today
▲ 3.04%
Open
$187.70
Day range
$187.01 – $194.35
Volume
13.8M
52-wk range
$114.52 – $194.35
Avg target (3)
$190.80
Implied move
+0.2%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 41 | 99.05 | 103.00 | 90 | 0.00 | 2.13 | 3 | 2 |
| · | 10 | 93.50 | 98.00 | 95 | 0.00 | 2.13 | 3 | 3 |
| · | 40 | 89.05 | 93.00 | 100 | 0.00 | 0.10 | 11 | · |
| · | 2 | 84.00 | 88.00 | 105 | 0.00 | 0.21 | 13 | 1 |
| · | 4 | 79.40 | 83.00 | 110 | 0.00 | 0.10 | 21 | 1 |
| · | 6 | 74.10 | 78.00 | 115 | 0.00 | 0.60 | 65 | 40 |
| · | · | 72.45 | 76.00 | 117 | 0.00 | 2.13 | 7 | · |
| 1 | · | 71.60 | 75.00 | 118 | 0.00 | 0.10 | · | 40 |
| 1 | · | 70.20 | 74.00 | 119 | 0.00 | 0.81 | 10 | · |
| · | · | 68.50 | 73.00 | 120 | 0.00 | 0.02 | 170 | 5 |
| · | · | 68.05 | 72.00 | 121 | 0.01 | 0.04 | 152 | 80 |
| · | · | 67.05 | 71.00 | 122 | 0.00 | 0.10 | 121 | 75 |
| · | · | 66.60 | 70.00 | 123 | 0.00 | 0.24 | 109 | 1 |
| 1 | · | 65.05 | 69.00 | 124 | 0.00 | 1.16 | 98 | 1 |
| 1 | 2 | 64.20 | 68.00 | 125 | 0.00 | 0.29 | 562 | 3 |
| · | · | 63.20 | 67.00 | 126 | 0.00 | 1.43 | 92 | 3 |
| · | · | 62.10 | 66.00 | 127 | 0.00 | 2.13 | 25 | 1 |
| 1 | 9 | 60.80 | 65.00 | 128 | 0.00 | 0.85 | 64 | · |
| 1 | 9 | 60.30 | 64.00 | 129 | 0.00 | 0.34 | 14 | 15 |
| · | 7 | 58.50 | 63.00 | 130 | 0.02 | 0.03 | 194 | 98 |
| · | 3 | 57.95 | 62.00 | 131 | 0.00 | 0.56 | 9 | 23 |
| · | 1 | 56.60 | 61.00 | 132 | 0.01 | 0.04 | 157 | 59 |
| · | · | 56.10 | 60.00 | 133 | 0.00 | 0.10 | 9 | 2 |
| · | · | 55.80 | 59.00 | 134 | 0.00 | 1.00 | 4 | · |
| · | 25 | 53.65 | 58.00 | 135 | 0.01 | 0.08 | 566 | 67 |
| · | · | 53.35 | 57.00 | 136 | 0.01 | 0.23 | 8 | 21 |
| · | · | 52.10 | 56.00 | 137 | 0.01 | 0.11 | 24 | 42 |
| · | · | 51.35 | 55.00 | 138 | 0.01 | 0.27 | 72 | 88 |
| · | · | 50.15 | 54.00 | 139 | 0.01 | 0.10 | 165 | 156 |
| 1 | 55 | 49.40 | 53.45 | 140 | 0.05 | 0.21 | 295 | 224 |
| · | 50 | 48.55 | 52.30 | 141 | 0.06 | 0.28 | 40 | 83 |
| · | · | 47.25 | 51.20 | 142 | 0.00 | 0.16 | 32 | 41 |
| · | · | 46.20 | 50.30 | 143 | 0.00 | 0.17 | 13 | 34 |
| · | · | 45.20 | 49.35 | 144 | 0.05 | 0.15 | 20 | 105 |
| · | 21 | 44.75 | 48.50 | 145 | 0.13 | 0.17 | 795 | 343 |
| · | 1 | 43.10 | 47.40 | 146 | 0.00 | 0.25 | 24 | 42 |
| · | 1 | 42.40 | 46.50 | 147 | 0.01 | 0.25 | 20 | 24 |
| · | · | 41.75 | 45.45 | 148 | 0.00 | 0.30 | 46 | 60 |
| · | 8 | 40.35 | 44.45 | 149 | 0.01 | 0.32 | 119 | 57 |
| 10 | 100 | 39.50 | 43.50 | 150 | 0.29 | 0.32 | 700 | 977 |
| 3 | 7 | 37.70 | 41.00 | 152.5 | 0.40 | 0.83 | 153 | 86 |
| · | 41 | 35.15 | 38.75 | 155 | 0.50 | 0.70 | 334 | 524 |
| 15 | 43 | 32.45 | 36.45 | 157.5 | 0.73 | 0.83 | 113 | 197 |
| 20 | 92 | 30.55 | 34.00 | 160 | 0.95 | 1.09 | 511 | 1,396 |
| 4 | 32 | 27.90 | 31.85 | 162.5 | 1.12 | 1.35 | 78 | 614 |
| 2 | 71 | 26.45 | 29.70 | 165 | 1.45 | 1.90 | 1,247 | 1,903 |
| 7 | 139 | 23.80 | 27.05 | 167.5 | 1.89 | 2.23 | 108 | 157 |
| 131 | 413 | 22.60 | 25.45 | 170 | 2.40 | 2.61 | 245 | 1,467 |
| 38 | 46 | 19.85 | 22.65 | 172.5 | 2.77 | 3.35 | 113 | 244 |
| 83 | 719 | 18.65 | 21.30 | 175 | 3.40 | 4.20 | 360 | 2,904 |
| 42 | 163 | 17.00 | 19.70 | 177.5 | 4.00 | 4.75 | 81 | 95 |
| 150 | 1,069 | 15.55 | 17.35 | 180 | 5.05 | 5.70 | 129 | 881 |
| 64 | 300 | 13.90 | 15.45 | 182.5 | 5.60 | 6.70 | 14 | 630 |
| 3,355 | 429 | 12.30 | 14.05 | 185 | 6.85 | 8.20 | 64 | 550 |
| 131 | 170 | 10.15 | 13.10 | 187.5 | 7.80 | 9.35 | 6 | 212 |
| 2,209 | 2,902 | 10.20 | 11.00 | 190 | 8.80 | 9.80 | 86 | 1,088 |
| 649 | 92 | 9.00 | 9.80 | 192.5 | 10.30 | 12.05 | 1 | 582 |
| 1,027 | 592 | 8.00 | 8.65 | 195 | 11.60 | 13.05 | 30 | 443 |
| 262 | 67 | 6.50 | 7.65 | 197.5 | 12.55 | 14.95 | · | 24 |
| 5,183 | 2,926 | 6.00 | 6.50 | 200 | 14.10 | 16.35 | 28 | 46 |
| 545 | 382 | 5.25 | 5.80 | 202.5 | 15.80 | 17.95 | · | 14 |
| 2,456 | 1,408 | 4.45 | 5.00 | 205 | 16.75 | 19.75 | 23 | 14 |
| 136 | 132 | 3.60 | 4.45 | 207.5 | 18.50 | 21.85 | · | · |
| 3,719 | 815 | 3.25 | 3.75 | 210 | 20.50 | 23.50 | 5 | 10 |
| 297 | 69 | 2.64 | 3.25 | 212.5 | 22.50 | 25.75 | · | 12 |
| 776 | 211 | 2.20 | 2.65 | 215 | 24.50 | 27.70 | · | 25 |
| 95 | 20 | 1.88 | 2.46 | 217.5 | 26.50 | 29.80 | · | · |
| 1,169 | 498 | 1.50 | 1.95 | 220 | 28.70 | 32.65 | 21 | 14 |
| 224 | 24 | 1.33 | 1.60 | 222.5 | 31.00 | 34.10 | · | · |
| 683 | 720 | 1.25 | 1.45 | 225 | 33.30 | 36.30 | · | 1 |
| 108 | 20 | 1.00 | 1.25 | 227.5 | 35.50 | 39.40 | · | · |
| 1,125 | 555 | 0.74 | 0.99 | 230 | 37.55 | 41.75 | 1 | 2 |
| 360 | 246 | 0.58 | 0.67 | 235 | 42.50 | 46.20 | · | · |
| 611 | 244 | 0.34 | 0.49 | 240 | 47.50 | 51.25 | · | 1 |
| 1,896 | 176 | 0.15 | 0.34 | 245 | 52.50 | 56.20 | 1 | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-05 03:53:10 UTC