$ANET
stock+ Make pickLast price
$169.91
Today
▲ 3.52%
Open
$165.60
Day range
$165.22 – $171.80
Volume
12.2M
52-wk range
$114.52 – $217.41
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −13.6K | $167.51 | $2.3M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −27.1K | $168.48 | $4.6M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −11.8K | $169.37 | $2.0M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −53.8K | $170.35 | $9.2M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −38.3K | $171.37 | $6.6M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −91.7K | $172.46 | $15.8M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −29.1K | $173.21 | $5.0M |
| Oct 30 | BECHTOLSHEIM ANDREAS10% owner | Sell | −2.4K | $174.14 | $424K |
| Oct 20 | Duda KennethDirector · President and CTO | Exercise | +17.3K | $14.15 | $245K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −649 | $177.91 | $115K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −486 | $179.02 | $87.0K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −3.5K | $180.12 | $637K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −6.5K | $180.93 | $1.2M |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −6.0K | $181.78 | $1.1M |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −200 | $182.79 | $36.6K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −599 | $177.91 | $107K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −449 | $179.02 | $80.4K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −3.3K | $180.12 | $588K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −6.0K | $180.93 | $1.1M |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −5.5K | $181.78 | $1.0M |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −185 | $182.79 | $33.8K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −374 | $177.91 | $66.5K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −281 | $179.02 | $50.3K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −2.0K | $180.12 | $368K |
| Oct 20 | Duda KennethDirector · President and CTO | Sell | −3.7K | $180.93 | $677K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.