$ANET
stock+ Make pickLast price
$190.51
Today
▲ 3.04%
Open
$187.70
Day range
$187.01 – $194.35
Volume
13.8M
52-wk range
$114.52 – $194.35
Avg target (3)
$190.80
Implied move
+0.2%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 20 | Duda KennethDirector · President and CTO | Exercise | +17.3K | $15.28 | $265K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −6.6K | $169.90 | $1.1M |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −9.0K | $170.73 | $1.5M |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −1.7K | $171.72 | $292K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −40 | $172.40 | $6.9K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −6.1K | $169.90 | $1.0M |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −8.3K | $170.73 | $1.4M |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −1.6K | $171.72 | $269K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −37 | $172.40 | $6.4K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −3.8K | $169.90 | $644K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −5.2K | $170.73 | $889K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −979 | $171.72 | $168K |
| Jul 20 | Duda KennethDirector · President and CTO | Sell | −23 | $172.40 | $4.0K |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −26.8K | $176.18 | $4.7M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −14.8K | $177.25 | $2.6M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −29.7K | $178.20 | $5.3M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −24.8K | $179.25 | $4.4M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −31.4K | $180.17 | $5.7M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −46.6K | $181.30 | $8.4M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −57.7K | $182.28 | $10.5M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −40.9K | $183.15 | $7.5M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −20.9K | $184.17 | $3.8M |
| Jul 14 | BECHTOLSHEIM ANDREAS10% owner | Sell | −6.6K | $185.00 | $1.2M |
| Jul 10 | Ullal JayshreeDirector · CEO and Chairperson | Sell | −36.9K | $187.18 | $6.9M |
| Jul 10 | Ullal JayshreeDirector · CEO and Chairperson | Sell | −36.9K | $187.18 | $6.9M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.