$ANET
stock+ Make pickLast price
$199.39
Today
▼ 0.07%
Open
$202.35
Day range
$196.89 – $202.58
Volume
10.7M
52-wk range
$114.52 – $214.89
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 10 | Duda KennethDirector · President and CTO | Dispose | −28.6K | $0.00 | $0 |
| Sep 10 | Duda KennethDirector · President and CTO | Dispose | −28.6K | $0.00 | $0 |
| Sep 10 | Duda KennethDirector · President and CTO | Acquire | +57.2K | $0.00 | $0 |
| Sep 8 | TEMPLETON MARK BDirector | Sell | −1.3K | $195.27 | $254K |
| Sep 8 | TEMPLETON MARK BDirector | Sell | −700 | $196.20 | $137K |
| Sep 8 | TEMPLETON MARK BDirector | Sell | −1.0K | $197.46 | $197K |
| Sep 8 | TEMPLETON MARK BDirector | Sell | −1.7K | $198.44 | $337K |
| Sep 8 | TEMPLETON MARK BDirector | Sell | −300 | $199.32 | $59.8K |
| Sep 8 | Duda KennethDirector · President and CTO | Acquire | +100K | $0.00 | $0 |
| Sep 8 | Duda KennethDirector · President and CTO | Acquire | +100K | $0.00 | $0 |
| Sep 8 | Duda KennethDirector · President and CTO | Dispose | −200K | $0.00 | $0 |
| Sep 1 | Breithaupt Chantelle YvetteSenior Vice President, CFO | Sell | −612 | $195.77 | $120K |
| Aug 28 | Duda KennethDirector · President and CTO | Acquire | +85.9K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Acquire | +85.9K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Dispose | −51.2K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Dispose | −42.9K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Dispose | −42.9K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Dispose | −51.2K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Dispose | −42.9K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Dispose | −42.9K | $0.00 | $0 |
| Aug 28 | Duda KennethDirector · President and CTO | Acquire | +102K | $0.00 | $0 |
| Aug 27 | BECHTOLSHEIM ANDREAS10% owner | Sell | −15.1K | $199.91 | $3.0M |
| Aug 27 | BECHTOLSHEIM ANDREAS10% owner | Sell | −50.1K | $200.81 | $10.1M |
| Aug 27 | BECHTOLSHEIM ANDREAS10% owner | Sell | −70.1K | $201.74 | $14.1M |
| Aug 27 | BECHTOLSHEIM ANDREAS10% owner | Sell | −73.8K | $202.71 | $15.0M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.