$AMZN
stock+ Make pickLast price
$277.20
Today
▼ 2.40%
Open
$276.06
Day range
$275.82 – $279.99
Volume
11.1M
52-wk range
$196.00 – $279.99
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1 | Herrington Douglas JCEO Worldwide Amazon Stores | Sell | −1.0K | $239.77 | $240K |
| Jun 1 | Herrington Douglas JCEO Worldwide Amazon Stores | Sell | −1.0K | $266.19 | $266K |
| May 22 | Zapolsky DavidSenior Vice President | Sell | −9.3K | $268.53 | $2.5M |
| May 21 | Jassy Andrew RDirector · President and CEO | Exercise | +50.0K | $0.00 | $0 |
| May 21 | Jassy Andrew RDirector · President and CEO | Sell | −5.2K | $261.95 | $1.4M |
| May 21 | Jassy Andrew RDirector · President and CEO | Sell | −5.2K | $263.10 | $1.4M |
| May 21 | Jassy Andrew RDirector · President and CEO | Sell | −5.7K | $263.95 | $1.5M |
| May 21 | Jassy Andrew RDirector · President and CEO | Sell | −3.6K | $264.97 | $954K |
| May 21 | Jassy Andrew RDirector · President and CEO | Sell | −300 | $265.61 | $79.7K |
| May 21 | Garman Matthew SCEO Amazon Web Services | Exercise | +4.9K | $0.00 | $0 |
| May 21 | Garman Matthew SCEO Amazon Web Services | Exercise | +1.5K | $0.00 | $0 |
| May 21 | Garman Matthew SCEO Amazon Web Services | Exercise | +4.0K | $0.00 | $0 |
| May 21 | Garman Matthew SCEO Amazon Web Services | Exercise | +7.8K | $0.00 | $0 |
| May 21 | Garman Matthew SCEO Amazon Web Services | Sell | −4.3K | $261.93 | $1.1M |
| May 21 | Garman Matthew SCEO Amazon Web Services | Sell | −4.6K | $263.18 | $1.2M |
| May 21 | Garman Matthew SCEO Amazon Web Services | Sell | −3.7K | $264.03 | $974K |
| May 21 | Garman Matthew SCEO Amazon Web Services | Sell | −2.5K | $264.95 | $671K |
| May 21 | Garman Matthew SCEO Amazon Web Services | Sell | −433 | $265.64 | $115K |
| May 21 | Herrington Douglas JCEO Worldwide Amazon Stores | Exercise | +7.5K | $0.00 | $0 |
| May 21 | Herrington Douglas JCEO Worldwide Amazon Stores | Exercise | +2.9K | $0.00 | $0 |
| May 21 | Herrington Douglas JCEO Worldwide Amazon Stores | Exercise | +5.6K | $0.00 | $0 |
| May 21 | Herrington Douglas JCEO Worldwide Amazon Stores | Sell | −4.2K | $261.88 | $1.1M |
| May 21 | Herrington Douglas JCEO Worldwide Amazon Stores | Sell | −1.4K | $263.12 | $360K |
| May 21 | Herrington Douglas JCEO Worldwide Amazon Stores | Sell | −800 | $263.85 | $211K |
| May 21 | Zapolsky DavidSenior Vice President | Exercise | +9.9K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.