$AEVA
stock+ Make pickLast price
$19.61
Today
▼ 4.01%
Open
$20.30
Day range
$19.54 – $20.30
Volume
1.1M
52-wk range
$8.83 – $31.30
Avg target (2)
$19.70
Implied move
+0.5%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 27 | Dardashti Soroush SalehianDirector · Chief Executive Officer | Sell | −10.3K | $15.40 | $159K |
| Jul 27 | Rezk MinaDirector · Chief Technology Officer | Sell | −10.3K | $15.40 | $159K |
| Jul 27 | Sinha SaurabhChief Financial Officer | Sell | −6.8K | $15.40 | $105K |
| Jul 8 | Sinha SaurabhChief Financial Officer | Sell | −20.6K | $21.16 | $436K |
| Jul 8 | Dardashti Soroush SalehianDirector · Chief Executive Officer | Sell | −64.8K | $21.16 | $1.4M |
| Jul 8 | Rezk MinaDirector · Chief Technology Officer | Sell | −64.8K | $21.16 | $1.4M |
| Jul 2 | Sinha SaurabhChief Financial Officer | Sell | −11.2K | $26.75 | $300K |
| Jun 22 | Zadesky Stephen PaulDirector | Sell | −1.2K | $24.88 | $29.9K |
| Jun 22 | Zadesky Stephen PaulDirector | Sell | −1.2K | $25.46 | $30.1K |
| Jun 22 | Zadesky Stephen PaulDirector | Sell | −600 | $26.36 | $15.8K |
| Jun 18 | SYLEBRA CAPITAL LLCDirector · 10% owner | Grant | +6.2K | $24.39 | $150K |
| Jun 18 | Zadesky Stephen PaulDirector | Grant | +6.2K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.