$ABNB
stock+ Make pickLast price
$151.64
Today
▼ 0.56%
Open
$152.14
Day range
$148.75 – $153.78
Volume
5.5M
52-wk range
$110.81 – $156.50
Avg target (3)
$151.80
Implied move
+0.1%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 75.40 | 77.95 | 75 | 0.00 | 0.01 | 2 | · |
| · | 1 | 69.60 | 73.35 | 80 | 0.00 | 0.10 | 1 | 9 |
| · | 1 | 64.60 | 68.40 | 85 | 0.00 | 0.10 | 20 | 2 |
| · | 1 | 59.60 | 63.05 | 90 | 0.00 | 0.10 | 2 | 5 |
| · | 2 | 54.60 | 58.25 | 95 | 0.00 | 0.10 | · | · |
| · | · | 49.60 | 53.15 | 100 | 0.00 | 0.02 | 1 | 224 |
| · | · | 44.60 | 48.05 | 105 | 0.00 | 0.10 | 3 | 2 |
| · | 6 | 39.65 | 43.25 | 110 | 0.00 | 0.10 | · | 2 |
| · | 2 | 34.60 | 38.30 | 115 | 0.00 | 0.29 | 30 | 5 |
| 4 | 6 | 29.60 | 33.25 | 120 | 0.00 | 0.04 | 188 | 160 |
| 5 | 1 | 28.60 | 32.30 | 121 | 0.00 | 0.05 | · | 32 |
| 1 | 3 | 27.60 | 31.25 | 122 | 0.01 | 0.05 | · | 142 |
| · | 2 | 26.60 | 30.15 | 123 | 0.00 | 0.10 | 555 | 3 |
| · | · | 25.60 | 29.30 | 124 | 0.00 | 0.33 | 21 | · |
| 1 | 6 | 24.65 | 28.15 | 125 | 0.02 | 0.03 | 790 | 766 |
| · | 1 | 23.65 | 27.35 | 126 | 0.00 | 0.10 | 9 | 6 |
| · | 2 | 22.65 | 26.40 | 127 | 0.01 | 0.17 | 4 | 45 |
| · | 3 | 21.65 | 25.45 | 128 | 0.04 | 0.08 | 102 | 287 |
| · | 4 | 20.70 | 24.20 | 129 | 0.06 | 0.11 | 14 | 118 |
| · | 5 | 19.70 | 23.50 | 130 | 0.06 | 0.12 | 409 | 3,274 |
| · | 1 | 18.75 | 21.90 | 131 | 0.11 | 0.17 | 96 | 148 |
| · | 6 | 17.80 | 21.25 | 132 | 0.10 | 0.23 | 58 | 151 |
| 730 | 669 | 16.85 | 20.40 | 133 | 0.12 | 0.24 | 61 | 231 |
| 130 | 133 | 15.90 | 19.65 | 134 | 0.19 | 0.35 | 298 | 785 |
| · | 17 | 15.60 | 18.70 | 135 | 0.36 | 0.40 | 327 | 1,564 |
| · | · | 14.05 | 17.95 | 136 | 0.40 | 0.49 | 68 | 171 |
| 1 | 2 | 13.55 | 16.10 | 137 | 0.30 | 0.60 | 54 | 199 |
| 7 | 7 | 12.30 | 15.20 | 138 | 0.61 | 0.77 | 51 | 282 |
| 12 | 12 | 12.15 | 14.90 | 139 | 0.80 | 0.87 | 84 | 502 |
| 15 | 21 | 11.40 | 13.20 | 140 | 1.00 | 1.25 | 381 | 3,105 |
| 1 | 4 | 10.50 | 12.50 | 141 | 0.84 | 1.54 | 153 | 304 |
| 4 | 8 | 9.15 | 11.75 | 142 | 1.25 | 1.48 | 190 | 619 |
| 18 | 15 | 9.10 | 11.00 | 143 | 1.66 | 1.93 | 99 | 274 |
| 2 | 19 | 8.20 | 10.25 | 144 | 1.76 | 2.26 | 92 | 87 |
| 33 | 56 | 7.90 | 9.40 | 145 | 2.20 | 2.61 | 296 | 443 |
| 11 | 23 | 7.25 | 9.05 | 146 | 2.31 | 2.92 | 29 | 171 |
| 8 | 253 | 6.20 | 8.40 | 147 | 2.66 | 3.00 | 80 | 191 |
| 24 | 20 | 5.90 | 7.70 | 148 | 3.15 | 3.60 | 376 | 762 |
| 46 | 56 | 6.05 | 6.80 | 149 | 3.55 | 3.95 | 75 | 204 |
| 865 | 994 | 5.55 | 6.10 | 150 | 4.15 | 4.60 | 917 | 1,988 |
| 1,000 | 447 | 4.20 | 4.90 | 152.5 | 5.20 | 5.80 | 266 | 261 |
| 472 | 695 | 3.50 | 3.75 | 155 | 6.00 | 7.50 | 25 | 43 |
| 1,939 | 356 | 2.30 | 2.88 | 157.5 | 7.70 | 9.00 | · | 5 |
| 4,863 | 641 | 1.93 | 2.17 | 160 | 9.40 | 11.20 | 5 | 85 |
| 2,486 | 257 | 1.35 | 1.50 | 162.5 | 11.25 | 13.95 | 34 | · |
| 2,213 | 882 | 0.93 | 1.10 | 165 | 13.45 | 16.05 | 30 | · |
| 345 | 37 | 0.31 | 0.70 | 167.5 | 15.30 | 18.55 | · | · |
| 1,080 | 200 | 0.35 | 0.45 | 170 | 17.35 | 20.85 | · | 8 |
| 300 | 182 | 0.25 | 0.35 | 172.5 | 19.85 | 23.20 | · | · |
| 580 | 252 | 0.13 | 0.18 | 175 | 22.05 | 25.60 | · | · |
| 100 | 12 | 0.03 | 0.33 | 177.5 | 24.55 | 28.00 | · | · |
| 194 | 24 | 0.06 | 0.08 | 180 | 27.15 | 30.50 | · | · |
| 12 | 2 | 0.02 | 0.26 | 182.5 | 30.00 | 33.05 | · | · |
| 671 | 79 | 0.00 | 0.02 | 185 | 31.85 | 35.45 | · | · |
| 146 | 158 | 0.00 | 0.57 | 190 | 36.70 | 40.45 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-07 03:13:27 UTC