$AAOI
stock+ Make pickLast price
$105.17
Today
▲ 7.25%
Open
$101.07
Day range
$98.52 – $105.44
Volume
9.9M
52-wk range
$18.50 – $233.67
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 43.20 | 46.70 | 60 | 0.00 | 0.05 | 51 | 30 |
| · | 2 | 38.20 | 41.60 | 65 | 0.00 | 0.10 | 148 | · |
| · | 3 | 33.20 | 36.70 | 70 | 0.00 | 0.15 | 260 | 21 |
| 352 | 4 | 28.50 | 31.70 | 75 | 0.00 | 0.15 | 164 | 152 |
| 352 | · | 27.20 | 30.70 | 76 | 0.00 | 0.60 | · | · |
| · | 2 | 26.50 | 29.70 | 77 | 0.00 | 0.60 | 33 | · |
| 20 | 3 | 25.30 | 28.80 | 78 | 0.00 | 0.25 | 14 | · |
| 20 | 4 | 24.30 | 27.80 | 79 | 0.00 | 0.15 | 25 | 3 |
| 2 | 9 | 23.30 | 26.60 | 80 | 0.10 | 0.15 | 325 | 280 |
| · | 1 | 22.30 | 25.80 | 81 | 0.05 | 0.20 | 46 | 36 |
| · | 8 | 21.30 | 24.80 | 82 | 0.15 | 0.25 | 39 | 41 |
| 6 | 13 | 20.60 | 23.90 | 83 | 0.10 | 0.30 | 82 | 27 |
| 6 | 6 | 19.40 | 22.90 | 84 | 0.15 | 0.35 | 17 | 41 |
| · | 3 | 19.10 | 21.90 | 85 | 0.20 | 0.25 | 505 | 133 |
| 2 | 4 | 17.50 | 21.10 | 86 | 0.10 | 0.65 | 78 | 54 |
| 2 | 2 | 16.50 | 20.00 | 87 | 0.10 | 0.55 | 79 | 37 |
| 3 | 2 | 15.60 | 19.10 | 88 | 0.30 | 0.80 | 100 | 125 |
| 1 | 2 | 14.90 | 18.20 | 89 | 0.20 | 0.70 | 31 | 31 |
| 24 | 513 | 14.30 | 16.60 | 90 | 0.50 | 0.65 | 883 | 411 |
| · | · | 13.10 | 15.70 | 91 | 0.50 | 0.70 | 44 | 441 |
| · | 500 | 11.90 | 15.10 | 92 | 0.55 | 0.95 | 88 | 111 |
| · | 5 | 12.40 | 14.60 | 93 | 0.75 | 1.00 | 28 | 222 |
| 1 | 3 | 11.00 | 13.30 | 94 | 0.90 | 1.35 | 148 | 214 |
| 36 | 54 | 10.20 | 11.90 | 95 | 1.15 | 1.40 | 561 | 421 |
| 14 | 28 | 8.60 | 11.30 | 96 | 1.25 | 2.00 | 72 | 56 |
| 24 | 71 | 8.70 | 10.70 | 97 | 1.55 | 2.00 | 134 | 179 |
| 58 | 75 | 8.30 | 9.80 | 98 | 1.65 | 2.30 | 58 | 119 |
| 53 | 79 | 7.30 | 9.50 | 99 | 2.00 | 3.10 | 42 | 65 |
| 1,148 | 494 | 6.80 | 8.20 | 100 | 2.50 | 3.40 | 598 | 451 |
| 156 | 74 | 5.80 | 8.60 | 101 | 1.95 | 4.00 | 31 | 45 |
| 171 | 132 | 6.20 | 7.00 | 102 | 3.00 | 3.60 | 57 | 648 |
| 102 | 20 | 5.00 | 6.40 | 103 | 3.60 | 4.50 | 300 | 37 |
| 213 | 51 | 5.30 | 5.90 | 104 | 3.80 | 5.20 | 45 | 46 |
| 1,015 | 517 | 4.80 | 5.10 | 105 | 4.50 | 5.30 | 291 | 179 |
| 113 | 79 | 3.90 | 4.90 | 106 | 4.00 | 7.20 | 21 | 11 |
| 151 | 129 | 3.30 | 5.00 | 107 | 4.50 | 7.30 | 15 | 7 |
| 172 | 257 | 3.40 | 4.00 | 108 | 5.10 | 7.70 | 87 | 12 |
| 131 | 114 | 2.80 | 3.60 | 109 | 5.50 | 9.10 | 42 | 9 |
| 7,490 | 1,697 | 3.00 | 3.10 | 110 | 7.50 | 8.20 | 222 | 736 |
| 67 | 68 | 2.65 | 2.90 | 111 | 7.40 | 9.90 | 25 | 20 |
| 316 | 107 | 2.35 | 2.60 | 112 | 7.60 | 10.60 | 13 | 53 |
| 129 | 133 | 1.45 | 2.40 | 113 | 8.40 | 12.00 | 23 | 6 |
| 71 | 220 | 1.60 | 2.20 | 114 | 9.70 | 12.10 | 11 | 2 |
| 2,210 | 353 | 1.60 | 1.85 | 115 | 11.00 | 12.80 | 183 | 15 |
| 269 | 59 | 0.90 | 1.80 | 116 | 11.30 | 14.40 | 9 | 5 |
| 36 | 50 | 1.30 | 1.65 | 117 | 11.60 | 15.20 | 26 | 1 |
| 86 | 53 | 1.00 | 1.35 | 118 | 13.10 | 15.60 | 37 | · |
| 23 | 78 | 0.90 | 1.35 | 119 | 13.70 | 17.00 | 27 | 1 |
| 773 | 461 | 0.90 | 1.20 | 120 | 14.80 | 17.10 | 121 | 16 |
| 312 | 152 | 0.45 | 1.60 | 121 | 15.30 | 18.70 | 21 | 1 |
| 88 | 47 | 0.20 | 1.60 | 122 | 16.70 | 19.70 | 119 | 1 |
| 14 | 44 | 0.40 | 0.90 | 123 | 17.00 | 20.60 | 15 | 1 |
| 31 | 28 | 0.50 | 0.85 | 124 | 18.90 | 21.50 | 35 | · |
| 221 | 288 | 0.45 | 0.80 | 125 | 18.90 | 22.40 | 54 | 62 |
| 64 | 33 | 0.30 | 0.65 | 126 | 20.30 | 23.30 | 6 | · |
| 45 | 25 | 0.25 | 0.65 | 127 | 20.80 | 24.30 | 11 | · |
| 2 | 52 | 0.20 | 0.60 | 128 | 21.80 | 25.30 | 13 | · |
| 6 | 103 | 0.20 | 0.60 | 129 | 22.70 | 26.20 | 19 | · |
| 153 | 2,235 | 0.25 | 0.40 | 130 | 23.80 | 27.20 | 59 | 6 |
| 87 | 98 | 0.05 | 0.80 | 131 | 24.70 | 28.20 | 9 | · |
| 10 | 29 | 0.00 | 0.40 | 132 | 25.60 | 29.10 | 25 | · |
| 14 | 16 | 0.20 | 0.30 | 133 | 26.60 | 30.10 | 66 | · |
| · | 9 | 0.00 | 0.35 | 134 | 27.60 | 31.10 | 5 | · |
| 248 | 229 | 0.10 | 0.30 | 135 | 28.50 | 31.90 | 142 | 5 |
| · | 95 | 0.00 | 0.55 | 136 | 29.50 | 33.00 | 8 | · |
| 8 | 29 | 0.10 | 0.70 | 137 | 30.50 | 34.00 | 9 | · |
| 7 | 29 | 0.00 | 0.30 | 138 | 31.50 | 35.00 | · | · |
| · | 37 | 0.00 | 0.75 | 139 | 32.60 | 36.00 | 9 | · |
| 126 | 396 | 0.00 | 0.25 | 140 | 33.50 | 37.00 | 24 | 3 |
| 4 | 53 | 0.05 | 0.40 | 141 | 34.50 | 38.00 | · | · |
| 13 | 140 | 0.00 | 0.20 | 142 | 35.50 | 39.00 | 1 | · |
| 3 | 119 | 0.05 | 0.40 | 143 | 36.50 | 39.90 | 1 | · |
| · | 13 | 0.00 | 0.95 | 144 | 37.50 | 40.90 | 2 | · |
| 128 | 200 | 0.00 | 0.25 | 145 | 38.40 | 41.90 | 9 | · |
| 1 | 19 | 0.00 | 0.30 | 146 | 39.40 | 42.90 | 5 | · |
| · | 12 | 0.00 | 0.75 | 147 | 40.40 | 43.90 | 1 | · |
| · | 40 | 0.00 | 0.75 | 148 | 41.40 | 44.90 | 1 | · |
| · | 10 | 0.00 | 0.75 | 149 | 42.40 | 45.50 | 11 | 353 |
| 15 | 377 | 0.00 | 1.15 | 150 | 43.40 | 46.90 | 23 | 354 |
| · | 7 | 0.00 | 0.75 | 152.5 | 45.90 | 49.40 | 1 | · |
| · | 50 | 0.00 | 0.75 | 155 | 48.50 | 51.90 | 1 | · |
| · | 13 | 0.00 | 0.75 | 157.5 | 50.90 | 54.40 | · | · |
| 13 | 93 | 0.00 | 0.25 | 160 | 54.00 | 56.70 | 1 | 1 |
| · | 12 | 0.00 | 1.15 | 162.5 | 55.90 | 59.40 | · | · |
| 10 | 44 | 0.00 | 0.15 | 165 | 58.50 | 61.90 | · | · |
| 1 | 87 | 0.00 | 0.05 | 170 | 63.40 | 66.90 | · | · |
| · | 41 | 0.00 | 0.75 | 175 | 68.40 | 71.90 | · | · |
| · | 105 | 0.00 | 0.60 | 180 | 73.40 | 76.90 | · | · |
| · | 105 | 0.00 | 0.20 | 185 | 78.40 | 81.90 | · | · |
| · | 35 | 0.00 | 0.70 | 190 | 83.40 | 86.90 | · | · |
| · | 28 | 0.00 | 0.70 | 195 | 88.40 | 91.90 | · | · |
| · | 171 | 0.00 | 0.20 | 200 | 93.40 | 96.90 | · | · |
| · | 11 | 0.00 | 0.30 | 210 | 103.40 | 106.90 | · | · |
| · | 46 | 0.00 | 0.55 | 220 | 113.60 | 116.90 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 00:52:22 UTC