$AAOI
stock+ Make pickLast price
$63.97
Today
▲ 2.35%
Open
$63.96
Day range
$62.30 – $66.58
Volume
11.1M
52-wk range
$18.50 – $233.67
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −2.9K | $77.32 | $227K |
| Oct 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −674 | $77.32 | $52.1K |
| Oct 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −850 | $77.32 | $65.7K |
| Oct 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −677 | $77.32 | $52.3K |
| Oct 22 | Murry Stefan J.Chief Financial Officer | Tax | −3.3K | $77.32 | $253K |
| Oct 22 | Murry Stefan J.Chief Financial Officer | Tax | −746 | $77.32 | $57.7K |
| Oct 22 | Murry Stefan J.Chief Financial Officer | Tax | −1.1K | $77.32 | $84.0K |
| Oct 22 | Murry Stefan J.Chief Financial Officer | Tax | −846 | $77.32 | $65.4K |
| Oct 22 | Kuo David C*** See Remarks | Tax | −2.1K | $77.32 | $159K |
| Oct 22 | Kuo David C*** See Remarks | Tax | −519 | $77.32 | $40.1K |
| Oct 22 | Kuo David C*** See Remarks | Tax | −567 | $77.32 | $43.8K |
| Oct 22 | Kuo David C*** See Remarks | Tax | −447 | $77.32 | $34.6K |
| Oct 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −1.2K | $77.32 | $92.9K |
| Oct 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −287 | $77.32 | $22.2K |
| Oct 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −406 | $77.32 | $31.4K |
| Oct 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −323 | $77.32 | $25.0K |
| Oct 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −9.3K | $77.32 | $721K |
| Oct 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −2.5K | $77.32 | $192K |
| Oct 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −2.7K | $77.32 | $208K |
| Oct 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −2.2K | $77.32 | $167K |
| Oct 12 | Murry Stefan J.Chief Financial Officer | Sell | −4.0K | $102.87 | $411K |
| Oct 5 | Yeh Shu-Hua (Joshua)*** See Remarks | Sell | −6.0K | $120.03 | $720K |
| Sep 15 | BLACK RICHARD BDirector | Gift | −2.2K | $0.00 | $0 |
| Sep 10 | Murry Stefan J.Chief Financial Officer | Sell | −4.0K | $105.33 | $421K |
| Sep 8 | Chang Hung-Lun (Fred)*** See Remarks | Sell | −32.2K | $110.21 | $3.5M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.