$XOP
stock+ Make pickLast price
$172.96
Today
▼ 0.76%
Open
$171.38
Day range
$168.72 – $172.96
Volume
1.2M
52-wk range
$121.46 – $190.36
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 75.00 | 76.85 | 95 | 0.00 | 0.04 | 8 | · |
| · | · | 70.00 | 71.60 | 100 | 0.00 | 0.42 | 1 | · |
| · | · | 65.00 | 66.65 | 105 | 0.00 | 1.75 | · | · |
| · | · | 60.00 | 61.65 | 110 | 0.00 | 0.50 | 4 | · |
| · | 2 | 55.00 | 56.60 | 115 | 0.00 | 0.24 | 4 | 1 |
| · | 2 | 50.00 | 51.65 | 120 | 0.00 | 0.05 | 4 | · |
| · | 56 | 45.00 | 46.60 | 125 | 0.00 | 0.05 | 324 | · |
| · | 4 | 40.00 | 41.65 | 130 | 0.00 | 0.12 | 82 | · |
| · | 129 | 35.00 | 36.65 | 135 | 0.00 | 0.75 | 11 | · |
| · | 1 | 30.00 | 31.65 | 140 | 0.00 | 0.06 | 16 | · |
| · | 1 | 29.00 | 30.75 | 141 | 0.00 | 0.75 | 2,209 | · |
| · | · | 28.00 | 29.75 | 142 | 0.00 | 0.75 | 351 | · |
| · | · | 27.00 | 28.65 | 143 | 0.00 | 0.06 | 28 | · |
| · | · | 26.00 | 27.80 | 144 | 0.00 | 0.75 | 2 | · |
| · | · | 25.00 | 26.75 | 145 | 0.00 | 0.75 | 2 | · |
| · | 3 | 24.00 | 25.65 | 146 | 0.00 | 0.06 | 46 | · |
| · | · | 23.00 | 24.70 | 147 | 0.00 | 0.75 | 2 | · |
| · | 1 | 22.00 | 23.65 | 148 | 0.00 | 0.75 | · | · |
| · | 1 | 21.50 | 23.15 | 148.5 | 0.00 | 0.75 | · | · |
| · | · | 21.00 | 23.00 | 149 | 0.00 | 0.06 | 19 | · |
| · | · | 20.50 | 22.15 | 149.5 | 0.00 | 0.75 | 1 | · |
| · | 2 | 20.00 | 21.70 | 150 | 0.00 | 0.75 | · | · |
| · | · | 19.00 | 20.65 | 151 | 0.00 | 0.75 | 7 | · |
| · | · | 18.05 | 19.75 | 152 | 0.00 | 0.08 | 1 | · |
| · | · | 17.55 | 19.90 | 152.5 | 0.00 | 0.75 | 7 | · |
| · | · | 17.05 | 18.75 | 153 | 0.00 | 0.75 | · | · |
| · | · | 16.05 | 17.85 | 154 | 0.00 | 0.75 | 5 | · |
| 1 | 2 | 15.05 | 16.85 | 155 | 0.00 | 0.14 | 7 | · |
| · | 2 | 14.05 | 15.60 | 156 | 0.00 | 0.15 | 163 | · |
| · | · | 13.05 | 14.70 | 157 | 0.00 | 0.20 | 12 | · |
| · | · | 12.60 | 14.20 | 157.5 | 0.00 | 0.27 | 13 | · |
| · | · | 12.10 | 13.70 | 158 | 0.00 | 0.25 | 221 | · |
| · | 2 | 11.15 | 12.80 | 159 | 0.01 | 0.34 | 31 | · |
| · | 504 | 10.20 | 11.80 | 160 | 0.01 | 0.35 | 1,516 | · |
| · | 4 | 9.20 | 10.85 | 161 | 0.07 | 0.38 | 14 | · |
| · | 48 | 8.30 | 9.80 | 162 | 0.01 | 0.45 | 55 | · |
| · | 11 | 7.85 | 9.35 | 162.5 | 0.12 | 0.50 | 5 | · |
| 1 | 40 | 7.35 | 8.85 | 163 | 0.04 | 0.56 | 10 | · |
| · | 31 | 6.45 | 7.95 | 164 | 0.19 | 0.70 | 118 | 9 |
| 1 | 527 | 5.95 | 7.10 | 165 | 0.35 | 0.80 | 1,366 | 3 |
| · | 12 | 4.75 | 6.40 | 166 | 0.48 | 1.09 | 12 | · |
| · | 7 | 4.30 | 5.50 | 167 | 0.64 | 1.35 | 24 | 1 |
| 10 | 3 | 4.00 | 5.05 | 167.5 | 0.85 | 1.51 | 35 | · |
| 29 | 3 | 3.65 | 4.70 | 168 | 0.99 | 1.69 | 37 | · |
| 33 | 52 | 2.99 | 4.00 | 169 | 1.32 | 2.07 | 17 | 5 |
| · | 27 | 2.00 | 3.35 | 170 | 1.66 | 2.54 | 30 | 6 |
| 6 | 29 | 1.93 | 2.84 | 171 | 2.10 | 3.05 | 43 | · |
| 8 | 13 | 1.50 | 2.40 | 172 | 2.50 | 3.65 | 88 | · |
| 1 | 41 | 1.54 | 2.08 | 172.5 | 2.80 | 4.45 | 81 | · |
| 1 | 40 | 1.14 | 2.01 | 173 | 3.15 | 4.70 | 57 | 1 |
| · | 24 | 0.84 | 1.50 | 174 | 3.80 | 5.30 | 37 | · |
| · | 115 | 0.60 | 1.23 | 175 | 4.65 | 6.00 | 36 | 1 |
| · | 65 | 0.40 | 1.01 | 176 | 5.05 | 6.75 | 19 | · |
| 10 | 45 | 0.25 | 0.83 | 177 | 6.05 | 7.55 | 24 | · |
| 1 | 39 | 0.28 | 0.63 | 178 | 6.85 | 8.40 | 1 | · |
| · | 4 | 0.13 | 0.56 | 179 | 7.50 | 9.30 | 1 | · |
| · | 45 | 0.15 | 0.47 | 180 | 8.65 | 10.25 | 12 | · |
| · | 6 | 0.04 | 0.40 | 181 | 9.60 | 11.20 | · | · |
| 1 | 88 | 0.01 | 0.38 | 182 | 10.40 | 12.20 | · | · |
| 1 | 181 | 0.05 | 0.55 | 183 | 11.50 | 13.20 | · | · |
| · | 6 | 0.00 | 0.75 | 184 | 12.50 | 14.15 | · | · |
| · | 14 | 0.00 | 0.75 | 185 | 13.50 | 15.15 | · | · |
| · | 5 | 0.00 | 0.75 | 186 | 14.30 | 16.15 | · | · |
| 2 | 19 | 0.01 | 0.57 | 187 | 15.25 | 17.15 | · | · |
| · | · | 0.00 | 0.75 | 187.5 | 15.90 | 17.60 | · | · |
| 2 | · | 0.01 | 0.54 | 188 | 16.40 | 18.10 | · | · |
| · | 11 | 0.00 | 0.75 | 189 | 17.40 | 19.10 | · | · |
| 2 | 30 | 0.00 | 0.51 | 190 | 18.40 | 20.10 | · | · |
| 2 | · | 0.00 | 0.75 | 191 | 19.30 | 21.10 | · | · |
| 10 | · | 0.00 | 0.75 | 192 | 20.40 | 22.10 | · | · |
| · | · | 0.00 | 0.75 | 192.5 | 20.80 | 22.60 | · | · |
| 7 | · | 0.00 | 0.75 | 193 | 21.40 | 23.10 | · | · |
| · | · | 0.00 | 0.75 | 194 | 22.40 | 24.10 | · | · |
| · | · | 0.00 | 0.75 | 195 | 23.45 | 25.10 | · | · |
| · | · | 0.00 | 0.75 | 200 | 28.35 | 30.05 | · | · |
| · | · | 0.00 | 0.75 | 205 | 33.45 | 35.05 | · | · |
| · | 2 | 0.00 | 0.75 | 210 | 38.40 | 40.05 | · | · |
| · | · | 0.00 | 0.75 | 215 | 43.30 | 45.05 | · | · |
| · | · | 0.00 | 0.75 | 220 | 48.25 | 50.05 | · | · |
| · | · | 0.00 | 0.75 | 225 | 53.40 | 55.05 | · | · |
| · | · | 0.00 | 0.75 | 230 | 58.35 | 60.05 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:13:25 UTC