$WDC
stock+ Make pickLast price
$441.36
Today
▲ 4.13%
Open
$427.50
Day range
$424.55 – $448.85
Volume
13.5M
52-wk range
$105.42 – $799.87
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 4 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Sell | −432 | $451.20 | $195K |
| Sep 4 | Gubbi Vidyadhara KChief of Global Operations | Sell | −1.8K | $459.87 | $825K |
| Sep 3 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Exercise | +7 | $0.00 | $0 |
| Sep 3 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Tax | −700 | $441.57 | $309K |
| Sep 3 | Gubbi Vidyadhara KChief of Global Operations | Exercise | +14 | $0.00 | $0 |
| Sep 3 | Gubbi Vidyadhara KChief of Global Operations | Tax | −1.8K | $441.57 | $779K |
| Sep 3 | Davis Brian ScottChief Sales & Mrktng Officer | Exercise | +7 | $0.00 | $0 |
| Sep 3 | Davis Brian ScottChief Sales & Mrktng Officer | Tax | −882 | $441.57 | $389K |
| Sep 1 | Tan IrvingDirector · Chief Executive Officer | Gift | −113K | $0.00 | $0 |
| Sep 1 | Tan IrvingDirector · Chief Executive Officer | Gift | +113K | $0.00 | $0 |
| Sep 1 | STREETER STEPHANIE ADirector | Sell | −1.6K | $455.00 | $728K |
| Aug 31 | Tan IrvingDirector · Chief Executive Officer | Dispose | −113K | $0.00 | $0 |
| Aug 31 | Tan IrvingDirector · Chief Executive Officer | Acquire | +113K | $0.00 | $0 |
| Aug 31 | STREETER STEPHANIE ADirector | Sell | −2.0K | $447.06 | $894K |
| Aug 31 | STREETER STEPHANIE ADirector | Sell | −2.0K | $448.58 | $897K |
| Aug 27 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Sell | −1.0K | $478.36 | $482K |
| Aug 26 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Sell | −476 | $450.78 | $215K |
| Aug 26 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Exercise | +9 | $0.00 | $0 |
| Aug 26 | Tregillis Cynthia LChief Legal Officer & Corp Sec | Tax | −1.6K | $468.88 | $765K |
| Aug 26 | Tan IrvingDirector · Chief Executive Officer | Exercise | +42 | $0.00 | $0 |
| Aug 26 | Tan IrvingDirector · Chief Executive Officer | Tax | −3.3K | $468.88 | $1.6M |
| Aug 26 | Shihab Ahmed MohammedChief Product Officer | Exercise | +15 | $0.00 | $0 |
| Aug 26 | Shihab Ahmed MohammedChief Product Officer | Tax | −2.7K | $468.88 | $1.3M |
| Aug 26 | Sennesael KrisChief Financial Officer | Exercise | +19 | $0.00 | $0 |
| Aug 26 | Sennesael KrisChief Financial Officer | Tax | −4.3K | $468.88 | $2.0M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.