$WDAY
stock+ Make pickLast price
$193.87
Today
▼ 2.71%
Open
$199.32
Day range
$193.23 – $199.50
Volume
7.8M
52-wk range
$110.36 – $249.85
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 107.00 | 111.20 | 85 | 0.00 | 4.30 | 1 | · |
| · | · | 102.00 | 106.10 | 90 | 0.00 | 1.35 | · | · |
| · | · | 97.00 | 100.90 | 95 | 0.00 | 0.80 | · | · |
| · | · | 92.50 | 96.10 | 100 | 0.00 | 4.30 | · | · |
| · | · | 87.00 | 90.90 | 105 | 0.00 | 4.30 | · | · |
| · | 2 | 82.00 | 86.10 | 110 | 0.00 | 0.60 | 2 | · |
| · | · | 77.50 | 81.00 | 115 | 0.00 | 0.60 | · | · |
| · | · | 72.80 | 76.00 | 120 | 0.00 | 1.60 | 5 | · |
| · | 1 | 67.80 | 71.10 | 125 | 0.00 | 0.60 | · | · |
| · | 200 | 62.80 | 66.00 | 130 | 0.00 | 0.55 | 4 | · |
| · | 3 | 57.80 | 60.70 | 135 | 0.00 | 0.80 | 6 | · |
| 1 | 1 | 52.80 | 55.70 | 140 | 0.00 | 0.80 | 90 | · |
| · | 1 | 47.40 | 51.00 | 145 | 0.00 | 3.80 | 6 | · |
| · | · | 46.10 | 50.20 | 146 | 0.00 | 5.00 | · | · |
| · | · | 45.10 | 49.10 | 147 | 0.00 | 5.00 | · | · |
| · | · | 44.10 | 48.10 | 148 | 0.00 | 5.00 | · | · |
| · | · | 43.10 | 47.00 | 149 | 0.00 | 3.60 | · | · |
| 21 | 3 | 42.80 | 45.70 | 150 | 0.00 | 3.50 | 15 | · |
| · | 1 | 39.60 | 43.50 | 152.5 | 0.00 | 3.60 | · | · |
| · | 7 | 37.10 | 41.00 | 155 | 0.00 | 0.20 | 15 | · |
| · | 1 | 34.60 | 38.50 | 157.5 | 0.00 | 3.60 | 84 | · |
| · | · | 32.40 | 36.00 | 160 | 0.00 | 1.00 | 55 | 26 |
| · | 13 | 29.60 | 33.50 | 162.5 | 0.00 | 4.30 | 2 | · |
| · | · | 27.10 | 31.00 | 165 | 0.00 | 0.90 | 30 | 1 |
| · | 16 | 24.70 | 28.50 | 167.5 | 0.00 | 4.30 | 20 | · |
| 2 | 2 | 22.20 | 26.00 | 170 | 0.00 | 1.60 | 36 | 2 |
| · | 6 | 19.80 | 23.70 | 172.5 | 0.00 | 3.70 | 21 | 14 |
| 11 | 15 | 17.60 | 21.30 | 175 | 0.00 | 1.15 | 133 | 6 |
| · | 1 | 15.00 | 19.00 | 177.5 | 0.00 | 3.70 | 13 | 13 |
| 10 | 19 | 13.00 | 16.80 | 180 | 0.00 | 4.60 | 27 | 4 |
| · | 3 | 10.50 | 14.50 | 182.5 | 0.00 | 4.00 | 30 | 3 |
| · | 27 | 8.50 | 12.80 | 185 | 1.10 | 2.95 | 38 | 21 |
| 2 | 6 | 7.40 | 10.90 | 187.5 | 0.35 | 3.90 | 8 | 6 |
| 11 | 9 | 6.10 | 9.50 | 190 | 2.80 | 3.30 | 187 | 37 |
| 1 | 100 | 4.70 | 8.00 | 192.5 | 3.20 | 6.00 | 53 | 19 |
| 127 | 125 | 3.40 | 5.00 | 195 | 3.90 | 6.90 | 15 | 68 |
| 103 | 30 | 2.35 | 4.70 | 197.5 | 5.00 | 8.30 | 22 | 7 |
| 177 | 399 | 2.25 | 3.80 | 200 | 6.60 | 10.00 | 67 | 85 |
| 15 | 100 | 0.95 | 4.40 | 202.5 | 8.50 | 11.80 | 1 | 3 |
| 10 | 38 | 0.35 | 2.00 | 205 | 10.50 | 13.70 | 5 | 4 |
| 2 | 15 | 0.00 | 2.00 | 207.5 | 12.50 | 15.70 | · | · |
| 13 | 50 | 0.20 | 1.40 | 210 | 15.00 | 18.10 | 3 | · |
| · | 7 | 0.00 | 0.80 | 212.5 | 17.00 | 20.80 | · | · |
| 80 | 39 | 0.00 | 0.40 | 215 | 19.50 | 23.30 | 1 | · |
| · | 38 | 0.00 | 5.00 | 217.5 | 21.80 | 25.70 | · | · |
| 2 | 52 | 0.00 | 1.90 | 220 | 24.20 | 28.10 | · | · |
| · | 2 | 0.00 | 5.00 | 222.5 | 26.70 | 30.60 | · | · |
| 10 | 31 | 0.00 | 0.40 | 225 | 29.40 | 33.10 | 3 | 2 |
| · | 1 | 0.00 | 5.00 | 227.5 | 31.90 | 35.60 | · | · |
| 7 | 9 | 0.00 | 3.60 | 230 | 34.40 | 38.10 | · | · |
| · | · | 0.00 | 0.95 | 232.5 | 36.90 | 40.60 | · | · |
| 5 | 9 | 0.00 | 4.30 | 235 | 39.40 | 43.10 | · | · |
| · | · | 0.00 | 5.00 | 237.5 | 41.60 | 45.60 | · | · |
| 1 | 28 | 0.00 | 1.00 | 240 | 44.10 | 48.10 | · | · |
| · | 1 | 0.00 | 0.10 | 250 | 54.40 | 58.10 | · | · |
| · | 3 | 0.00 | 0.10 | 260 | 64.20 | 67.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 03:20:59 UTC