$V
stock+ Make pickLast price
$420.42
Today
▼ 1.20%
Open
$422.40
Day range
$418.34 – $423.72
Volume
5.5M
52-wk range
$293.89 – $426.78
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 28 | 12 | 229.05 | 232.30 | 190 | 0.00 | 0.21 | 4 | · |
| 30 | 11 | 224.40 | 227.30 | 195 | 0.00 | 0.01 | 104 | · |
| 6 | 5 | 219.75 | 222.25 | 200 | 0.00 | 0.15 | 114 | 1 |
| 4 | 5 | 214.75 | 217.25 | 205 | 0.00 | 0.01 | 106 | · |
| 6 | 2 | 209.65 | 212.25 | 210 | 0.00 | 0.23 | 129 | · |
| 40 | 11 | 204.65 | 206.60 | 215 | 0.00 | 0.21 | 123 | 1 |
| 34 | 10 | 199.65 | 202.25 | 220 | 0.00 | 0.01 | 279 | · |
| 2 | 3 | 194.80 | 197.30 | 225 | 0.00 | 0.04 | 125 | · |
| 2 | 2 | 189.40 | 192.30 | 230 | 0.00 | 0.01 | 129 | · |
| 2 | · | 184.40 | 187.30 | 235 | 0.00 | 0.10 | 24 | · |
| 2 | 2 | 179.80 | 182.30 | 240 | 0.00 | 0.01 | 120 | · |
| · | 4 | 174.80 | 177.30 | 245 | 0.00 | 0.01 | 76 | · |
| · | · | 169.10 | 172.35 | 250 | 0.00 | 0.01 | 32 | 2 |
| · | 3 | 164.70 | 167.35 | 255 | 0.00 | 0.01 | 30 | · |
| · | · | 159.15 | 162.30 | 260 | 0.00 | 0.01 | 23 | · |
| · | 1 | 154.45 | 157.35 | 265 | 0.00 | 0.01 | 12 | 3 |
| · | 4 | 149.20 | 152.30 | 270 | 0.00 | 0.01 | 19 | 4 |
| · | 4 | 144.45 | 147.35 | 275 | 0.00 | 0.21 | 49 | 6 |
| · | · | 139.85 | 142.35 | 280 | 0.00 | 0.10 | 7 | 3 |
| · | · | 134.80 | 137.25 | 285 | 0.00 | 0.01 | 19 | 4 |
| · | · | 129.80 | 132.35 | 290 | 0.00 | 0.01 | 39 | 2 |
| · | · | 124.80 | 127.35 | 295 | 0.00 | 0.21 | 27 | 2 |
| · | · | 119.45 | 122.35 | 300 | 0.00 | 0.23 | 133 | 103 |
| · | · | 114.05 | 117.35 | 305 | 0.00 | 0.43 | 162 | 7 |
| · | · | 109.25 | 112.35 | 310 | 0.00 | 0.13 | 110 | 109 |
| · | 4 | 104.05 | 107.35 | 315 | 0.00 | 0.43 | 113 | 104 |
| · | 10 | 99.25 | 102.35 | 320 | 0.00 | 0.43 | 12 | 3 |
| · | 6 | 94.80 | 97.35 | 325 | 0.00 | 0.23 | 132 | 104 |
| · | 1 | 89.50 | 92.35 | 330 | 0.00 | 0.23 | 100 | 7 |
| · | 7 | 84.10 | 87.35 | 335 | 0.00 | 0.01 | 146 | 8 |
| · | 1 | 79.45 | 82.00 | 340 | 0.01 | 0.23 | 94 | 3 |
| · | 1 | 74.25 | 77.40 | 345 | 0.01 | 0.23 | 43 | 4 |
| · | 13 | 69.50 | 72.40 | 350 | 0.00 | 0.29 | 826 | 5 |
| · | 21 | 64.45 | 66.90 | 355 | 0.00 | 0.25 | 47 | · |
| · | 65 | 59.35 | 61.95 | 360 | 0.00 | 0.11 | 88 | 2 |
| · | 1 | 56.60 | 59.90 | 362.5 | 0.00 | 0.24 | 6 | · |
| · | 13 | 54.55 | 57.35 | 365 | 0.00 | 0.24 | 123 | 2 |
| · | · | 51.50 | 54.90 | 367.5 | 0.01 | 0.09 | 67 | 129 |
| 1 | 29 | 49.60 | 51.95 | 370 | 0.00 | 0.68 | 834 | 1 |
| 1 | 2 | 47.00 | 49.95 | 372.5 | 0.00 | 0.34 | 21 | 1 |
| 3 | 52 | 45.00 | 46.95 | 375 | 0.00 | 0.12 | 393 | 6 |
| · | 46 | 42.45 | 44.45 | 377.5 | 0.00 | 0.25 | 35 | 4 |
| 1 | 63 | 40.00 | 41.95 | 380 | 0.03 | 0.09 | 371 | 40 |
| · | 3 | 37.40 | 40.00 | 382.5 | 0.00 | 0.19 | 40 | · |
| 4 | 182 | 35.00 | 37.00 | 385 | 0.01 | 0.19 | 308 | 7 |
| · | 22 | 32.10 | 35.00 | 387.5 | 0.03 | 0.31 | 359 | 112 |
| 5 | 246 | 30.00 | 32.05 | 390 | 0.09 | 0.25 | 251 | 34 |
| · | 13 | 27.05 | 30.05 | 392.5 | 0.07 | 0.24 | 40 | 2 |
| 9 | 276 | 24.60 | 27.15 | 395 | 0.12 | 0.27 | 310 | 25 |
| 106 | 49 | 22.75 | 24.10 | 397.5 | 0.18 | 0.35 | 210 | 3 |
| 281 | 367 | 20.80 | 21.05 | 400 | 0.32 | 0.34 | 677 | 137 |
| 182 | 101 | 18.40 | 18.65 | 402.5 | 0.43 | 0.47 | 565 | 687 |
| 281 | 296 | 16.10 | 16.40 | 405 | 0.61 | 0.67 | 905 | 334 |
| 6 | 60 | 13.85 | 14.15 | 407.5 | 0.86 | 0.93 | 430 | 360 |
| 73 | 226 | 11.70 | 12.00 | 410 | 1.20 | 1.29 | 950 | 440 |
| 86 | 322 | 9.65 | 10.00 | 412.5 | 1.70 | 1.80 | 3,211 | 2,988 |
| 499 | 813 | 7.85 | 8.10 | 415 | 2.35 | 2.42 | 722 | 655 |
| 88 | 135 | 6.20 | 6.40 | 417.5 | 3.15 | 3.35 | 687 | 80 |
| 515 | 877 | 4.75 | 4.90 | 420 | 4.20 | 4.35 | 496 | 324 |
| 105 | 182 | 3.50 | 3.65 | 422.5 | 5.50 | 5.60 | 123 | 34 |
| 432 | 544 | 2.54 | 2.67 | 425 | 6.90 | 7.10 | 284 | 113 |
| 378 | 388 | 1.76 | 1.85 | 427.5 | 8.70 | 8.90 | 90 | 34 |
| 1,261 | 839 | 1.18 | 1.25 | 430 | 10.60 | 10.80 | 47 | 48 |
| 256 | 221 | 0.77 | 0.86 | 432.5 | 12.70 | 12.95 | 13 | 6 |
| 245 | 557 | 0.48 | 0.55 | 435 | 14.90 | 15.15 | 62 | 60 |
| 473 | 513 | 0.31 | 0.33 | 437.5 | 17.20 | 17.45 | 1 | 1 |
| 178 | 761 | 0.11 | 0.27 | 440 | 19.60 | 19.90 | 24 | 36 |
| 55 | 548 | 0.06 | 0.21 | 442.5 | 20.40 | 22.80 | 20 | 20 |
| 17 | 64 | 0.02 | 0.16 | 445 | 22.80 | 25.65 | · | · |
| 8 | 186 | 0.02 | 0.11 | 447.5 | 25.30 | 28.25 | · | · |
| 32 | 224 | 0.00 | 0.14 | 450 | 28.25 | 30.75 | 2 | 8 |
| 32 | 434 | 0.00 | 0.39 | 452.5 | 30.30 | 33.30 | · | · |
| · | 30 | 0.00 | 0.95 | 455 | 32.80 | 35.65 | · | · |
| · | 7 | 0.00 | 0.24 | 460 | 37.80 | 40.45 | · | · |
| 7 | 50 | 0.00 | 0.24 | 465 | 42.80 | 45.50 | · | · |
| · | · | 0.00 | 0.24 | 470 | 47.80 | 50.65 | · | · |
| 1 | · | 0.00 | 0.10 | 475 | 52.80 | 55.60 | · | · |
| · | 1 | 0.00 | 0.10 | 480 | 57.80 | 60.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:02:04 UTC