$USO
stock+ Make pickLast price
$153.82
Today
▼ 0.96%
Open
$156.85
Day range
$153.37 – $157.54
Volume
4.4M
52-wk range
$65.99 – $163.35
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 2 | 28.45 | 29.35 | 125 | 0.00 | 0.11 | 6 | 5 |
| 2 | · | 27.40 | 28.40 | 126 | 0.00 | 0.90 | 19 | · |
| 2 | 6 | 26.45 | 27.20 | 127 | 0.00 | 0.90 | 5 | · |
| 2 | · | 25.40 | 26.15 | 128 | 0.00 | 1.14 | 25 | · |
| · | 11 | 24.50 | 25.15 | 129 | 0.00 | 0.08 | 2,122 | 156 |
| 3 | 19 | 23.50 | 24.25 | 130 | 0.02 | 0.07 | 422 | 438 |
| 2 | 2 | 22.50 | 23.40 | 131 | 0.03 | 0.08 | 16 | 10 |
| 2 | 2 | 21.25 | 22.60 | 132 | 0.07 | 0.10 | 29 | 55 |
| · | · | 20.30 | 21.85 | 133 | 0.06 | 0.13 | 16 | 3 |
| 1 | 7 | 19.30 | 20.85 | 134 | 0.11 | 0.13 | 13 | 161 |
| 11 | 80 | 18.40 | 19.20 | 135 | 0.12 | 0.15 | 1,384 | 34 |
| · | 5 | 17.25 | 18.90 | 136 | 0.13 | 0.19 | 102 | 74 |
| · | 1 | 16.40 | 17.95 | 137 | 0.16 | 0.20 | 211 | 35 |
| · | 10 | 15.45 | 16.40 | 138 | 0.19 | 0.24 | 245 | 366 |
| · | 6 | 14.55 | 15.50 | 139 | 0.23 | 0.28 | 43 | 91 |
| 11 | 16 | 13.80 | 14.40 | 140 | 0.30 | 0.31 | 822 | 837 |
| 3 | 2 | 12.65 | 13.45 | 141 | 0.35 | 0.40 | 112 | 74 |
| 18 | 16 | 11.75 | 12.50 | 142 | 0.42 | 0.45 | 132 | 231 |
| 1 | 17 | 10.90 | 12.50 | 143 | 0.49 | 0.53 | 62 | 148 |
| 48 | 26 | 10.05 | 11.45 | 144 | 0.59 | 0.62 | 230 | 94 |
| 133 | 403 | 9.05 | 9.80 | 145 | 0.69 | 0.73 | 5,002 | 2,014 |
| 4 | 15 | 8.35 | 8.95 | 146 | 0.83 | 0.87 | 635 | 864 |
| 7 | 4 | 7.50 | 8.05 | 147 | 0.97 | 1.04 | 952 | 724 |
| 65 | 20 | 6.85 | 7.25 | 148 | 1.18 | 1.22 | 975 | 697 |
| 229 | 277 | 5.70 | 6.80 | 149 | 1.40 | 1.48 | 266 | 113 |
| 171 | 286 | 5.15 | 5.90 | 150 | 1.67 | 1.70 | 2,490 | 3,067 |
| 19 | 9 | 4.55 | 5.25 | 151 | 1.96 | 2.06 | 478 | 376 |
| 16 | 22 | 4.10 | 4.45 | 152 | 2.33 | 2.46 | 611 | 735 |
| 53 | 76 | 3.50 | 3.85 | 153 | 2.75 | 2.84 | 210 | 539 |
| 557 | 364 | 3.10 | 3.25 | 154 | 3.20 | 3.35 | 476 | 797 |
| 799 | 365 | 2.64 | 2.77 | 155 | 3.70 | 3.90 | 451 | 352 |
| 568 | 296 | 2.21 | 2.35 | 156 | 4.30 | 4.75 | 272 | 687 |
| 717 | 715 | 1.90 | 1.94 | 157 | 4.90 | 5.60 | 88 | 150 |
| 357 | 47 | 1.74 | 1.86 | 157.5 | 5.25 | 5.85 | 148 | 54 |
| 422 | 178 | 1.59 | 1.68 | 158 | 5.55 | 6.80 | 91 | 61 |
| 428 | 879 | 1.32 | 1.42 | 159 | 6.30 | 7.70 | 144 | 3 |
| 4,528 | 905 | 1.14 | 1.18 | 160 | 7.10 | 7.80 | 181 | 60 |
| 591 | 311 | 0.93 | 0.98 | 161 | 6.85 | 9.55 | 13 | · |
| 123 | 560 | 0.78 | 0.85 | 162 | 8.55 | 10.80 | 40 | · |
| 91 | 465 | 0.72 | 0.79 | 162.5 | 8.55 | 10.60 | 6 | 1 |
| 361 | 954 | 0.64 | 0.74 | 163 | 8.30 | 11.65 | 49 | · |
| 222 | 186 | 0.55 | 0.62 | 164 | 9.20 | 12.35 | 24 | · |
| 494 | 3,605 | 0.48 | 0.51 | 165 | 11.45 | 11.95 | 19 | 45 |
| 34 | 476 | 0.40 | 0.46 | 166 | 12.30 | 12.90 | 11 | 9 |
| 75 | 236 | 0.34 | 0.40 | 167 | 12.35 | 14.10 | 6 | 5 |
| 47 | 153 | 0.32 | 0.37 | 167.5 | 13.00 | 14.40 | 1 | · |
| 47 | 187 | 0.30 | 0.35 | 168 | 13.80 | 15.20 | 1 | 1 |
| 150 | 105 | 0.26 | 0.29 | 169 | 14.65 | 16.50 | 10 | · |
| 538 | 595 | 0.23 | 0.24 | 170 | 15.55 | 17.10 | 7 | · |
| 11 | 227 | 0.20 | 0.24 | 171 | 15.70 | 18.00 | 1 | · |
| 91 | 65 | 0.18 | 0.40 | 172 | 18.10 | 18.75 | 1 | 2 |
| 24 | 9 | 0.17 | 0.21 | 172.5 | 18.35 | 19.25 | · | 2 |
| 20 | 51 | 0.17 | 0.20 | 173 | 18.95 | 19.70 | 1 | 8 |
| 169 | 122 | 0.00 | 0.19 | 174 | 19.85 | 20.70 | · | 8 |
| 168 | 185 | 0.14 | 0.21 | 175 | 21.05 | 21.65 | · | · |
| 70 | · | 0.00 | 0.15 | 176 | 21.95 | 22.85 | · | · |
| 7 | · | 0.11 | 0.14 | 177 | 21.65 | 24.05 | · | · |
| · | · | 0.00 | 1.03 | 177.5 | 22.10 | 24.65 | · | · |
| 125 | · | 0.10 | 0.13 | 178 | 22.60 | 24.90 | · | · |
| · | · | 0.00 | 0.14 | 179 | 23.95 | 26.00 | · | · |
| 360 | 2,082 | 0.07 | 0.12 | 180 | 25.30 | 26.85 | · | · |
| · | · | 0.00 | 0.66 | 181 | 25.60 | 27.85 | · | · |
| 1 | · | 0.00 | 0.12 | 182 | 26.60 | 28.80 | · | · |
| · | · | 0.00 | 0.84 | 182.5 | 27.10 | 29.35 | · | · |
| · | · | 0.00 | 0.95 | 183 | 27.60 | 29.85 | · | · |
| · | · | 0.00 | 1.00 | 184 | 28.60 | 30.85 | · | · |
| 4,173 | 4,174 | 0.07 | 0.09 | 185 | 30.20 | 31.80 | · | · |
| · | · | 0.05 | 0.09 | 186 | 30.55 | 32.95 | · | · |
| · | · | 0.00 | 0.09 | 187 | 31.55 | 33.90 | · | · |
| 2 | · | 0.00 | 0.08 | 187.5 | 32.05 | 34.35 | · | · |
| 10 | · | 0.00 | 0.27 | 188 | 32.55 | 34.80 | · | · |
| 11 | 491 | 0.04 | 0.06 | 190 | 34.55 | 36.90 | · | · |
| 312 | 317 | 0.00 | 0.05 | 195 | 39.50 | 41.90 | · | · |
| 56 | 166 | 0.01 | 0.07 | 200 | 44.50 | 46.80 | · | · |
| 15 | 93 | 0.00 | 0.89 | 205 | 49.50 | 51.75 | · | · |
| 1,545 | 67 | 0.01 | 0.07 | 210 | 54.50 | 56.80 | · | · |
| 6 | 69 | 0.00 | 0.01 | 215 | 59.50 | 61.80 | · | · |
| 5 | 428 | 0.00 | 0.21 | 220 | 64.50 | 66.80 | · | · |
| · | 9 | 0.00 | 1.09 | 225 | 69.25 | 72.55 | · | · |
| · | · | 0.00 | 2.13 | 230 | 74.30 | 77.70 | · | · |
| · | 1 | 0.00 | 2.13 | 235 | 79.50 | 81.80 | · | · |
| · | · | 0.00 | 2.13 | 240 | 84.50 | 86.80 | · | · |
| 15 | · | 0.00 | 2.13 | 245 | 89.50 | 91.75 | · | · |
| · | · | 0.00 | 2.13 | 250 | 94.50 | 96.80 | · | · |
| · | · | 0.00 | 2.13 | 255 | 99.50 | 101.80 | · | · |
| · | 8 | 0.00 | 2.13 | 260 | 104.50 | 106.80 | · | · |
| 2 | 4 | 0.00 | 2.13 | 265 | 109.50 | 111.80 | · | · |
| 1 | 8 | 0.00 | 2.13 | 270 | 114.50 | 116.85 | · | · |
| 2 | · | 0.00 | 2.13 | 275 | 119.50 | 122.50 | · | · |
| 1 | 34 | 0.00 | 0.35 | 280 | 124.50 | 126.90 | · | · |
| 19 | 16 | 0.00 | 0.35 | 285 | 129.50 | 132.00 | · | · |
| · | 43 | 0.00 | 0.35 | 290 | 134.50 | 137.50 | · | · |
| · | 56 | 0.00 | 0.50 | 295 | 139.50 | 141.80 | · | · |
| 22 | 41 | 0.00 | 0.30 | 300 | 144.50 | 146.80 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:58:25 UTC