$USO
stock+ Make pickLast price
$115.67
Today
▼ 5.28%
Open
$117.00
Day range
$114.86 – $117.62
Volume
5.1M
52-wk range
$65.99 – $154.08
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 1 | 25.60 | 28.00 | 90 | 0.00 | 0.03 | 8 | · |
| 5 | 3 | 20.70 | 22.80 | 95 | 0.00 | 0.16 | 19 | 20 |
| 4 | 36 | 15.55 | 17.65 | 100 | 0.00 | 0.03 | 216 | 110 |
| 3 | 29 | 10.50 | 12.40 | 105 | 0.05 | 0.07 | 229 | 585 |
| · | 123 | 9.65 | 11.80 | 106 | 0.01 | 0.13 | 37 | 5 |
| 6 | 117 | 8.70 | 10.75 | 107 | 0.06 | 0.14 | 306 | 7 |
| 5 | 78 | 7.80 | 9.80 | 108 | 0.08 | 0.14 | 385 | 40 |
| 2 | 5 | 6.80 | 8.90 | 109 | 0.13 | 0.19 | 673 | 92 |
| 8 | 98 | 5.95 | 7.90 | 110 | 0.21 | 0.26 | 738 | 1,062 |
| · | 46 | 5.05 | 6.95 | 111 | 0.27 | 0.40 | 152 | 146 |
| · | 17 | 4.20 | 5.40 | 112 | 0.38 | 0.55 | 421 | 568 |
| · | 20 | 3.45 | 5.05 | 113 | 0.56 | 1.02 | 230 | 216 |
| 9 | 9 | 1.94 | 4.45 | 114 | 0.86 | 1.10 | 285 | 300 |
| 19 | 165 | 2.20 | 3.25 | 115 | 1.21 | 1.50 | 1,864 | 699 |
| 57 | 4 | 1.60 | 2.90 | 116 | 1.55 | 2.03 | 520 | 193 |
| 117 | 9 | 0.95 | 1.81 | 117 | 1.48 | 3.15 | 395 | 128 |
| 133 | 99 | 0.90 | 1.20 | 118 | 2.51 | 3.35 | 379 | 159 |
| 382 | 29 | 0.66 | 1.03 | 119 | 2.85 | 4.10 | 284 | 147 |
| 301 | 334 | 0.43 | 0.65 | 120 | 4.45 | 4.85 | 1,835 | 412 |
| 100 | 329 | 0.15 | 0.82 | 121 | 5.10 | 6.25 | 800 | 242 |
| 389 | 602 | 0.25 | 0.32 | 122 | 6.10 | 7.20 | 1,208 | 204 |
| 78 | 283 | 0.15 | 0.46 | 123 | 7.10 | 7.45 | 406 | 68 |
| 99 | 303 | 0.09 | 0.23 | 124 | 7.30 | 9.15 | 126 | 22 |
| 437 | 776 | 0.11 | 0.20 | 125 | 8.00 | 9.45 | 5,977 | 47 |
| 145 | 410 | 0.06 | 0.12 | 126 | 9.20 | 10.40 | 214 | 14 |
| 141 | 159 | 0.06 | 0.12 | 127 | 9.70 | 11.35 | 102 | 11 |
| 918 | 1,054 | 0.05 | 0.07 | 128 | 11.05 | 12.35 | 2,196 | 2 |
| 47 | 255 | 0.02 | 0.05 | 129 | 11.40 | 13.30 | 331 | 6 |
| 427 | 1,788 | 0.03 | 0.04 | 130 | 12.70 | 14.35 | 1,200 | 3 |
| 40 | 348 | 0.02 | 0.03 | 131 | 14.20 | 15.35 | 33 | · |
| 23 | 229 | 0.01 | 0.03 | 132 | 14.35 | 16.55 | 71 | · |
| 24 | 480 | 0.01 | 0.02 | 133 | 15.30 | 17.40 | 32 | · |
| 1 | 218 | 0.01 | 0.03 | 134 | 16.80 | 18.55 | 2 | · |
| 27 | 1,925 | 0.01 | 0.02 | 135 | 17.85 | 19.25 | 109 | 63 |
| 20 | 6,105 | 0.01 | 0.03 | 136 | 18.10 | 20.55 | 90 | · |
| 4 | 202 | 0.00 | 0.08 | 137 | 19.10 | 21.55 | 26 | · |
| 5 | 1,431 | 0.00 | 0.06 | 138 | 20.20 | 22.50 | 12 | 1 |
| · | 240 | 0.00 | 0.21 | 139 | 21.10 | 23.55 | 2 | · |
| 37 | 4,773 | 0.00 | 0.10 | 140 | 22.35 | 24.40 | 49 | 1 |
| · | 207 | 0.00 | 0.01 | 141 | 23.10 | 25.55 | 3 | · |
| 4 | 195 | 0.00 | 0.05 | 142 | 24.00 | 26.55 | 2 | · |
| 1 | 98 | 0.00 | 0.40 | 143 | 25.00 | 27.55 | 2 | · |
| · | 117 | 0.00 | 0.05 | 144 | 26.00 | 28.55 | 5 | · |
| 32 | 6,379 | 0.00 | 0.04 | 145 | 27.00 | 29.55 | 4 | · |
| 16 | 128 | 0.00 | 0.11 | 146 | 28.10 | 30.55 | 5 | · |
| · | 14 | 0.00 | 1.03 | 147 | 29.10 | 31.55 | 3 | · |
| · | 53 | 0.00 | 0.05 | 148 | 30.00 | 32.55 | 2 | · |
| · | 38 | 0.00 | 1.07 | 149 | 31.20 | 33.30 | 25 | · |
| 6 | 8,762 | 0.00 | 0.01 | 150 | 32.15 | 34.30 | 62 | · |
| · | 99 | 0.00 | 0.39 | 151 | 33.00 | 35.55 | 6 | · |
| · | 53 | 0.00 | 1.04 | 152 | 34.00 | 36.55 | 5 | · |
| · | 19 | 0.00 | 1.99 | 152.5 | 34.60 | 37.05 | 7 | 1 |
| · | 63 | 0.00 | 1.00 | 153 | 35.00 | 37.55 | · | 1 |
| · | 48 | 0.00 | 1.93 | 154 | 36.20 | 38.50 | 5 | 8 |
| 647 | 8,324 | 0.00 | 0.02 | 155 | 37.15 | 39.45 | 9 | 8 |
| · | 22 | 0.00 | 2.13 | 156 | 38.00 | 40.55 | · | · |
| · | 65 | 0.00 | 1.05 | 157 | 39.10 | 41.55 | 4 | · |
| · | 69 | 0.00 | 0.67 | 157.5 | 39.60 | 42.05 | 25 | · |
| · | 113 | 0.00 | 0.64 | 158 | 40.10 | 42.55 | 8 | · |
| 1 | 38 | 0.00 | 0.14 | 159 | 41.40 | 43.55 | 1 | 3 |
| 15 | 1,490 | 0.00 | 0.01 | 160 | 42.30 | 44.45 | 10 | 3 |
| · | 27 | 0.00 | 1.27 | 161 | 43.10 | 45.55 | · | · |
| · | 17 | 0.00 | 2.01 | 162 | 44.10 | 46.55 | · | · |
| · | 52 | 0.00 | 0.01 | 162.5 | 44.60 | 47.05 | · | · |
| · | 11 | 0.00 | 2.13 | 163 | 45.10 | 47.55 | 1 | · |
| · | 28 | 0.00 | 2.11 | 164 | 46.00 | 48.55 | · | · |
| · | 82 | 0.00 | 0.01 | 165 | 47.00 | 49.55 | · | · |
| · | 29 | 0.00 | 1.86 | 166 | 48.00 | 50.55 | 4 | · |
| · | 12 | 0.00 | 1.80 | 167 | 49.00 | 51.55 | 3 | · |
| · | 26 | 0.00 | 0.91 | 167.5 | 49.60 | 52.05 | · | · |
| · | 49 | 0.00 | 1.76 | 168 | 50.10 | 52.55 | 2 | · |
| · | 121 | 0.00 | 0.01 | 169 | 51.10 | 53.55 | · | · |
| 7 | 10 | 0.00 | 0.01 | 170 | 52.10 | 54.55 | 3 | · |
| · | · | 0.00 | 1.72 | 171 | 53.10 | 55.55 | 3 | · |
| · | 4 | 0.00 | 1.30 | 172 | 54.10 | 56.55 | 3 | · |
| · | 9 | 0.00 | 0.40 | 172.5 | 54.60 | 57.05 | 1 | · |
| · | 34 | 0.00 | 0.01 | 173 | 55.10 | 57.55 | 4 | · |
| · | 12 | 0.00 | 0.01 | 175 | 57.20 | 59.55 | · | · |
| 1 | 24 | 0.00 | 0.12 | 180 | 62.25 | 64.55 | · | · |
| · | 2 | 0.00 | 0.50 | 185 | 67.10 | 69.55 | · | · |
| · | 2 | 0.00 | 0.73 | 190 | 72.00 | 74.45 | 2 | · |
| · | 3 | 0.00 | 0.61 | 195 | 77.00 | 79.45 | · | · |
| 6 | 113 | 0.00 | 0.01 | 200 | 82.05 | 84.55 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 15:51:17 UTC