$TWLO
stock+ Make pickLast price
$197.94
Today
▲ 0.69%
Open
$194.24
Day range
$189.33 – $199.00
Volume
945K
52-wk range
$91.84 – $238.48
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 6 | 79.00 | 82.00 | 115 | 0.00 | 2.15 | · | · |
| · | 17 | 74.40 | 77.10 | 120 | 0.00 | 0.15 | 17 | · |
| · | · | 71.00 | 74.10 | 123 | 0.00 | 2.15 | · | · |
| · | · | 70.00 | 73.10 | 124 | 0.00 | 2.15 | · | · |
| · | 1 | 69.00 | 72.10 | 125 | 0.00 | 2.15 | 9 | · |
| · | · | 68.40 | 71.10 | 126 | 0.00 | 2.15 | · | · |
| · | · | 67.00 | 70.20 | 127 | 0.00 | 2.15 | · | · |
| · | · | 66.00 | 69.10 | 128 | 0.00 | 2.15 | · | · |
| · | · | 65.00 | 68.20 | 129 | 0.00 | 2.20 | · | · |
| · | 2 | 64.00 | 67.10 | 130 | 0.00 | 2.20 | 28 | · |
| 5 | · | 63.00 | 66.20 | 131 | 0.00 | 2.20 | · | · |
| · | · | 62.00 | 65.20 | 132 | 0.00 | 2.20 | · | · |
| · | · | 61.00 | 64.20 | 133 | 0.00 | 2.20 | · | · |
| · | · | 60.00 | 63.30 | 134 | 0.00 | 0.50 | 204 | 9 |
| · | 1 | 59.00 | 62.30 | 135 | 0.00 | 2.25 | 48 | · |
| · | · | 58.00 | 61.40 | 136 | 0.00 | 2.30 | · | · |
| · | · | 57.10 | 60.40 | 137 | 0.00 | 2.30 | 10 | · |
| · | · | 56.00 | 59.30 | 138 | 0.00 | 2.35 | · | · |
| · | · | 55.10 | 58.40 | 139 | 0.00 | 2.35 | · | · |
| · | 4 | 54.10 | 57.40 | 140 | 0.15 | 2.40 | 151 | · |
| · | · | 53.10 | 56.40 | 141 | 0.00 | 2.40 | · | · |
| · | · | 52.20 | 55.50 | 142 | 0.00 | 2.45 | · | · |
| · | · | 51.90 | 54.50 | 143 | 0.00 | 2.50 | · | · |
| · | · | 50.90 | 53.60 | 144 | 0.00 | 2.50 | 1 | · |
| · | · | 49.50 | 52.70 | 145 | 0.00 | 2.55 | 618 | 9 |
| · | · | 48.90 | 51.70 | 146 | 0.00 | 2.60 | 1 | · |
| · | · | 47.50 | 50.80 | 147 | 0.25 | 2.50 | · | · |
| · | · | 46.50 | 49.90 | 148 | 0.00 | 2.75 | · | · |
| · | · | 45.60 | 48.90 | 149 | 0.10 | 2.80 | 1 | 1 |
| 1 | 5 | 44.70 | 47.90 | 150 | 0.00 | 2.90 | 8 | 1 |
| · | · | 43.00 | 45.70 | 152.5 | 0.80 | 3.10 | 1 | · |
| · | 2 | 40.20 | 43.50 | 155 | 0.05 | 3.30 | 37 | · |
| 1 | · | 38.60 | 41.30 | 157.5 | 0.10 | 3.70 | 18 | · |
| · | 2 | 36.50 | 39.10 | 160 | 0.60 | 3.90 | 48 | 1 |
| · | · | 33.80 | 37.00 | 162.5 | 0.90 | 4.40 | · | · |
| · | 3 | 31.80 | 35.10 | 165 | 1.40 | 4.80 | 11 | · |
| · | · | 29.90 | 33.00 | 167.5 | 2.05 | 5.40 | 11 | · |
| · | 4 | 28.00 | 31.00 | 170 | 2.80 | 5.90 | 26 | 1 |
| · | · | 26.10 | 29.10 | 172.5 | 3.40 | 6.70 | 8 | · |
| · | · | 24.90 | 27.50 | 175 | 4.30 | 7.30 | 63 | · |
| · | 3 | 22.70 | 25.80 | 177.5 | 4.70 | 8.00 | 32 | · |
| · | 3 | 21.20 | 24.10 | 180 | 6.50 | 9.10 | 385 | 4 |
| · | · | 19.50 | 22.50 | 182.5 | 6.80 | 9.80 | 31 | 1 |
| · | 52 | 18.00 | 21.10 | 185 | 7.90 | 10.90 | 75 | · |
| · | 45 | 16.80 | 19.60 | 187.5 | 8.80 | 11.80 | 35 | · |
| · | 9 | 15.40 | 18.50 | 190 | 10.40 | 12.90 | 77 | 1 |
| · | 6 | 14.20 | 17.10 | 192.5 | 11.60 | 14.10 | 27 | · |
| 3 | 17 | 12.90 | 15.70 | 195 | 12.80 | 15.30 | 31 | 7 |
| 21 | 16 | 12.20 | 14.20 | 197.5 | 14.20 | 16.70 | 24 | 4 |
| 915 | 2,792 | 11.90 | 13.80 | 200 | 15.70 | 18.10 | 5 | 2 |
| · | 7 | 9.80 | 12.70 | 202.5 | 17.00 | 19.60 | 9 | 2 |
| 30 | 10 | 9.00 | 11.90 | 205 | 18.20 | 21.40 | 10 | · |
| · | 4 | 8.00 | 10.50 | 207.5 | 20.00 | 22.90 | 102 | · |
| · | 169 | 7.30 | 9.60 | 210 | 21.50 | 24.80 | 5 | · |
| 1 | 2 | 6.30 | 9.30 | 212.5 | 23.00 | 26.50 | 16 | · |
| 452 | 123 | 6.60 | 8.10 | 215 | 24.90 | 28.20 | 221 | · |
| 1 | 6 | 5.00 | 8.00 | 217.5 | 26.40 | 30.00 | · | · |
| 3 | 245 | 4.10 | 6.80 | 220 | 28.40 | 31.80 | 70 | · |
| 2 | 56 | 3.80 | 6.70 | 222.5 | 30.30 | 33.70 | · | · |
| 3 | 74 | 3.20 | 6.20 | 225 | 32.00 | 35.70 | · | · |
| 2 | 18 | 2.60 | 5.30 | 227.5 | 34.20 | 37.60 | · | · |
| 2 | 147 | 2.15 | 5.40 | 230 | 36.30 | 39.70 | · | · |
| · | 6 | 1.55 | 4.90 | 232.5 | 38.50 | 41.80 | · | · |
| 2 | 27 | 1.00 | 3.60 | 235 | 40.50 | 43.90 | · | · |
| · | 18 | 0.90 | 4.30 | 237.5 | 42.80 | 46.10 | · | · |
| 446 | 82 | 1.25 | 2.90 | 240 | 44.90 | 48.30 | · | · |
| 3 | 20 | 0.70 | 3.00 | 242.5 | 47.20 | 50.60 | · | · |
| 2 | 27 | 0.30 | 2.30 | 245 | 49.50 | 52.80 | · | · |
| 1 | 271 | 0.00 | 3.50 | 247.5 | 51.70 | 55.10 | 2 | · |
| · | 51 | 0.00 | 3.30 | 250 | 54.10 | 57.50 | · | · |
| · | · | 0.00 | 3.20 | 252.5 | 56.50 | 59.80 | · | · |
| · | 22 | 0.75 | 3.10 | 255 | 58.70 | 62.20 | 1 | · |
| · | · | 0.00 | 2.90 | 257.5 | 61.10 | 64.50 | · | · |
| · | 106 | 0.00 | 2.90 | 260 | 63.50 | 66.90 | · | · |
| · | · | 0.00 | 2.80 | 262.5 | 66.10 | 69.30 | · | · |
| · | 5 | 0.00 | 2.80 | 265 | 68.40 | 71.80 | 1 | · |
| · | 1 | 0.15 | 2.65 | 270 | 73.20 | 76.70 | · | · |
| · | 15 | 0.00 | 2.55 | 275 | 78.10 | 81.50 | 1 | · |
| · | 42 | 0.00 | 2.45 | 280 | 83.10 | 86.50 | 1 | · |
| · | 33 | 0.00 | 0.40 | 285 | 88.20 | 91.40 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:10:19 UTC