$TSLA
stock+ Make pickLast price
$398.50
Today
▼ 1.32%
Open
$406.25
Day range
$396.54 – $406.49
Volume
26.1M
52-wk range
$297.38 – $498.83
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 19 | 11 | 147.60 | 149.90 | 250 | 0.00 | 0.01 | 1,997 | 1,265 |
| 51 | 19 | 142.65 | 144.95 | 255 | 0.00 | 0.01 | 1,538 | 1,385 |
| 116 | 38 | 137.60 | 139.95 | 260 | 0.00 | 0.01 | 192 | 11 |
| 92 | 47 | 132.65 | 135.15 | 265 | 0.00 | 0.02 | 413 | 63 |
| 272 | 116 | 127.65 | 130.15 | 270 | 0.00 | 0.02 | 56 | 20 |
| 351 | 110 | 122.75 | 124.90 | 275 | 0.00 | 0.01 | 168 | 67 |
| 250 | 152 | 116.80 | 120.00 | 280 | 0.00 | 0.02 | 116 | 134 |
| 195 | 160 | 112.65 | 114.95 | 285 | 0.00 | 0.02 | 328 | 328 |
| 48 | 22 | 106.95 | 110.10 | 290 | 0.01 | 0.03 | 457 | 215 |
| 36 | 23 | 102.70 | 105.00 | 295 | 0.01 | 0.03 | 248 | 160 |
| 244 | 42 | 97.90 | 100.10 | 300 | 0.01 | 0.03 | 6,634 | 4,400 |
| 240 | 42 | 91.85 | 95.20 | 305 | 0.01 | 0.03 | 2,005 | 804 |
| 36 | 18 | 87.05 | 90.05 | 310 | 0.02 | 0.04 | 1,353 | 821 |
| 61 | 15 | 84.45 | 87.55 | 312.5 | 0.02 | 0.04 | 233 | 185 |
| 176 | 47 | 82.05 | 85.15 | 315 | 0.02 | 0.04 | 3,555 | 573 |
| 418 | 22 | 79.80 | 82.60 | 317.5 | 0.02 | 0.04 | 392 | 368 |
| 276 | 53 | 78.10 | 80.20 | 320 | 0.04 | 0.05 | 1,224 | 734 |
| 6 | 5 | 74.20 | 77.50 | 322.5 | 0.03 | 0.05 | 597 | 59 |
| 24 | 15 | 72.40 | 75.00 | 325 | 0.03 | 0.05 | 360 | 264 |
| 27 | 14 | 70.35 | 72.45 | 327.5 | 0.03 | 0.05 | 346 | 256 |
| 14 | 28 | 66.75 | 70.00 | 330 | 0.04 | 0.06 | 1,800 | 1,644 |
| 320 | 70 | 64.45 | 67.50 | 332.5 | 0.05 | 0.06 | 223 | 237 |
| 374 | 79 | 62.75 | 64.95 | 335 | 0.05 | 0.06 | 526 | 563 |
| 61 | 15 | 59.90 | 62.70 | 337.5 | 0.05 | 0.07 | 143 | 172 |
| 29 | 36 | 57.50 | 60.10 | 340 | 0.06 | 0.08 | 616 | 453 |
| 12 | 11 | 54.65 | 57.45 | 342.5 | 0.07 | 0.08 | 298 | 206 |
| 130 | 24 | 52.85 | 55.90 | 345 | 0.08 | 0.09 | 926 | 858 |
| 44 | 19 | 50.40 | 53.35 | 347.5 | 0.08 | 0.10 | 376 | 75 |
| 79 | 39 | 48.15 | 49.70 | 350 | 0.10 | 0.11 | 2,410 | 2,245 |
| 46 | 36 | 45.35 | 47.45 | 352.5 | 0.10 | 0.12 | 444 | 565 |
| 9 | 23 | 42.90 | 44.95 | 355 | 0.11 | 0.13 | 956 | 886 |
| 6 | 8 | 39.35 | 42.45 | 357.5 | 0.13 | 0.14 | 430 | 353 |
| 49 | 17 | 37.85 | 41.50 | 360 | 0.15 | 0.17 | 2,274 | 1,725 |
| 4 | 7 | 35.60 | 37.45 | 362.5 | 0.17 | 0.19 | 1,107 | 1,687 |
| 7 | 19 | 32.25 | 34.90 | 365 | 0.21 | 0.22 | 2,848 | 1,962 |
| 17 | 47 | 30.55 | 32.30 | 367.5 | 0.25 | 0.26 | 1,527 | 1,648 |
| 64 | 81 | 28.45 | 28.75 | 370 | 0.30 | 0.32 | 6,724 | 6,510 |
| 24 | 115 | 24.55 | 27.05 | 372.5 | 0.38 | 0.39 | 1,647 | 4,210 |
| 17 | 132 | 23.50 | 24.70 | 375 | 0.49 | 0.50 | 2,499 | 5,800 |
| 24 | 97 | 20.80 | 22.30 | 377.5 | 0.63 | 0.64 | 1,454 | 7,004 |
| 115 | 363 | 18.20 | 19.95 | 380 | 0.83 | 0.84 | 5,244 | 16,733 |
| 177 | 178 | 16.75 | 17.75 | 382.5 | 1.09 | 1.11 | 1,749 | 6,606 |
| 190 | 154 | 14.15 | 15.55 | 385 | 1.44 | 1.47 | 3,021 | 14,449 |
| 454 | 105 | 12.55 | 12.85 | 387.5 | 1.91 | 1.94 | 1,398 | 10,060 |
| 1,477 | 444 | 10.70 | 10.90 | 390 | 2.50 | 2.53 | 4,396 | 29,589 |
| 799 | 379 | 8.95 | 9.15 | 392.5 | 3.20 | 3.30 | 1,642 | 8,438 |
| 6,245 | 997 | 7.35 | 7.55 | 395 | 4.10 | 4.20 | 2,618 | 21,478 |
| 11,723 | 2,748 | 5.95 | 6.05 | 397.5 | 5.20 | 5.30 | 3,834 | 26,762 |
| 28,901 | 2,989 | 4.70 | 4.80 | 400 | 6.35 | 6.50 | 3,951 | 39,022 |
| 23,982 | 5,692 | 3.60 | 3.70 | 402.5 | 7.75 | 7.95 | 2,010 | 12,531 |
| 28,507 | 4,461 | 2.75 | 2.77 | 405 | 9.35 | 9.55 | 1,776 | 9,669 |
| 13,266 | 1,757 | 2.02 | 2.05 | 407.5 | 11.10 | 11.35 | 974 | 1,550 |
| 34,058 | 4,481 | 1.46 | 1.48 | 410 | 13.05 | 13.30 | 1,059 | 1,591 |
| 8,949 | 1,357 | 1.04 | 1.06 | 412.5 | 14.50 | 15.70 | 402 | 470 |
| 18,410 | 5,334 | 0.75 | 0.76 | 415 | 16.65 | 17.90 | 201 | 415 |
| 8,666 | 1,974 | 0.51 | 0.53 | 417.5 | 18.35 | 20.15 | 49 | 72 |
| 20,538 | 6,929 | 0.36 | 0.37 | 420 | 21.15 | 22.35 | 85 | 138 |
| 8,664 | 2,328 | 0.25 | 0.27 | 422.5 | 23.65 | 25.45 | 52 | 50 |
| 8,933 | 3,959 | 0.17 | 0.19 | 425 | 26.10 | 27.40 | 30 | 27 |
| 4,365 | 2,420 | 0.13 | 0.14 | 427.5 | 25.25 | 32.00 | 17 | 19 |
| 4,782 | 2,821 | 0.09 | 0.10 | 430 | 27.70 | 34.25 | 12 | 12 |
| 2,280 | 1,181 | 0.06 | 0.08 | 432.5 | 32.95 | 36.70 | 42 | 29 |
| 4,161 | 3,624 | 0.05 | 0.06 | 435 | 35.30 | 39.20 | · | 2 |
| 1,790 | 1,453 | 0.04 | 0.05 | 437.5 | 37.40 | 41.75 | · | 11 |
| 3,000 | 2,774 | 0.02 | 0.04 | 440 | 40.45 | 44.20 | · | 4 |
| 812 | 703 | 0.02 | 0.03 | 442.5 | 42.60 | 46.70 | · | · |
| 706 | 1,461 | 0.01 | 0.02 | 445 | 44.90 | 49.20 | · | · |
| 447 | 1,711 | 0.01 | 0.03 | 447.5 | 48.45 | 51.60 | · | · |
| 1,766 | 1,799 | 0.01 | 0.02 | 450 | 50.85 | 54.05 | · | · |
| 1,256 | 1,083 | 0.01 | 0.02 | 452.5 | 51.85 | 56.70 | · | · |
| 91 | 263 | 0.01 | 0.02 | 455 | 55.05 | 59.20 | · | · |
| 256 | 476 | 0.01 | 0.02 | 457.5 | 55.15 | 61.70 | · | · |
| 188 | 552 | 0.00 | 0.02 | 460 | 60.10 | 64.15 | · | · |
| 28 | 95 | 0.00 | 0.02 | 462.5 | 63.00 | 66.70 | · | 8 |
| 124 | 358 | 0.00 | 0.01 | 465 | 64.55 | 69.15 | · | 8 |
| 304 | 403 | 0.00 | 0.01 | 470 | 70.10 | 74.20 | · | · |
| 19 | 139 | 0.00 | 0.01 | 475 | 75.55 | 79.10 | · | · |
| 66 | 110 | 0.00 | 0.01 | 480 | 80.65 | 84.20 | · | 57 |
| 28 | 85 | 0.00 | 0.01 | 485 | 82.65 | 89.25 | · | · |
| 18 | 38 | 0.00 | 0.01 | 490 | 89.85 | 94.00 | · | 6 |
| 1 | 33 | 0.00 | 0.01 | 495 | 95.25 | 99.20 | · | 6 |
| 18 | 728 | 0.00 | 0.01 | 500 | 97.65 | 102.60 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:02:54 UTC