$TSEM
stock+ Make pickLast price
$234.21
Today
▼ 0.05%
Open
$225.44
Day range
$206.40 – $237.79
Volume
3.9M
52-wk range
$45.51 – $319.94
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −10.9K | $210.82 | $2.3M |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −17.2K | $211.95 | $3.6M |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −9.8K | $212.80 | $2.1M |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −9.9K | $213.83 | $2.1M |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −3.0K | $217.93 | $659K |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −2.1K | $219.01 | $464K |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −4.9K | $219.82 | $1.1M |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −4.8K | $220.88 | $1.1M |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −1.9K | $222.48 | $413K |
| Jul 13 | Ellwanger Russell CraigChief Executive Officer | Sell | −2.5K | $234.71 | $589K |
| Jul 2 | Ellwanger Russell CraigChief Executive Officer | Grant | +22.9K | $0.00 | $0 |
| Jul 2 | Elstein AmirDirector | Grant | +1.2K | $0.00 | $0 |
| Jul 2 | Kaufman KalmanDirector | Grant | +814 | $0.00 | $0 |
| Jul 2 | Chelouche YoavDirector | Grant | +814 | $0.00 | $0 |
| Jul 2 | Hasson AviDirector | Grant | +814 | $0.00 | $0 |
| Jul 2 | Avner IrisDirector | Grant | +814 | $0.00 | $0 |
| Jul 2 | Vakrat Wolkin MichalDirector | Grant | +814 | $0.00 | $0 |
| Jul 2 | Gross Dana RebeccaDirector | Grant | +814 | $0.00 | $0 |
| Jul 2 | Ben Moshe SagiDirector | Grant | +814 | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.