$SMCIP
stock+ Make pickLast price
$65.96
Today
▼ 2.41%
Open
$66.66
Day range
$64.91 – $66.97
Volume
745K
52-wk range
$42.92 – $71.00
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 4 | Liang CharlesDirector · 10% owner · President and CEO | Sell | −100K | $40.00 | $4.0M |
| Sep 4 | Liu Liang Chiu-Chu SaraDirector · 10% owner | Sell | −100K | $40.00 | $4.0M |
| Sep 3 | Liang CharlesDirector · 10% owner · President and CEO | Sell | −42.6K | $36.60 | $1.6M |
| Sep 3 | Liang CharlesDirector · 10% owner · President and CEO | Sell | −57.4K | $37.62 | $2.2M |
| Sep 3 | Liu Liang Chiu-Chu SaraDirector · 10% owner | Sell | −42.6K | $36.60 | $1.6M |
| Sep 3 | Liu Liang Chiu-Chu SaraDirector · 10% owner | Sell | −57.4K | $37.62 | $2.2M |
| Aug 17 | Xiao JinSr. Corporate VP, Engineering | Exercise | +4.0K | · | · |
| Aug 17 | Xiao JinSr. Corporate VP, Engineering | Tax | −1.4K | $38.28 | $55.0K |
| Aug 17 | WEIGAND DAVID ESVP, Chief Financial Officer | Exercise | +6.5K | · | · |
| Aug 17 | WEIGAND DAVID ESVP, Chief Financial Officer | Tax | −3.3K | $38.28 | $127K |
| Aug 17 | Thauberger MatthewChief Revenue Officer | Exercise | +2.3K | · | · |
| Aug 17 | Thauberger MatthewChief Revenue Officer | Tax | −1.1K | $38.28 | $43.8K |
| Aug 17 | Malyala VikranthSVP, Chief Business Officer | Exercise | +6.0K | · | · |
| Aug 17 | Malyala VikranthSVP, Chief Business Officer | Tax | −3.1K | $38.28 | $117K |
| Aug 17 | Liang CharlesDirector · 10% owner · President and CEO | Exercise | +3.6K | · | · |
| Aug 17 | Liang CharlesDirector · 10% owner · President and CEO | Tax | −2.0K | $38.28 | $75.4K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.