$SKHY
stock+ Make pickLast price
$187.50
Today
▲ 2.46%
Open
$184.91
Day range
$182.80 – $192.00
Volume
70.4M
52-wk range
$124.80 – $199.87
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 154.75 | 168.55 | 25 | 0.00 | 0.01 | · | · |
| · | · | 149.70 | 163.65 | 30 | 0.00 | 0.01 | · | · |
| · | 15 | 147.45 | 159.75 | 35 | 0.00 | 0.01 | · | · |
| · | · | 142.45 | 154.50 | 40 | 0.00 | 4.30 | · | · |
| · | · | 137.60 | 148.80 | 45 | 0.00 | 4.30 | · | · |
| · | · | 132.60 | 143.65 | 50 | 0.00 | 0.51 | · | 3,500 |
| · | 3 | 127.60 | 139.00 | 55 | 0.00 | 0.51 | · | · |
| · | 5 | 122.60 | 133.90 | 60 | 0.00 | 0.53 | 2 | · |
| · | 5 | 117.60 | 129.15 | 65 | 0.00 | 4.30 | 6 | · |
| · | · | 112.60 | 124.00 | 70 | 0.00 | 4.30 | 8 | · |
| · | · | 107.60 | 119.30 | 75 | 0.00 | 0.02 | 60 | 241 |
| · | 4 | 102.65 | 114.90 | 80 | 0.00 | 0.05 | 215 | 241 |
| · | · | 97.95 | 106.95 | 85 | 0.00 | 0.07 | 28 | · |
| · | 6 | 92.95 | 101.95 | 90 | 0.00 | 4.30 | 132 | · |
| · | · | 87.95 | 96.95 | 95 | 0.00 | 0.08 | 128 | · |
| · | 12 | 82.95 | 91.85 | 100 | 0.00 | 0.06 | 111 | · |
| · | 5 | 78.00 | 86.95 | 105 | 0.00 | 0.05 | 23,581 | 5 |
| · | 1 | 73.00 | 82.00 | 110 | 0.00 | 0.04 | 284 | · |
| · | · | 68.00 | 77.00 | 115 | 0.00 | 0.11 | 580 | 15 |
| · | 31 | 63.00 | 72.00 | 120 | 0.00 | 0.04 | 396 | 91 |
| · | 11 | 58.00 | 67.00 | 125 | 0.02 | 0.07 | 737 | 1,333 |
| · | 11 | 53.00 | 62.00 | 130 | 0.01 | 0.07 | 555 | 35 |
| 8 | 22 | 51.00 | 60.00 | 132 | 0.01 | 0.11 | 204 | 377 |
| 110 | 175 | 50.00 | 59.00 | 133 | 0.01 | 0.08 | 233 | 9 |
| 114 | 42 | 49.00 | 58.00 | 134 | 0.01 | 0.10 | 118 | 6 |
| 31 | 58 | 48.05 | 57.00 | 135 | 0.02 | 0.05 | 1,155 | 20 |
| 144 | 68 | 47.05 | 56.00 | 136 | 0.01 | 0.05 | 107 | 30 |
| 170 | 38 | 46.05 | 55.00 | 137 | 0.03 | 0.10 | 130 | 31 |
| 56 | 95 | 45.05 | 54.00 | 138 | 0.02 | 0.12 | 140 | 19 |
| 14 | 34 | 44.05 | 53.00 | 139 | 0.02 | 0.22 | 103 | 43 |
| 9 | 66 | 43.05 | 51.55 | 140 | 0.02 | 0.10 | 400 | 217 |
| · | 3 | 42.05 | 51.00 | 141 | 0.02 | 0.09 | 39 | 21 |
| · | 56 | 41.05 | 50.00 | 142 | 0.02 | 0.17 | 33 | 21 |
| · | 4 | 40.05 | 49.00 | 143 | 0.01 | 0.12 | 62 | 2 |
| · | 23 | 42.50 | 48.95 | 144 | 0.01 | 0.11 | 96 | 11 |
| · | 1,075 | 41.55 | 47.40 | 145 | 0.05 | 0.10 | 403 | 73 |
| 5 | 10 | 37.05 | 46.00 | 146 | 0.02 | 0.25 | 112 | 18 |
| · | 19 | 36.10 | 45.10 | 147 | 0.02 | 0.31 | 429 | 17 |
| · | 172 | 35.10 | 44.10 | 148 | 0.02 | 0.31 | 105 | 5 |
| · | 181 | 34.10 | 43.10 | 149 | 0.02 | 0.27 | 762 | 3 |
| 5 | 3,676 | 37.50 | 41.25 | 150 | 0.07 | 0.11 | 3,395 | 1,046 |
| 1 | 156 | 30.60 | 39.60 | 152.5 | 0.08 | 0.24 | 946 | 945 |
| 3 | 373 | 28.15 | 36.70 | 155 | 0.12 | 0.16 | 1,753 | 1,089 |
| 1 | 29 | 25.70 | 34.70 | 157.5 | 0.12 | 0.27 | 1,084 | 48 |
| 6 | 170 | 24.00 | 31.80 | 160 | 0.14 | 0.23 | 2,159 | 819 |
| · | 140 | 21.55 | 29.60 | 162.5 | 0.20 | 0.42 | 542 | 201 |
| 5 | 222 | 22.05 | 27.35 | 165 | 0.36 | 0.42 | 997 | 323 |
| 4 | 130 | 16.80 | 24.20 | 167.5 | 0.51 | 0.56 | 357 | 226 |
| 24 | 422 | 17.10 | 23.20 | 170 | 0.70 | 0.76 | 1,279 | 1,423 |
| 12 | 288 | 12.25 | 19.95 | 172.5 | 0.98 | 1.04 | 443 | 784 |
| 173 | 543 | 12.90 | 15.60 | 175 | 1.35 | 1.43 | 499 | 1,230 |
| 210 | 149 | 11.85 | 12.35 | 177.5 | 1.85 | 1.98 | 1,339 | 1,046 |
| 396 | 1,116 | 10.00 | 10.45 | 180 | 2.49 | 2.57 | 583 | 1,440 |
| 1,343 | 298 | 8.50 | 8.75 | 182.5 | 3.25 | 3.35 | 137 | 1,620 |
| 3,887 | 1,596 | 6.90 | 7.25 | 185 | 4.25 | 4.35 | 415 | 1,443 |
| 1,163 | 309 | 5.60 | 5.95 | 187.5 | 5.45 | 5.55 | 94 | 1,096 |
| 3,569 | 1,757 | 4.55 | 4.80 | 190 | 6.75 | 6.90 | 188 | 926 |
| 1,482 | 556 | 3.60 | 3.85 | 192.5 | 8.00 | 9.10 | 20 | 287 |
| 1,411 | 567 | 2.78 | 3.05 | 195 | 9.95 | 10.65 | 126 | 210 |
| 474 | 122 | 2.20 | 2.39 | 197.5 | 11.70 | 12.60 | 8 | 81 |
| 5,416 | 1,507 | 1.80 | 1.88 | 200 | 13.80 | 14.50 | 55 | 107 |
| 541 | 285 | 1.40 | 1.52 | 202.5 | 14.60 | 20.40 | 2 | 18 |
| 568 | 536 | 1.06 | 1.16 | 205 | 14.50 | 22.80 | 10 | 3 |
| 163 | 69 | 0.80 | 0.91 | 207.5 | 17.05 | 24.85 | · | · |
| 432 | 327 | 0.67 | 0.71 | 210 | 19.00 | 27.10 | 10 | · |
| 151 | 20 | 0.51 | 0.57 | 212.5 | 21.45 | 29.45 | · | · |
| 330 | 190 | 0.38 | 0.47 | 215 | 23.85 | 31.85 | 4 | · |
| 70 | 19 | 0.31 | 0.56 | 217.5 | 25.70 | 33.70 | · | · |
| 526 | 273 | 0.22 | 0.54 | 220 | 28.05 | 37.00 | 35 | · |
| 205 | 4 | 0.14 | 0.30 | 222.5 | 30.55 | 39.50 | · | 1 |
| 108 | 93 | 0.02 | 0.43 | 225 | 33.00 | 41.25 | · | · |
| 48 | 5 | 0.02 | 0.36 | 227.5 | 35.45 | 44.30 | · | · |
| 117 | 136 | 0.08 | 0.32 | 230 | 37.95 | 46.35 | · | · |
| 9 | 2 | 0.02 | 0.29 | 232.5 | 40.40 | 49.35 | · | · |
| 26 | 114 | 0.02 | 0.20 | 235 | 42.90 | 51.90 | · | · |
| 15 | 11 | 0.02 | 0.31 | 237.5 | 45.40 | 53.65 | · | · |
| 218 | 67 | 0.02 | 0.10 | 240 | 47.90 | 56.10 | · | · |
| 19 | · | 0.02 | 0.14 | 242.5 | 50.40 | 58.85 | · | · |
| 47 | 71 | 0.02 | 0.24 | 245 | 52.85 | 61.85 | · | · |
| 1 | 5 | 0.01 | 0.28 | 247.5 | 55.35 | 64.30 | · | · |
| 49 | 904 | 0.01 | 0.07 | 250 | 57.85 | 66.80 | · | · |
| 4 | 18 | 0.01 | 0.07 | 255 | 62.85 | 71.80 | · | · |
| 4 | 59 | 0.00 | 0.22 | 260 | 67.85 | 76.80 | · | · |
| 4 | 14 | 0.00 | 0.07 | 265 | 72.85 | 81.80 | · | · |
| 7 | 59 | 0.01 | 0.07 | 270 | 77.85 | 86.80 | · | · |
| 13 | 43 | 0.00 | 0.06 | 275 | 82.85 | 91.65 | · | · |
| · | 142 | 0.00 | 1.27 | 280 | 87.85 | 96.80 | · | · |
| · | 54 | 0.00 | 4.50 | 285 | 92.85 | 101.80 | · | · |
| 136 | 249 | 0.01 | 0.02 | 290 | 97.85 | 106.80 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 02:47:33 UTC