$SDOT
stock+ Make pickLast price
$14.58
Today
▲ 7.92%
Open
$13.04
Day range
$13.04 – $15.45
Volume
69.3K
52-wk range
$2.63 – $260.40
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 13 | Ravid ChagayDirector · Chief Executive Officer | Sell | −1.3K | $3.40 | $4.4K |
| Oct 20 | Roper Michael JohnChief Governance & Compliance | Sell | −479 | $5.83 | $2.8K |
| Sep 30 | Sansom PaulChief Financial Officer | Grant | +1.8K | $5.56 | $9.9K |
| Jul 30 | Black Jennifer KayChief Financial Officer | Sell | −14.2K | $0.93 | $13.2K |
| Jun 30 | Oh Na YeonDirector | Grant | +38.8K | $1.39 | $54.0K |
| Jun 30 | Black Jennifer KayChief Financial Officer | Sell | −3.7K | $1.33 | $5.0K |
| Jun 30 | Roper Michael JohnChief Governance & Compliance | Sell | −6.5K | $1.33 | $8.6K |
| Apr 10 | Roper Michael JohnChief Governance & Compliance | Sell | −7.9K | $2.03 | $16.1K |
| Apr 10 | Black Jennifer KayChief Financial Officer | Sell | −4.6K | $2.03 | $9.3K |
| Apr 10 | Mohan Kevin JamesDirector · Chief Investment Officer | Sell | −2.9K | $2.03 | $5.8K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.