$QCOM
stock+ Make pickLast price
$161.87
Today
▲ 6.80%
Open
$156.60
Day range
$155.31 – $161.91
Volume
4.3M
52-wk range
$121.99 – $259.92
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 4 | 69.35 | 72.80 | 90 | 0.00 | 0.03 | 5 | · |
| · | 3 | 64.35 | 67.80 | 95 | 0.00 | 0.04 | 4 | 4 |
| · | 2 | 59.35 | 62.30 | 100 | 0.00 | 0.05 | 7 | 3 |
| · | 3 | 54.35 | 57.75 | 105 | 0.00 | 0.08 | 391 | · |
| · | · | 49.35 | 52.75 | 110 | 0.00 | 0.07 | 185 | · |
| · | · | 44.35 | 47.30 | 115 | 0.00 | 0.01 | 265 | · |
| · | 2 | 39.40 | 42.70 | 120 | 0.00 | 0.01 | 651 | 52 |
| · | 1 | 34.90 | 36.80 | 125 | 0.00 | 0.01 | 638 | 201 |
| · | · | 34.40 | 35.40 | 126 | 0.00 | 0.04 | 273 | 255 |
| · | · | 32.40 | 34.90 | 127 | 0.00 | 0.07 | 19 | 3 |
| · | · | 31.40 | 33.90 | 128 | 0.00 | 0.03 | 117 | 10 |
| · | · | 30.40 | 33.10 | 129 | 0.00 | 0.04 | 119 | 4 |
| 2 | 3 | 29.90 | 32.00 | 130 | 0.01 | 0.03 | 620 | 146 |
| · | · | 28.65 | 30.95 | 131 | 0.01 | 0.06 | 2,175 | 37 |
| · | 1 | 27.45 | 30.00 | 132 | 0.01 | 0.03 | 1,505 | 38 |
| · | 1 | 27.55 | 29.15 | 133 | 0.01 | 0.03 | 218 | 51 |
| · | 4 | 25.35 | 28.15 | 134 | 0.02 | 0.03 | 2,322 | 44 |
| 3 | 227 | 25.45 | 26.80 | 135 | 0.02 | 0.04 | 2,752 | 83 |
| · | 155 | 23.40 | 25.85 | 136 | 0.01 | 0.05 | 2,256 | 206 |
| · | · | 22.45 | 25.05 | 137 | 0.03 | 0.06 | 860 | 184 |
| · | · | 21.95 | 23.85 | 138 | 0.06 | 0.07 | 458 | 235 |
| · | 2 | 20.45 | 23.10 | 139 | 0.07 | 0.08 | 246 | 41 |
| 1 | 103 | 20.35 | 21.90 | 140 | 0.06 | 0.10 | 1,438 | 318 |
| · | 13 | 18.50 | 21.15 | 141 | 0.11 | 0.13 | 222 | 11 |
| · | 30 | 17.55 | 20.10 | 142 | 0.06 | 0.25 | 258 | 123 |
| · | 35 | 16.65 | 19.00 | 143 | 0.16 | 0.20 | 312 | 58 |
| 54 | 2,912 | 16.55 | 18.00 | 144 | 0.15 | 0.27 | 483 | 3,306 |
| 58 | 193 | 14.85 | 17.20 | 145 | 0.28 | 0.31 | 733 | 364 |
| 15 | 80 | 13.90 | 16.65 | 146 | 0.31 | 0.38 | 279 | 47 |
| 3 | 121 | 13.55 | 15.40 | 147 | 0.39 | 0.46 | 465 | 46 |
| 56 | 196 | 12.55 | 14.50 | 148 | 0.47 | 0.54 | 4,060 | 98 |
| 53 | 457 | 11.95 | 13.45 | 149 | 0.57 | 0.69 | 383 | 59 |
| 154 | 837 | 11.25 | 12.00 | 150 | 0.73 | 0.79 | 3,253 | 399 |
| 71 | 1,217 | 9.25 | 9.90 | 152.5 | 1.15 | 1.27 | 650 | 116 |
| 582 | 9,640 | 7.60 | 7.90 | 155 | 1.75 | 1.92 | 762 | 159 |
| 683 | 819 | 5.80 | 6.30 | 157.5 | 2.62 | 2.74 | 310 | 70 |
| 1,906 | 3,430 | 4.60 | 4.85 | 160 | 3.65 | 3.90 | 383 | 296 |
| 806 | 514 | 3.45 | 3.65 | 162.5 | 4.90 | 5.35 | 57 | 174 |
| 2,431 | 933 | 2.57 | 2.66 | 165 | 6.55 | 6.85 | 508 | 71 |
| 683 | 264 | 1.86 | 1.95 | 167.5 | 8.25 | 8.80 | 32 | 2 |
| 2,654 | 1,789 | 1.32 | 1.38 | 170 | 10.15 | 10.80 | 193 | 17 |
| 195 | 304 | 0.91 | 1.00 | 172.5 | 12.20 | 13.00 | 106 | 3 |
| 1,372 | 8,482 | 0.64 | 0.68 | 175 | 14.45 | 15.00 | 113 | 5 |
| 192 | 200 | 0.42 | 0.48 | 177.5 | 16.15 | 18.25 | 26 | · |
| 412 | 918 | 0.30 | 0.32 | 180 | 19.00 | 20.00 | 132 | 5 |
| 215 | 141 | 0.18 | 0.23 | 182.5 | 20.90 | 22.85 | 4 | · |
| 147 | 587 | 0.13 | 0.15 | 185 | 23.35 | 25.80 | 20 | · |
| 23 | 226 | 0.09 | 0.10 | 187.5 | 25.25 | 28.25 | · | · |
| 100 | 4,016 | 0.05 | 0.10 | 190 | 27.75 | 29.80 | 10 | · |
| 10 | 1,209 | 0.03 | 0.05 | 192.5 | 30.70 | 33.20 | · | · |
| 89 | 614 | 0.02 | 0.08 | 195 | 32.80 | 35.75 | · | · |
| 15 | 465 | 0.01 | 0.03 | 197.5 | 36.00 | 37.25 | · | · |
| 286 | 1,489 | 0.01 | 0.02 | 200 | 38.10 | 40.75 | · | · |
| · | 181 | 0.00 | 0.10 | 202.5 | 40.70 | 43.25 | · | · |
| 3 | 977 | 0.00 | 0.02 | 205 | 43.10 | 45.75 | · | · |
| · | 80 | 0.00 | 0.60 | 207.5 | 45.55 | 48.20 | · | · |
| · | 245 | 0.00 | 0.10 | 210 | 48.05 | 50.70 | · | · |
| · | 130 | 0.00 | 0.10 | 212.5 | 50.50 | 53.20 | · | · |
| 1 | 118 | 0.00 | 0.09 | 215 | 52.70 | 56.25 | · | · |
| · | 101 | 0.00 | 0.53 | 217.5 | 55.45 | 58.75 | · | · |
| 3 | 1,141 | 0.00 | 0.01 | 220 | 57.80 | 61.25 | · | · |
| · | 65 | 0.00 | 0.56 | 222.5 | 60.25 | 63.50 | · | · |
| · | 48 | 0.00 | 0.04 | 225 | 62.70 | 66.05 | · | · |
| · | 77 | 0.00 | 0.55 | 227.5 | 65.65 | 68.05 | · | 30 |
| · | 146 | 0.00 | 0.03 | 230 | 67.55 | 70.90 | · | 30 |
| 10 | 71 | 0.00 | 0.02 | 235 | 73.10 | 76.25 | · | · |
| · | 96 | 0.00 | 2.13 | 240 | 78.10 | 81.25 | · | · |
| 1 | 195 | 0.00 | 0.10 | 245 | 83.10 | 86.25 | · | · |
| · | 218 | 0.00 | 0.02 | 250 | 87.85 | 90.90 | · | · |
| 1 | 29 | 0.00 | 0.01 | 255 | 93.10 | 95.90 | · | · |
| · | 132 | 0.00 | 0.04 | 260 | 97.95 | 100.90 | · | · |
| · | 33 | 0.00 | 0.01 | 265 | 103.10 | 106.25 | · | · |
| 23 | 150 | 0.00 | 0.04 | 270 | 107.50 | 110.95 | · | · |
| 2 | 326 | 0.00 | 0.10 | 275 | 112.80 | 116.20 | · | · |
| 1 | 103 | 0.00 | 0.03 | 280 | 117.90 | 121.20 | · | · |
| 1 | 73 | 0.00 | 0.04 | 285 | 122.70 | 126.05 | · | · |
| · | 259 | 0.00 | 0.02 | 290 | 127.60 | 130.85 | · | · |
| · | 244 | 0.00 | 0.02 | 295 | 132.80 | 135.90 | · | · |
| · | 534 | 0.00 | 0.01 | 300 | 137.75 | 141.20 | · | · |
| 1 | 1 | 0.00 | 0.55 | 305 | 142.85 | 146.10 | · | · |
| 1 | 4 | 0.00 | 0.03 | 310 | 147.75 | 150.75 | · | · |
| 1 | 7 | 0.00 | 2.13 | 315 | 152.80 | 155.90 | · | · |
| · | · | 0.00 | 0.02 | 320 | 157.85 | 161.10 | · | · |
| 1 | 83 | 0.00 | 0.02 | 325 | 162.75 | 166.25 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 15:49:22 UTC