$QCOM
stock+ Make pickLast price
$177.72
Today
▼ 5.82%
Open
$191.34
Day range
$175.97 – $192.12
Volume
54.4M
52-wk range
$121.99 – $259.92
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 2 | 86.70 | 89.85 | 90 | 0.00 | 0.02 | 29 | · |
| · | · | 81.80 | 84.65 | 95 | 0.00 | 0.04 | 202 | · |
| · | · | 76.80 | 79.85 | 100 | 0.00 | 0.02 | 31 | · |
| · | · | 71.70 | 74.85 | 105 | 0.00 | 2.13 | 67 | · |
| · | 1 | 66.70 | 69.45 | 110 | 0.00 | 0.06 | 12 | · |
| · | · | 61.80 | 64.45 | 115 | 0.00 | 0.08 | 15 | · |
| · | 1 | 56.75 | 59.85 | 120 | 0.00 | 0.08 | 29 | 4 |
| · | · | 51.75 | 54.85 | 125 | 0.00 | 0.10 | 66 | · |
| · | · | 46.80 | 49.65 | 130 | 0.00 | 0.12 | 250 | · |
| · | · | 41.50 | 44.90 | 135 | 0.00 | 0.31 | 95 | · |
| · | 2 | 36.70 | 39.45 | 140 | 0.00 | 0.29 | 231 | 2 |
| · | · | 33.80 | 36.90 | 143 | 0.00 | 0.10 | · | 11 |
| · | · | 32.75 | 35.90 | 144 | 0.00 | 0.65 | 1 | · |
| · | 17 | 31.75 | 34.90 | 145 | 0.00 | 0.25 | 176 | 2 |
| · | · | 30.75 | 33.90 | 146 | 0.00 | 0.57 | 1 | · |
| · | · | 29.50 | 32.50 | 147 | 0.00 | 1.48 | 4 | · |
| · | · | 28.85 | 31.40 | 148 | 0.00 | 0.05 | 4 | · |
| · | · | 27.75 | 30.90 | 149 | 0.00 | 0.73 | 15 | · |
| 2 | 55 | 26.50 | 29.95 | 150 | 0.03 | 0.09 | 667 | 237 |
| · | · | 24.40 | 27.45 | 152.5 | 0.01 | 0.10 | 28 | 44 |
| 1 | 159 | 21.95 | 25.05 | 155 | 0.00 | 0.20 | 443 | 158 |
| · | 15 | 19.45 | 22.55 | 157.5 | 0.11 | 0.30 | 30 | 197 |
| 2 | 513 | 17.10 | 20.25 | 160 | 0.18 | 0.29 | 377 | 250 |
| 54 | 31 | 14.75 | 17.45 | 162.5 | 0.23 | 0.45 | 370 | 318 |
| 87 | 450 | 12.95 | 14.95 | 165 | 0.56 | 0.76 | 316 | 749 |
| 18 | 16 | 10.30 | 13.50 | 167.5 | 0.70 | 1.24 | 158 | 263 |
| 133 | 850 | 8.85 | 10.35 | 170 | 1.15 | 1.59 | 1,269 | 1,232 |
| 150 | 39 | 7.35 | 8.85 | 172.5 | 1.91 | 2.32 | 181 | 356 |
| 297 | 601 | 5.80 | 6.25 | 175 | 2.91 | 3.25 | 1,324 | 10,750 |
| 1,173 | 57 | 4.45 | 4.90 | 177.5 | 3.75 | 4.45 | 253 | 917 |
| 1,641 | 1,187 | 3.55 | 3.80 | 180 | 5.40 | 5.90 | 635 | 852 |
| 1,186 | 125 | 2.66 | 2.87 | 182.5 | 6.95 | 7.60 | 212 | 314 |
| 2,314 | 855 | 1.90 | 2.10 | 185 | 8.20 | 9.45 | 354 | 392 |
| 1,220 | 204 | 1.35 | 1.56 | 187.5 | 10.05 | 11.75 | 707 | 98 |
| 4,044 | 2,661 | 1.05 | 1.16 | 190 | 12.55 | 13.85 | 367 | 401 |
| 302 | 216 | 0.69 | 0.85 | 192.5 | 13.30 | 16.55 | 156 | 135 |
| 1,607 | 2,860 | 0.54 | 0.66 | 195 | 15.70 | 18.90 | 40 | 9 |
| 613 | 159 | 0.37 | 0.49 | 197.5 | 18.05 | 21.15 | 1 | 1 |
| 7,381 | 6,284 | 0.32 | 0.36 | 200 | 20.50 | 23.45 | 44 | 16 |
| 122 | 391 | 0.03 | 0.54 | 202.5 | 22.90 | 26.15 | · | · |
| 702 | 1,168 | 0.14 | 0.29 | 205 | 25.35 | 28.45 | 1 | · |
| 68 | 311 | 0.01 | 0.17 | 207.5 | 27.80 | 30.90 | 4 | · |
| 202 | 534 | 0.12 | 0.19 | 210 | 30.85 | 33.60 | 20 | · |
| 95 | 1,088 | 0.02 | 0.16 | 212.5 | 32.75 | 35.85 | 1 | · |
| 56 | 599 | 0.08 | 0.40 | 215 | 35.25 | 38.45 | · | · |
| 18 | 104 | 0.00 | 0.50 | 217.5 | 37.75 | 40.75 | · | · |
| 38 | 418 | 0.05 | 0.24 | 220 | 40.25 | 43.35 | · | · |
| 1 | 27 | 0.00 | 0.24 | 222.5 | 42.75 | 46.75 | · | · |
| 40 | 57 | 0.00 | 0.11 | 225 | 45.25 | 48.75 | · | · |
| · | · | 0.00 | 2.15 | 227.5 | 48.00 | 50.85 | · | · |
| · | 66 | 0.00 | 0.14 | 230 | 50.25 | 53.45 | · | · |
| 32 | 44 | 0.02 | 0.18 | 235 | 55.25 | 58.55 | · | · |
| 1 | 2 | 0.00 | 1.20 | 240 | 60.25 | 63.55 | · | · |
| · | 179 | 0.00 | 0.33 | 245 | 65.25 | 68.35 | · | · |
| · | · | 0.00 | 0.03 | 250 | 70.25 | 73.35 | · | · |
| · | 40 | 0.00 | 2.13 | 255 | 75.25 | 78.45 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:12:53 UTC