$POWL
stock+ Make pickLast price
$206.95
Today
▼ 5.81%
Open
$191.25
Day range
$188.10 – $207.88
Volume
300K
52-wk range
$69.00 – $328.00
Avg target (2)
$219.50
Implied move
+6.1%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 18 | 161.00 | 170.00 | 55 | 0.00 | 0.10 | 15 | · |
| · | 9 | 159.00 | 168.00 | 56.67 | 0.00 | 3.90 | 3 | · |
| · | 12 | 158.00 | 167.00 | 58.33 | 0.00 | 3.90 | 15 | · |
| · | 15 | 156.00 | 165.00 | 60 | 0.00 | 3.90 | 12 | · |
| · | 3 | 155.00 | 163.00 | 61.67 | 0.00 | 4.00 | · | · |
| · | 6 | 153.00 | 162.00 | 63.33 | 0.00 | 4.00 | 6 | · |
| · | 9 | 151.00 | 160.00 | 65 | 0.00 | 3.90 | 10 | · |
| · | · | 150.00 | 158.00 | 66.67 | 0.00 | 4.00 | 27 | · |
| · | 19 | 146.00 | 155.00 | 70 | 0.00 | 4.00 | 6 | · |
| · | · | 143.00 | 152.00 | 73.33 | 0.00 | 4.10 | 15 | · |
| · | 3 | 140.00 | 148.00 | 76.67 | 0.00 | 4.10 | 1 | · |
| · | 12 | 136.00 | 145.00 | 80 | 0.00 | 1.80 | 9 | · |
| · | 3 | 133.00 | 142.00 | 83.33 | 0.00 | 4.30 | 30 | · |
| · | 9 | 130.00 | 138.00 | 86.67 | 0.00 | 4.30 | 6 | · |
| · | · | 126.00 | 135.00 | 90 | 0.00 | 4.40 | 4 | · |
| · | 3 | 123.00 | 132.00 | 93.33 | 0.00 | 4.50 | 3 | · |
| · | · | 121.00 | 130.00 | 95 | 0.00 | 4.50 | · | · |
| · | · | 119.00 | 128.00 | 96.67 | 0.00 | 4.60 | · | · |
| · | 9 | 116.00 | 125.00 | 100 | 0.00 | 4.70 | 24 | · |
| · | 30 | 113.00 | 122.00 | 103.33 | 0.00 | 4.70 | 3 | · |
| · | · | 111.00 | 120.00 | 105 | 0.00 | 4.70 | · | · |
| · | · | 109.00 | 118.00 | 106.67 | 0.00 | 4.80 | 6 | · |
| · | 3 | 106.00 | 115.00 | 110 | 0.00 | 4.80 | 11 | 2 |
| · | 9 | 103.00 | 112.00 | 113.33 | 0.05 | 4.80 | 8 | 8 |
| · | · | 101.00 | 109.10 | 115 | 0.00 | 4.80 | 3 | · |
| · | 6 | 99.00 | 108.90 | 116.67 | 0.05 | 4.80 | 12 | · |
| · | 6 | 96.00 | 105.00 | 120 | 0.00 | 2.65 | 6 | · |
| · | 102 | 93.00 | 102.00 | 123.33 | 0.05 | 4.90 | 15 | · |
| · | · | 91.00 | 100.90 | 125 | 0.00 | 4.80 | · | · |
| · | 39 | 89.60 | 96.20 | 126.67 | 0.05 | 4.90 | 18 | · |
| · | 90 | 86.40 | 93.00 | 130 | 0.60 | 0.80 | 30 | 24 |
| · | 83 | 83.20 | 89.70 | 133.33 | 0.05 | 5.00 | 49 | · |
| · | · | 81.10 | 91.00 | 135 | 0.65 | 2.55 | 41 | · |
| · | 3 | 80.00 | 86.30 | 136.67 | 0.05 | 4.00 | 181 | · |
| · | 17 | 76.90 | 82.40 | 140 | 1.05 | 1.30 | 114 | 100 |
| · | 3 | 73.60 | 80.10 | 143.33 | 0.05 | 5.00 | 9 | 1 |
| · | 3 | 72.30 | 78.50 | 145 | 0.50 | 5.10 | 52 | 50 |
| · | 6 | 70.80 | 77.10 | 146.67 | 0.20 | 5.20 | 5 | · |
| · | 12 | 67.90 | 73.50 | 150 | 1.75 | 2.00 | 82 | 24 |
| · | 21 | 64.60 | 71.00 | 153.33 | 1.50 | 4.80 | 5 | 1 |
| · | 6 | 63.10 | 69.10 | 155 | 1.80 | 3.10 | 34 | 18 |
| · | 25 | 61.90 | 67.60 | 156.67 | 1.90 | 5.70 | 18 | · |
| · | 8 | 59.00 | 64.60 | 160 | 3.20 | 3.50 | 112 | 5 |
| · | 45 | 56.00 | 61.80 | 163.33 | 3.30 | 4.30 | 26 | 10 |
| · | · | 54.80 | 60.40 | 165 | 3.40 | 6.70 | 50 | 5 |
| · | 33 | 53.30 | 58.80 | 166.67 | 3.60 | 6.10 | 29 | · |
| · | · | 50.60 | 56.30 | 170 | 4.40 | 6.00 | 41 | 4 |
| · | 94 | 48.00 | 53.70 | 173.33 | 5.20 | 7.70 | 37 | 3 |
| · | 1 | 47.00 | 52.30 | 175 | 4.80 | 7.50 | 27 | 9 |
| · | 33 | 43.00 | 48.80 | 180 | 6.50 | 8.10 | 166 | 116 |
| · | 2 | 39.30 | 45.20 | 185 | 8.20 | 9.40 | 19 | 5 |
| · | 72 | 38.10 | 43.80 | 186.67 | 8.70 | 10.60 | 70 | 1 |
| · | 15 | 36.10 | 41.80 | 190 | 9.70 | 11.80 | 51 | 43 |
| · | 117 | 35.30 | 39.00 | 193.33 | 10.90 | 13.00 | 53 | 1 |
| · | · | 33.30 | 38.20 | 195 | 11.40 | 12.60 | 57 | 1 |
| 7 | 85 | 30.20 | 35.70 | 200 | 12.50 | 15.40 | 405 | 76 |
| 5 | 40 | 28.80 | 34.70 | 203.33 | 14.60 | 18.80 | 117 | · |
| · | 87 | 27.90 | 31.10 | 206.67 | 15.80 | 17.30 | 70 | 3 |
| 15 | 41 | 26.50 | 29.70 | 210 | 17.50 | 22.30 | 100 | 47 |
| 5 | 120 | 24.70 | 28.20 | 213.33 | 19.10 | 23.50 | 179 | 8 |
| 42 | 129 | 22.10 | 25.80 | 216.67 | 20.50 | 22.10 | 88 | 9 |
| 97 | 241 | 21.50 | 24.00 | 220 | 22.20 | 25.60 | 385 | 35 |
| 3 | 90 | 19.90 | 24.60 | 223.33 | 24.30 | 29.30 | 119 | · |
| 6 | 103 | 17.40 | 20.80 | 226.67 | 26.00 | 29.70 | 108 | · |
| 15 | 74 | 17.20 | 21.40 | 230 | 28.00 | 32.40 | 128 | 2 |
| 4 | 65 | 15.90 | 18.80 | 233.33 | 29.80 | 31.60 | 293 | · |
| 14 | 165 | 14.50 | 15.70 | 240 | 34.10 | 36.50 | 297 | 1 |
| 13 | 76 | 11.60 | 14.50 | 246.67 | 38.70 | 42.70 | 232 | · |
| 75 | 112 | 11.50 | 14.50 | 250 | 40.60 | 45.90 | 56 | 1 |
| 4 | 92 | 10.50 | 13.50 | 253.33 | 42.60 | 49.00 | 300 | · |
| 138 | 263 | 8.30 | 10.20 | 260 | 47.90 | 52.70 | 279 | 1 |
| · | 45 | 7.00 | 11.60 | 266.67 | 52.80 | 58.00 | 15 | · |
| 109 | 95 | 6.40 | 8.60 | 270 | 55.80 | 61.90 | 128 | · |
| 12 | 64 | 6.50 | 7.60 | 273.33 | 58.40 | 65.00 | 14 | · |
| 240 | 268 | 2.70 | 6.30 | 280 | 64.30 | 70.30 | 132 | · |
| · | 295 | 3.30 | 5.60 | 286.67 | 70.00 | 76.00 | 47 | · |
| 13 | 144 | 3.40 | 5.20 | 290 | 73.20 | 79.00 | 6 | · |
| 5 | 35 | 1.95 | 6.40 | 293.33 | 76.20 | 81.80 | 4 | · |
| 961 | 994 | 1.15 | 3.90 | 300 | 82.50 | 88.00 | 156 | · |
| 27 | 126 | 2.80 | 3.10 | 310 | 91.90 | 97.30 | 8 | · |
| 11 | 47 | 2.05 | 4.60 | 320 | 100.30 | 106.90 | 7 | · |
| 2 | 103 | 0.05 | 4.80 | 330 | 109.90 | 116.30 | 2 | · |
| 10 | 32 | 0.10 | 4.60 | 340 | 120.40 | 125.90 | 15 | · |
| 2 | 97 | 0.05 | 1.35 | 350 | 129.80 | 135.40 | 3 | · |
| · | 43 | 0.30 | 1.55 | 360 | 139.00 | 145.10 | · | · |
| 10 | 31 | 0.05 | 4.80 | 370 | 149.10 | 155.00 | · | · |
| · | 15 | 0.05 | 4.80 | 380 | 158.90 | 164.80 | · | · |
| · | 3 | 0.05 | 4.80 | 390 | 168.00 | 174.80 | · | · |
| 1 | 8 | 0.05 | 4.90 | 400 | 176.30 | 185.00 | 1 | · |
| · | 28 | 0.00 | 4.80 | 410 | 186.00 | 195.00 | · | · |
| · | 66 | 0.00 | 4.80 | 420 | 196.00 | 205.00 | · | · |
| · | 28 | 0.00 | 4.80 | 430 | 206.50 | 214.50 | · | · |
| 1 | 27 | 0.00 | 4.80 | 440 | 216.00 | 225.00 | · | · |
| · | 8 | 0.05 | 4.80 | 450 | 225.20 | 235.00 | 1 | · |
| 29 | 138 | 0.05 | 2.50 | 460 | 236.00 | 245.00 | 2 | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 13:29:42 UTC