$PLTR
stock+ Make pickLast price
$177.64
Today
▲ 0.79%
Open
$177.18
Day range
$172.00 – $177.75
Volume
39.1M
52-wk range
$106.37 – $207.52
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 5 | 127.40 | 127.65 | 50 | 0.00 | 0.01 | 110 | · |
| · | 8 | 122.35 | 122.65 | 55 | 0.00 | 0.01 | 1,113 | · |
| · | 8 | 116.40 | 117.65 | 60 | 0.00 | 0.01 | 217 | · |
| 2 | 2 | 112.40 | 112.65 | 65 | 0.00 | 0.01 | 28 | · |
| 4 | 3 | 106.40 | 108.65 | 70 | 0.00 | 0.01 | 24 | · |
| · | 10 | 102.40 | 103.65 | 75 | 0.00 | 0.01 | 775 | 462 |
| 7 | 21 | 97.45 | 97.65 | 80 | 0.00 | 0.01 | 491 | 460 |
| 9 | 6 | 91.40 | 92.70 | 85 | 0.00 | 0.01 | 507 | 115 |
| 4 | 9 | 87.45 | 87.65 | 90 | 0.00 | 0.01 | 173 | 148 |
| 4 | 13 | 82.50 | 82.65 | 95 | 0.00 | 0.02 | 255 | 2,237 |
| 23 | 71 | 77.45 | 77.65 | 100 | 0.00 | 0.02 | 7,643 | 16 |
| 1 | 71 | 72.45 | 72.70 | 105 | 0.00 | 0.02 | 81 | 45 |
| 5 | 40 | 67.50 | 67.70 | 110 | 0.00 | 0.02 | 97 | 6 |
| 30 | 42 | 62.45 | 62.70 | 115 | 0.01 | 0.02 | 371 | 1,477 |
| 33 | 100 | 57.50 | 57.70 | 120 | 0.01 | 0.02 | 1,417 | 24 |
| 8 | 87 | 52.50 | 52.70 | 125 | 0.01 | 0.03 | 485 | 1,199 |
| 7 | 94 | 47.50 | 47.75 | 130 | 0.02 | 0.05 | 676 | 2,015 |
| 40 | 88 | 42.55 | 42.75 | 135 | 0.05 | 0.08 | 801 | 553 |
| 4 | 19 | 39.55 | 39.75 | 138 | 0.04 | 0.08 | 52 | 223 |
| 2 | 33 | 38.50 | 38.80 | 139 | 0.05 | 0.09 | 20 | 10 |
| 42 | 272 | 37.60 | 37.75 | 140 | 0.06 | 0.09 | 934 | 425 |
| 4 | 48 | 36.55 | 36.75 | 141 | 0.06 | 0.10 | 2 | 270 |
| 6 | 10 | 35.55 | 35.80 | 142 | 0.07 | 0.10 | 73 | 497 |
| 3 | 6 | 34.60 | 34.80 | 143 | 0.07 | 0.10 | 347 | 82 |
| 2 | 12 | 33.60 | 33.80 | 144 | 0.08 | 0.11 | 273 | 38 |
| 34 | 299 | 32.60 | 32.85 | 145 | 0.09 | 0.11 | 2,372 | 600 |
| 20 | 48 | 31.60 | 31.85 | 146 | 0.10 | 0.13 | 131 | 106 |
| 4 | 32 | 30.60 | 30.85 | 147 | 0.09 | 0.13 | 79 | 87 |
| 32 | 76 | 29.60 | 29.85 | 148 | 0.12 | 0.14 | 708 | 225 |
| 37 | 41 | 28.60 | 28.85 | 149 | 0.12 | 0.14 | 406 | 155 |
| 180 | 418 | 27.65 | 27.85 | 150 | 0.14 | 0.15 | 5,240 | 2,040 |
| 69 | 113 | 25.20 | 25.40 | 152.5 | 0.16 | 0.19 | 1,329 | 195 |
| 98 | 213 | 22.70 | 22.95 | 155 | 0.21 | 0.23 | 3,559 | 2,457 |
| 27 | 134 | 20.35 | 21.50 | 157.5 | 0.27 | 0.29 | 2,331 | 1,314 |
| 766 | 606 | 17.90 | 18.10 | 160 | 0.37 | 0.40 | 3,911 | 2,641 |
| 54 | 191 | 15.50 | 15.75 | 162.5 | 0.52 | 0.56 | 1,739 | 1,539 |
| 489 | 670 | 13.25 | 13.45 | 165 | 0.74 | 0.81 | 5,185 | 6,498 |
| 207 | 517 | 10.15 | 11.30 | 167.5 | 1.07 | 1.13 | 2,416 | 2,875 |
| 776 | 2,050 | 9.10 | 9.30 | 170 | 1.57 | 1.60 | 5,618 | 5,250 |
| 4,551 | 1,808 | 7.30 | 7.45 | 172.5 | 2.24 | 2.31 | 1,972 | 4,921 |
| 9,205 | 2,475 | 5.70 | 5.85 | 175 | 3.10 | 3.20 | 1,392 | 5,180 |
| 9,560 | 1,153 | 4.20 | 4.40 | 177.5 | 4.20 | 4.35 | 561 | 948 |
| 28,470 | 4,391 | 3.20 | 3.30 | 180 | 5.55 | 5.75 | 1,664 | 1,166 |
| 10,610 | 2,017 | 2.30 | 2.39 | 182.5 | 6.65 | 7.35 | 513 | 180 |
| 29,094 | 4,917 | 1.46 | 1.70 | 185 | 9.00 | 9.15 | 870 | 100 |
| 4,337 | 1,928 | 0.96 | 1.20 | 187.5 | 11.00 | 11.20 | 295 | 28 |
| 5,208 | 5,952 | 0.81 | 0.84 | 190 | 13.15 | 13.35 | 195 | 140 |
| 1,943 | 1,587 | 0.57 | 0.59 | 192.5 | 15.40 | 15.65 | 272 | 2 |
| 2,329 | 2,379 | 0.40 | 0.42 | 195 | 17.75 | 18.00 | 29 | 12 |
| 1,334 | 776 | 0.29 | 0.31 | 197.5 | 19.15 | 21.90 | 12 | 5 |
| 5,345 | 3,006 | 0.21 | 0.23 | 200 | 22.55 | 23.80 | 129 | 6 |
| 285 | 394 | 0.15 | 0.18 | 202.5 | 25.00 | 25.20 | 16 | · |
| 1,149 | 929 | 0.12 | 0.13 | 205 | 27.45 | 28.70 | 13 | 18 |
| 30 | 63 | 0.08 | 0.11 | 207.5 | 29.95 | 31.15 | · | · |
| 208 | 1,988 | 0.05 | 0.08 | 210 | 32.45 | 33.65 | · | 5 |
| 10 | 8 | 0.04 | 0.08 | 212.5 | 34.95 | 35.15 | · | · |
| 7 | 878 | 0.03 | 0.07 | 215 | 37.45 | 37.70 | · | 2 |
| 37 | 1,656 | 0.03 | 0.06 | 220 | 42.40 | 43.65 | · | 3 |
| 246 | 273 | 0.03 | 0.05 | 225 | 47.40 | 47.65 | · | · |
| 4 | 828 | 0.01 | 0.04 | 230 | 52.40 | 53.65 | · | 19 |
| 10 | 237 | 0.01 | 0.04 | 235 | 57.40 | 57.65 | · | 13 |
| 1 | 206 | 0.01 | 0.04 | 240 | 62.45 | 62.70 | · | 1 |
| 50 | 142 | 0.01 | 0.04 | 245 | 67.45 | 68.65 | · | 1 |
| 169 | 696 | 0.01 | 0.02 | 250 | 72.40 | 72.65 | · | 1 |
| · | 25 | 0.00 | 0.03 | 255 | 77.40 | 77.65 | · | 1 |
| · | 39 | 0.00 | 0.03 | 260 | 81.45 | 82.65 | · | · |
| · | 28 | 0.00 | 0.83 | 265 | 86.45 | 87.70 | · | · |
| · | 49 | 0.00 | 0.23 | 270 | 91.45 | 92.65 | · | · |
| · | 21 | 0.00 | 0.23 | 275 | 97.40 | 97.65 | · | · |
| · | 221 | 0.00 | 0.23 | 280 | 101.45 | 103.65 | · | 14 |
| · | 6 | 0.00 | 0.43 | 285 | 107.40 | 107.65 | · | · |
| · | 35 | 0.00 | 0.63 | 290 | 112.40 | 112.65 | · | · |
| · | 17 | 0.00 | 0.83 | 295 | 117.40 | 117.65 | · | · |
| · | 40 | 0.00 | 0.06 | 300 | 122.45 | 122.65 | · | 5 |
| · | 19 | 0.00 | 1.03 | 305 | 127.45 | 127.65 | · | 14 |
| · | 40 | 0.00 | 0.63 | 310 | 132.40 | 132.65 | · | · |
| · | 142 | 0.00 | 0.01 | 315 | 136.45 | 137.65 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 02:33:02 UTC