$NET
stock+ Make pickLast price
$323.60
Today
▼ 3.10%
Open
$338.00
Day range
$313.50 – $338.00
Volume
4.5M
52-wk range
$158.83 – $338.00
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 176.95 | 180.35 | 145 | 0.00 | 2.13 | 2 | · |
| · | 1 | 171.95 | 175.35 | 150 | 0.00 | 2.13 | · | · |
| · | 1 | 166.80 | 170.25 | 155 | 0.00 | 2.13 | · | · |
| · | 1 | 161.80 | 165.30 | 160 | 0.00 | 2.13 | 1 | · |
| · | 1 | 156.90 | 160.30 | 165 | 0.00 | 2.13 | · | · |
| · | 1 | 151.95 | 155.40 | 170 | 0.00 | 2.13 | · | · |
| · | 1 | 146.95 | 150.30 | 175 | 0.00 | 2.13 | · | · |
| · | 1 | 141.95 | 145.30 | 180 | 0.00 | 0.58 | 29 | · |
| · | 1 | 136.95 | 140.40 | 185 | 0.00 | 2.13 | 23 | · |
| · | 4 | 132.00 | 135.35 | 190 | 0.00 | 1.53 | 6 | · |
| · | 1 | 126.95 | 130.45 | 195 | 0.00 | 1.26 | 4 | · |
| 1 | 1 | 122.15 | 125.30 | 200 | 0.00 | 0.58 | 54 | · |
| · | 1 | 117.15 | 120.00 | 205 | 0.00 | 0.56 | · | · |
| · | 6 | 111.95 | 115.20 | 210 | 0.00 | 0.46 | 296 | · |
| · | 2 | 107.15 | 110.20 | 215 | 0.00 | 0.40 | 29 | 1 |
| 2 | 11 | 102.00 | 105.05 | 220 | 0.00 | 0.50 | 36 | · |
| · | 3 | 96.85 | 100.05 | 225 | 0.00 | 0.54 | 23 | · |
| · | 3 | 92.15 | 95.20 | 230 | 0.00 | 0.29 | 695 | 1 |
| · | · | 89.55 | 92.75 | 232.5 | 0.00 | 1.05 | · | · |
| 1 | 3 | 87.20 | 90.00 | 235 | 0.00 | 0.49 | 28 | 2 |
| · | · | 84.70 | 87.65 | 237.5 | 0.00 | 1.31 | · | · |
| · | 6 | 82.25 | 85.10 | 240 | 0.00 | 0.80 | 16 | · |
| · | 1 | 79.70 | 82.60 | 242.5 | 0.00 | 1.30 | · | · |
| · | 4 | 77.25 | 80.30 | 245 | 0.00 | 0.54 | 90 | 6 |
| · | 1 | 74.75 | 77.80 | 247.5 | 0.00 | 1.31 | 3 | · |
| · | 13 | 72.25 | 75.15 | 250 | 0.08 | 0.18 | 760 | 186 |
| · | · | 69.80 | 72.85 | 252.5 | 0.00 | 0.20 | 7 | 1 |
| · | 2 | 67.30 | 70.35 | 255 | 0.00 | 0.19 | 24 | 2 |
| · | · | 64.75 | 67.70 | 257.5 | 0.00 | 1.12 | 3 | 25 |
| 4 | 14 | 62.30 | 65.25 | 260 | 0.00 | 0.35 | 66 | · |
| · | · | 59.85 | 62.75 | 262.5 | 0.00 | 0.98 | 4 | · |
| 1 | 3 | 57.35 | 60.30 | 265 | 0.00 | 0.59 | 161 | 5 |
| 1 | · | 54.65 | 57.95 | 267.5 | 0.00 | 1.64 | 8 | · |
| 1 | 12 | 52.20 | 55.50 | 270 | 0.10 | 0.87 | 149 | 19 |
| · | · | 50.00 | 52.90 | 272.5 | 0.24 | 0.85 | 156 | 7 |
| · | 32 | 47.50 | 50.45 | 275 | 0.02 | 0.54 | 62 | 762 |
| · | · | 45.00 | 48.15 | 277.5 | 0.24 | 0.74 | 5 | 8 |
| 7 | 32 | 42.65 | 45.50 | 280 | 0.20 | 0.60 | 262 | 139 |
| · | · | 40.10 | 43.30 | 282.5 | 0.07 | 0.96 | 2 | 1 |
| · | 43 | 37.80 | 40.85 | 285 | 0.40 | 0.94 | 23 | 18 |
| 5 | 7 | 35.40 | 38.50 | 287.5 | 0.44 | 0.75 | · | 35 |
| 8 | 27 | 33.00 | 36.20 | 290 | 0.42 | 1.07 | 54 | 106 |
| 4 | 1 | 30.50 | 33.80 | 292.5 | 0.53 | 1.35 | · | 42 |
| 2 | 311 | 28.45 | 31.35 | 295 | 0.69 | 1.87 | 130 | 32 |
| · | 2 | 25.90 | 29.30 | 297.5 | 1.05 | 2.22 | 29 | 28 |
| 13 | 40 | 23.85 | 27.00 | 300 | 1.48 | 2.20 | 109 | 411 |
| 1 | 8 | 21.80 | 24.90 | 302.5 | 1.97 | 2.65 | 11 | 1 |
| 4 | 174 | 19.95 | 22.75 | 305 | 2.01 | 3.25 | 100 | 33 |
| 2 | 6 | 17.90 | 20.85 | 307.5 | 2.78 | 3.90 | 28 | 150 |
| 42 | 48 | 16.15 | 19.30 | 310 | 3.20 | 4.55 | 90 | 163 |
| 23 | 13 | 14.40 | 16.60 | 312.5 | 3.85 | 6.05 | 33 | 16 |
| 175 | 167 | 12.70 | 15.40 | 315 | 4.85 | 6.30 | 49 | 354 |
| 163 | 139 | 11.25 | 13.65 | 317.5 | 5.55 | 7.95 | 8 | 274 |
| 117 | 102 | 10.25 | 12.30 | 320 | 6.80 | 8.90 | 9 | 27 |
| 105 | 1 | 8.95 | 11.00 | 322.5 | 7.70 | 10.20 | 15 | 7 |
| 258 | 137 | 8.45 | 9.50 | 325 | 8.95 | 11.25 | 69 | 61 |
| 69 | 41 | 6.45 | 8.25 | 327.5 | 10.10 | 13.10 | 42 | 17 |
| 190 | 162 | 5.70 | 7.75 | 330 | 11.70 | 14.35 | 60 | 18 |
| 7 | 33 | 4.30 | 6.20 | 332.5 | 13.35 | 16.15 | 14 | 2 |
| 280 | 46 | 4.10 | 5.40 | 335 | 14.90 | 17.95 | 81 | 13 |
| 58 | 136 | 3.10 | 4.75 | 337.5 | 16.45 | 19.65 | 62 | 1 |
| 190 | 285 | 3.20 | 4.20 | 340 | 18.45 | 21.60 | 28 | 27 |
| 122 | 46 | 2.06 | 3.55 | 342.5 | 20.60 | 23.60 | 1 | · |
| 46 | 121 | 2.03 | 3.10 | 345 | 22.50 | 25.65 | · | · |
| 46 | 29 | 1.88 | 2.76 | 347.5 | 24.60 | 27.80 | · | · |
| 264 | 264 | 1.46 | 2.56 | 350 | 26.80 | 30.10 | 1 | · |
| 3 | 30 | 0.96 | 2.09 | 352.5 | 28.80 | 32.40 | · | · |
| 107 | 300 | 1.01 | 1.74 | 355 | 31.70 | 34.45 | · | · |
| 2 | 1 | 0.83 | 1.57 | 357.5 | 33.65 | 36.70 | · | · |
| 62 | 221 | 0.72 | 1.25 | 360 | 36.00 | 38.75 | 5 | 1 |
| · | 4 | 0.85 | 1.43 | 362.5 | 38.00 | 41.60 | · | · |
| 1 | 69 | 0.52 | 1.18 | 365 | 40.50 | 43.65 | 1 | 1 |
| · | 1 | 0.02 | 1.30 | 367.5 | 43.15 | 46.05 | · | · |
| 28 | 54 | 0.32 | 1.29 | 370 | 45.30 | 48.75 | 2 | 1 |
| · | 49 | 0.00 | 2.51 | 372.5 | 47.55 | 50.70 | · | · |
| 9 | 62 | 0.12 | 0.70 | 375 | 50.20 | 53.60 | 2 | · |
| · | · | 0.00 | 2.40 | 377.5 | 52.65 | 56.05 | · | · |
| 15 | 268 | 0.06 | 0.85 | 380 | 55.10 | 58.50 | 2 | · |
| · | · | 0.00 | 2.33 | 382.5 | 57.75 | 61.00 | · | · |
| 1 | · | 0.00 | 2.30 | 385 | 60.05 | 63.15 | · | · |
| · | · | 0.00 | 2.27 | 387.5 | 62.70 | 65.90 | · | · |
| · | 223 | 0.00 | 1.12 | 390 | 64.90 | 68.40 | · | · |
| · | · | 0.00 | 2.24 | 392.5 | 67.50 | 70.60 | · | · |
| · | 3 | 0.00 | 2.22 | 395 | 70.00 | 73.35 | · | · |
| · | · | 0.00 | 2.21 | 397.5 | 72.70 | 75.85 | · | · |
| 2 | 340 | 0.00 | 2.20 | 400 | 75.15 | 78.10 | · | · |
| · | · | 0.00 | 2.19 | 402.5 | 77.65 | 80.85 | · | · |
| · | · | 0.00 | 2.18 | 405 | 79.55 | 83.35 | · | · |
| · | · | 0.00 | 2.17 | 407.5 | 81.70 | 86.05 | · | · |
| · | 49 | 0.00 | 1.43 | 410 | 85.05 | 87.80 | · | · |
| · | 7 | 0.00 | 2.15 | 420 | 95.15 | 98.05 | · | · |
| 23 | 82 | 0.00 | 0.09 | 430 | 105.15 | 108.05 | · | · |
| 18 | 66 | 0.00 | 0.08 | 440 | 115.15 | 118.05 | · | · |
| · | · | 0.00 | 2.13 | 450 | 125.15 | 128.10 | · | · |
| · | · | 0.00 | 2.13 | 460 | 135.00 | 138.35 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-21 04:19:26 UTC