$MMM
stock+ Make pickLast price
$178.80
Today
▲ 0.88%
Open
$179.17
Day range
$176.61 – $179.27
Volume
749K
52-wk range
$139.34 – $184.90
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 90.95 | 94.00 | 85 | 0.00 | 0.01 | · | · |
| · | 1 | 86.00 | 89.00 | 90 | 0.00 | 0.36 | · | 1 |
| · | 2 | 81.00 | 84.00 | 95 | 0.00 | 2.13 | · | · |
| · | 2 | 75.95 | 79.00 | 100 | 0.00 | 0.10 | 6 | · |
| · | 1 | 70.95 | 74.00 | 105 | 0.00 | 0.10 | 4 | · |
| · | 1 | 66.00 | 69.00 | 110 | 0.00 | 0.12 | 2 | · |
| · | 6 | 61.00 | 64.00 | 115 | 0.00 | 2.13 | 2 | · |
| · | 6 | 56.05 | 59.00 | 120 | 0.00 | 0.13 | 5 | · |
| · | 1 | 51.05 | 54.00 | 125 | 0.00 | 2.13 | · | · |
| · | 1 | 46.05 | 49.00 | 130 | 0.00 | 0.14 | 16 | · |
| · | 6 | 40.95 | 44.05 | 135 | 0.00 | 0.15 | 14 | · |
| · | 3 | 36.00 | 39.05 | 140 | 0.00 | 0.10 | 1 | · |
| · | · | 31.05 | 34.10 | 145 | 0.00 | 2.13 | 31 | · |
| · | 8 | 27.05 | 30.05 | 149 | 0.00 | 2.13 | · | · |
| · | 8 | 26.05 | 29.05 | 150 | 0.00 | 0.12 | 93 | · |
| · | 60 | 23.55 | 26.60 | 152.5 | 0.00 | 0.10 | 14 | · |
| · | 47 | 21.05 | 24.05 | 155 | 0.00 | 1.80 | 58 | · |
| · | 30 | 18.55 | 21.55 | 157.5 | 0.00 | 1.99 | 21 | · |
| · | 30 | 16.00 | 19.10 | 160 | 0.00 | 0.28 | 39 | · |
| · | 59 | 13.55 | 16.60 | 162.5 | 0.00 | 0.41 | 88 | · |
| · | 16 | 11.10 | 14.10 | 165 | 0.00 | 0.10 | 93 | 2 |
| 1 | 24 | 8.60 | 11.30 | 167.5 | 0.00 | 1.01 | 58 | · |
| 20 | 165 | 6.15 | 8.55 | 170 | 0.03 | 0.31 | 376 | 1 |
| · | 209 | 3.85 | 6.85 | 172.5 | 0.12 | 0.88 | 571 | · |
| 2 | 500 | 2.58 | 4.50 | 175 | 0.50 | 1.05 | 312 | 40 |
| 8 | 168 | 0.98 | 2.20 | 177.5 | 0.75 | 1.88 | 129 | · |
| 5 | 218 | 0.22 | 1.17 | 180 | 2.37 | 4.25 | 47 | · |
| 2 | 167 | 0.17 | 0.38 | 182.5 | 4.30 | 6.95 | 27 | · |
| 2 | 155 | 0.09 | 0.20 | 185 | 6.15 | 8.60 | 25 | · |
| · | 140 | 0.00 | 0.16 | 187.5 | 8.85 | 11.60 | · | · |
| 1 | 78 | 0.01 | 0.08 | 190 | 11.15 | 14.05 | · | · |
| · | 16 | 0.00 | 0.79 | 192.5 | 13.60 | 16.40 | · | · |
| · | 12 | 0.00 | 2.13 | 195 | 15.95 | 19.30 | · | · |
| · | · | 0.00 | 2.13 | 197.5 | 18.25 | 21.85 | · | · |
| · | 72 | 0.00 | 0.42 | 200 | 20.95 | 24.20 | · | · |
| · | · | 0.00 | 2.13 | 202.5 | 23.35 | 26.85 | · | · |
| · | 1 | 0.00 | 2.12 | 205 | 26.05 | 29.30 | · | · |
| · | 3 | 0.00 | 2.13 | 210 | 30.35 | 34.30 | · | · |
| · | · | 0.00 | 2.13 | 215 | 35.90 | 39.10 | · | · |
| · | 31 | 0.00 | 2.13 | 220 | 41.05 | 44.30 | · | · |
| · | 29 | 0.00 | 2.13 | 225 | 46.10 | 49.10 | · | · |
| · | 9 | 0.00 | 2.13 | 230 | 50.95 | 54.10 | · | · |
| · | 4 | 0.00 | 2.13 | 235 | 56.05 | 59.10 | · | · |
| · | 11 | 0.00 | 0.10 | 240 | 61.10 | 64.10 | · | · |
| · | 2 | 0.00 | 2.13 | 245 | 66.10 | 69.10 | · | · |
| · | 1 | 0.00 | 2.13 | 250 | 71.10 | 74.10 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:57:37 UTC