$MDB
stock+ Make pickLast price
$383.56
Today
▼ 2.51%
Open
$396.46
Day range
$381.48 – $397.39
Volume
1.3M
52-wk range
$215.68 – $473.10
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 198.75 | 210.35 | 180 | 0.00 | 4.30 | · | · |
| · | · | 190.70 | 204.35 | 185 | 0.00 | 4.30 | · | · |
| · | · | 185.75 | 199.15 | 190 | 0.00 | 4.30 | · | · |
| · | · | 180.75 | 194.35 | 195 | 0.00 | 4.30 | · | · |
| 3 | · | 175.75 | 188.75 | 200 | 0.00 | 2.07 | 42 | · |
| · | · | 170.75 | 184.05 | 205 | 0.00 | 4.30 | 1 | · |
| · | · | 165.75 | 178.40 | 210 | 0.00 | 4.30 | · | · |
| · | 2 | 163.80 | 174.30 | 215 | 0.00 | 4.30 | 1 | · |
| · | 1 | 158.85 | 170.25 | 220 | 0.00 | 4.30 | 16 | · |
| · | 1 | 153.85 | 165.80 | 225 | 0.00 | 4.30 | 5 | · |
| · | 2 | 145.75 | 159.05 | 230 | 0.00 | 0.95 | 5 | · |
| · | · | 140.75 | 154.20 | 235 | 0.00 | 4.30 | 1 | · |
| · | 2 | 135.95 | 150.05 | 240 | 0.00 | 4.30 | 141 | · |
| · | · | 133.85 | 143.75 | 245 | 0.00 | 4.30 | 4 | · |
| · | 1 | 129.05 | 140.40 | 250 | 0.00 | 4.30 | 2 | · |
| · | 1 | 121.50 | 135.55 | 255 | 0.00 | 4.30 | 28 | · |
| · | 1 | 116.85 | 130.40 | 260 | 0.00 | 4.30 | 19 | · |
| · | 5 | 111.80 | 125.75 | 265 | 0.00 | 4.30 | 16 | · |
| · | 5 | 108.25 | 120.55 | 270 | 0.00 | 0.96 | 40 | · |
| · | 19 | 104.10 | 115.45 | 275 | 0.00 | 4.30 | 30 | · |
| · | 39 | 98.90 | 107.30 | 280 | 0.00 | 0.77 | 390 | · |
| · | · | 96.95 | 105.25 | 282.5 | 0.00 | 4.30 | · | · |
| · | 14 | 95.40 | 102.75 | 285 | 0.00 | 4.30 | 36 | · |
| · | · | 93.80 | 100.25 | 287.5 | 0.00 | 4.30 | · | · |
| · | 16 | 90.45 | 97.75 | 290 | 0.00 | 0.80 | 40 | · |
| · | · | 88.00 | 95.25 | 292.5 | 0.00 | 4.35 | · | · |
| · | 28 | 85.50 | 92.75 | 295 | 0.00 | 4.35 | 33 | · |
| · | · | 82.90 | 90.30 | 297.5 | 0.00 | 4.35 | · | · |
| 6 | 46 | 79.40 | 87.40 | 300 | 0.00 | 4.35 | 27 | · |
| · | 1 | 77.25 | 85.20 | 302.5 | 0.00 | 0.25 | · | · |
| · | 34 | 75.45 | 82.80 | 305 | 0.00 | 4.40 | 19 | 19 |
| · | 1 | 73.00 | 80.30 | 307.5 | 0.00 | 4.40 | · | · |
| · | 39 | 70.40 | 77.80 | 310 | 0.00 | 1.12 | 17 | 1 |
| · | · | 68.05 | 75.30 | 312.5 | 0.00 | 4.45 | · | · |
| · | 14 | 65.45 | 72.85 | 315 | 0.00 | 4.45 | 34 | · |
| · | · | 62.90 | 70.35 | 317.5 | 0.00 | 4.50 | 3 | · |
| · | 2 | 60.45 | 67.90 | 320 | 0.00 | 2.75 | 36 | 7 |
| · | · | 57.60 | 65.45 | 322.5 | 0.00 | 4.55 | · | · |
| 3 | 11 | 55.60 | 62.95 | 325 | 0.06 | 0.36 | 30 | 62 |
| · | · | 53.10 | 60.50 | 327.5 | 0.00 | 1.18 | 7 | 81 |
| · | 26 | 50.75 | 58.10 | 330 | 0.00 | 1.04 | 83 | 50 |
| · | · | 47.70 | 55.65 | 332.5 | 0.00 | 4.70 | 1 | · |
| · | 65 | 45.75 | 53.25 | 335 | 0.00 | 1.55 | 130 | 6 |
| · | · | 42.15 | 50.50 | 337.5 | 0.00 | 4.20 | 6 | 1 |
| · | 34 | 41.00 | 48.45 | 340 | 0.09 | 0.89 | 123 | 28 |
| · | · | 38.60 | 46.05 | 342.5 | 0.25 | 1.10 | · | 2 |
| · | 11 | 35.95 | 43.70 | 345 | 0.34 | 1.13 | 29 | 15 |
| · | 1 | 34.70 | 41.25 | 347.5 | 0.40 | 1.46 | 10 | 5 |
| 2 | 9 | 30.85 | 39.10 | 350 | 1.05 | 1.30 | 169 | 695 |
| · | · | 28.55 | 36.85 | 352.5 | 0.83 | 2.09 | 15 | 13 |
| · | 10 | 27.15 | 34.65 | 355 | 1.40 | 2.00 | 202 | 22 |
| · | 2 | 24.55 | 32.55 | 357.5 | 0.88 | 2.76 | 2 | 1 |
| 37 | 9 | 24.05 | 29.25 | 360 | 1.80 | 2.85 | 83 | 104 |
| · | 1 | 20.35 | 28.40 | 362.5 | 1.60 | 4.35 | 3 | 8 |
| 1 | 107 | 20.30 | 25.40 | 365 | 2.29 | 4.55 | 34 | 21 |
| · | 5 | 18.35 | 23.55 | 367.5 | 2.62 | 5.65 | 5 | 5 |
| 2 | 239 | 15.65 | 21.65 | 370 | 4.20 | 5.50 | 273 | 36 |
| · | 1 | 14.15 | 19.80 | 372.5 | 3.95 | 7.35 | 18 | 5 |
| 4 | 180 | 12.75 | 18.00 | 375 | 5.90 | 8.35 | 76 | 4 |
| · | 8 | 11.80 | 16.35 | 377.5 | 5.65 | 9.50 | 1 | 7 |
| 4 | 71 | 10.15 | 14.80 | 380 | 7.60 | 10.50 | 113 | 43 |
| 3 | 10 | 8.95 | 13.40 | 382.5 | 7.70 | 12.00 | 5 | 13 |
| 29 | 30 | 8.20 | 11.85 | 385 | 8.95 | 12.70 | 165 | 26 |
| 3 | 18 | 6.80 | 10.95 | 387.5 | 10.25 | 14.90 | 7 | · |
| 11 | 292 | 5.90 | 9.85 | 390 | 11.55 | 15.95 | 36 | 17 |
| 1 | 14 | 5.05 | 8.80 | 392.5 | 12.95 | 18.25 | 4 | 1 |
| 34 | 71 | 5.40 | 7.10 | 395 | 14.50 | 20.05 | 57 | 10 |
| 6 | 7 | 3.75 | 7.00 | 397.5 | 16.00 | 22.00 | 3 | · |
| 86 | 397 | 4.20 | 5.15 | 400 | 17.65 | 24.00 | 42 | 20 |
| 1 | 8 | 2.46 | 5.55 | 402.5 | 19.40 | 26.05 | 1 | · |
| 6 | 38 | 2.50 | 4.95 | 405 | 21.25 | 28.10 | 85 | · |
| 4 | 5 | 1.68 | 4.00 | 407.5 | 23.20 | 30.20 | 16 | · |
| 18 | 24 | 2.10 | 3.20 | 410 | 24.70 | 32.65 | 258 | 1 |
| 4 | 7 | 1.28 | 3.50 | 412.5 | 26.85 | 34.45 | 1 | 1 |
| 12 | 14 | 1.18 | 3.10 | 415 | 29.05 | 37.35 | 47 | · |
| · | 2 | 0.65 | 2.02 | 417.5 | 31.30 | 39.25 | · | · |
| 14 | 97 | 0.81 | 2.47 | 420 | 33.60 | 41.95 | 134 | · |
| · | 2 | 0.26 | 1.82 | 422.5 | 35.90 | 43.95 | · | · |
| 20 | 164 | 0.73 | 1.10 | 425 | 38.25 | 46.25 | 38 | · |
| 16 | 3 | 0.39 | 1.52 | 427.5 | 40.65 | 48.60 | · | · |
| 19 | 85 | 0.41 | 0.90 | 430 | 43.05 | 50.55 | 50 | · |
| 9 | 20 | 0.23 | 1.51 | 432.5 | 45.45 | 53.45 | · | · |
| 4 | 42 | 0.37 | 0.63 | 435 | 47.90 | 55.35 | 50 | · |
| 1 | · | 0.00 | 2.52 | 437.5 | 50.35 | 58.25 | · | · |
| 4 | 169 | 0.00 | 1.21 | 440 | 52.80 | 60.95 | 108 | · |
| · | · | 0.00 | 4.00 | 442.5 | 55.25 | 62.95 | · | · |
| 2 | 12 | 0.00 | 1.39 | 445 | 57.70 | 65.65 | 4 | · |
| · | · | 0.00 | 4.05 | 447.5 | 60.20 | 68.15 | · | · |
| 13 | 187 | 0.00 | 1.18 | 450 | 62.65 | 69.75 | 12 | · |
| · | 8 | 0.00 | 4.15 | 452.5 | 65.15 | 72.75 | · | · |
| · | 48 | 0.00 | 4.45 | 455 | 67.65 | 75.50 | 7 | · |
| · | · | 0.00 | 4.40 | 457.5 | 70.10 | 78.00 | · | · |
| · | 34 | 0.00 | 4.40 | 460 | 72.60 | 80.05 | 16 | · |
| · | 1 | 0.00 | 4.40 | 462.5 | 75.10 | 82.75 | · | · |
| 2 | 12 | 0.00 | 2.50 | 465 | 77.60 | 85.30 | 23 | · |
| · | 11 | 0.00 | 4.35 | 470 | 82.60 | 89.45 | · | · |
| · | 14 | 0.00 | 4.35 | 475 | 87.45 | 95.55 | · | · |
| · | 12 | 0.00 | 4.30 | 480 | 92.55 | 100.30 | · | · |
| · | 4 | 0.00 | 4.30 | 485 | 97.55 | 105.25 | · | · |
| · | 39 | 0.00 | 4.30 | 490 | 100.85 | 110.80 | · | · |
| · | 11 | 0.00 | 0.27 | 495 | 104.85 | 116.20 | · | · |
| · | 13 | 0.00 | 4.30 | 500 | 109.55 | 122.40 | · | · |
| · | 8 | 0.00 | 4.30 | 505 | 114.85 | 126.20 | · | · |
| · | 11 | 0.00 | 4.30 | 510 | 119.85 | 131.20 | · | · |
| · | 70 | 0.00 | 4.30 | 520 | 129.55 | 142.05 | · | · |
| · | 4 | 0.00 | 4.30 | 530 | 139.55 | 150.80 | · | · |
| · | 182 | 0.00 | 4.30 | 540 | 149.85 | 160.80 | · | · |
| · | 9 | 0.00 | 4.30 | 550 | 159.55 | 171.40 | · | · |
| · | 76 | 0.00 | 0.50 | 560 | 169.85 | 181.20 | · | · |
| · | 262 | 0.00 | 4.30 | 570 | 179.85 | 190.40 | · | · |
| · | 38 | 0.00 | 4.30 | 580 | 189.55 | 202.45 | · | · |
| · | 1 | 0.00 | 4.30 | 585 | 194.85 | 206.40 | · | · |
| · | 2 | 0.00 | 4.30 | 590 | 199.85 | 211.20 | · | · |
| · | · | 0.00 | 4.30 | 595 | 203.15 | 218.65 | · | · |
| · | 5 | 0.00 | 4.30 | 600 | 208.15 | 221.20 | · | · |
| · | · | 0.00 | 4.30 | 605 | 213.15 | 228.60 | · | · |
| · | 10 | 0.00 | 4.30 | 610 | 219.85 | 231.20 | · | · |
| · | 10 | 0.00 | 4.30 | 615 | 223.15 | 238.60 | · | · |
| · | 68 | 0.00 | 0.05 | 620 | 228.15 | 243.20 | · | · |
| · | 8 | 0.00 | 4.30 | 625 | 233.15 | 248.75 | · | · |
| · | 10 | 0.00 | 4.30 | 630 | 238.15 | 253.70 | · | · |
| 16 | 58 | 0.00 | 4.30 | 635 | 244.85 | 256.20 | · | · |
| · | 31 | 0.00 | 4.30 | 640 | 248.15 | 261.20 | · | · |
| · | · | 0.00 | 4.30 | 645 | 253.15 | 268.35 | · | · |
| · | 20 | 0.00 | 0.10 | 650 | 258.15 | 273.65 | · | · |
| · | 1 | 0.00 | 4.30 | 655 | 263.15 | 276.20 | · | · |
| · | 86 | 0.00 | 4.30 | 660 | 268.15 | 281.20 | · | · |
| · | · | 0.00 | 4.30 | 665 | 273.15 | 288.30 | · | · |
| · | · | 0.00 | 4.30 | 670 | 278.15 | 293.00 | · | · |
| · | · | 0.00 | 4.30 | 675 | 283.15 | 296.20 | · | · |
| · | 59 | 0.00 | 4.30 | 680 | 288.15 | 301.20 | · | · |
| · | 12 | 0.00 | 0.10 | 685 | 293.15 | 306.20 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 02:10:46 UTC