$KLAC
stock+ Make pickLast price
$176.99
Today
▲ 4.74%
Open
$170.50
Day range
$169.72 – $177.14
Volume
20.0M
52-wk range
$98.10 – $307.37
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | WALLACE RICHARD PPresident and CEO | Sell | −72.0K | $171.88 | $12.4M |
| Aug 13 | Lorig BrianEVP, KLA Global Services | Sell | −59.6K | $208.13 | $12.4M |
| Aug 12 | Higgins Bren D.EVP & Chief Financial Officer | Sell | −31.5K | $209.87 | $6.6M |
| Aug 11 | Khan Ahmad A.President, Semi. Prod. & Cust. | Sell | −33.2K | $198.95 | $6.6M |
| Aug 11 | WALLACE RICHARD PPresident and CEO | Sell | −87.6K | $198.95 | $17.4M |
| Aug 10 | Kirloskar Virendra ASVP & Chief Accounting Officer | Sell | −529 | $204.56 | $108K |
| Aug 10 | Wilkinson Mary BethEVP, CLO and Secretary | Sell | −1.7K | $204.56 | $340K |
| Aug 7 | WALLACE RICHARD PPresident and CEO | Tax | −12.8K | $193.22 | $2.5M |
| Aug 7 | Lorig BrianEVP, KLA Global Services | Tax | −2.9K | $193.22 | $556K |
| Aug 7 | Wilkinson Mary BethEVP, CLO and Secretary | Tax | −1.2K | $193.22 | $233K |
| Aug 7 | Wilkinson Mary BethEVP, CLO and Secretary | Sell | −21.8K | $197.57 | $4.3M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.