$JPM
stock+ Make pickLast price
$349.67
Today
▲ 0.10%
Open
$347.89
Day range
$345.07 – $349.67
Volume
18.2M
52-wk range
$279.10 – $366.50
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 167.60 | 170.70 | 180 | 0.00 | 0.95 | 26 | · |
| · | · | 162.60 | 165.65 | 185 | 0.00 | 0.61 | 40 | 2 |
| · | · | 157.65 | 160.30 | 190 | 0.00 | 0.61 | 121 | · |
| · | · | 152.65 | 155.40 | 195 | 0.00 | 0.01 | 117 | 578 |
| · | · | 147.65 | 150.40 | 200 | 0.00 | 0.04 | 63 | 779 |
| · | · | 142.65 | 145.40 | 205 | 0.00 | 0.44 | 332 | 323 |
| · | · | 137.65 | 140.40 | 210 | 0.01 | 0.30 | 354 | 561 |
| · | · | 132.65 | 135.40 | 215 | 0.01 | 0.05 | 72 | 208 |
| · | · | 127.65 | 130.40 | 220 | 0.01 | 0.66 | 6 | 113 |
| · | · | 122.65 | 125.50 | 225 | 0.01 | 0.09 | 3 | 240 |
| · | · | 117.65 | 120.90 | 230 | 0.01 | 0.06 | 36 | 529 |
| · | · | 112.65 | 115.45 | 235 | 0.01 | 0.10 | · | 29 |
| · | · | 107.65 | 110.30 | 240 | 0.01 | 0.11 | · | 62 |
| · | · | 102.80 | 105.40 | 245 | 0.01 | 0.09 | 195 | 64 |
| · | · | 97.70 | 100.85 | 250 | 0.01 | 0.09 | · | 1 |
| · | · | 92.70 | 95.45 | 255 | 0.01 | 0.10 | 117 | 1 |
| · | · | 87.70 | 90.45 | 260 | 0.01 | 2.13 | · | 1 |
| · | · | 82.70 | 85.45 | 265 | 0.01 | 0.25 | 193 | 6 |
| · | 4 | 77.70 | 80.45 | 270 | 0.01 | 0.08 | 2 | 1 |
| · | · | 72.70 | 75.45 | 275 | 0.01 | 0.45 | 1 | 2 |
| · | · | 67.70 | 70.25 | 280 | 0.01 | 0.25 | 28 | 138 |
| · | · | 62.70 | 65.45 | 285 | 0.01 | 0.50 | 1 | 3 |
| · | · | 57.70 | 60.65 | 290 | 0.00 | 1.23 | 6 | · |
| · | · | 52.70 | 55.45 | 295 | 0.01 | 0.05 | 53 | 30 |
| 16 | 22 | 47.70 | 51.05 | 300 | 0.02 | 0.09 | 127 | 42 |
| · | 16 | 42.70 | 45.45 | 305 | 0.00 | 0.61 | 60 | · |
| · | 4 | 37.75 | 40.50 | 310 | 0.00 | 0.17 | 34 | · |
| · | 2 | 32.75 | 35.50 | 315 | 0.00 | 0.34 | 211 | 5 |
| 4 | · | 30.25 | 33.00 | 317.5 | 0.02 | 0.09 | 84 | 4 |
| 7 | 2 | 27.75 | 31.15 | 320 | 0.02 | 0.14 | 313 | 110 |
| 2 | · | 25.30 | 28.05 | 322.5 | 0.00 | 0.23 | 35 | 186 |
| 8 | 8 | 22.85 | 25.70 | 325 | 0.05 | 0.15 | 256 | 950 |
| 1 | · | 20.65 | 23.15 | 327.5 | 0.06 | 0.28 | 89 | 287 |
| 121 | 17 | 18.35 | 20.65 | 330 | 0.13 | 0.30 | 550 | 457 |
| 24 | · | 16.05 | 18.80 | 332.5 | 0.22 | 0.49 | 154 | 55 |
| 23 | 8 | 13.80 | 15.65 | 335 | 0.40 | 0.70 | 561 | 525 |
| 15 | 62 | 11.65 | 13.55 | 337.5 | 0.56 | 1.00 | 167 | 291 |
| 191 | 42 | 9.70 | 11.30 | 340 | 1.04 | 1.40 | 835 | 538 |
| 154 | 8 | 7.85 | 9.60 | 342.5 | 1.33 | 1.95 | 233 | 217 |
| 236 | 335 | 6.25 | 7.50 | 345 | 1.93 | 2.71 | 476 | 587 |
| 488 | 101 | 4.85 | 5.70 | 347.5 | 2.82 | 3.50 | 193 | 105 |
| 783 | 391 | 3.55 | 4.00 | 350 | 3.85 | 4.90 | 540 | 418 |
| 960 | 264 | 2.45 | 3.15 | 352.5 | 5.15 | 6.40 | 100 | 13 |
| 719 | 1,192 | 1.69 | 2.11 | 355 | 6.80 | 8.35 | 565 | 100 |
| 1,004 | 247 | 0.97 | 1.37 | 357.5 | 8.45 | 10.40 | 40 | 6 |
| 844 | 1,145 | 0.56 | 0.94 | 360 | 10.35 | 12.60 | 135 | 10 |
| 206 | 663 | 0.26 | 0.50 | 362.5 | 12.55 | 14.95 | 8 | 1 |
| 1,111 | 644 | 0.13 | 0.45 | 365 | 14.65 | 17.30 | 13 | 9 |
| 37 | 124 | 0.10 | 0.25 | 367.5 | 17.65 | 20.05 | · | 8 |
| 142 | 849 | 0.06 | 0.12 | 370 | 19.85 | 22.40 | 150 | · |
| 1 | 38 | 0.00 | 1.35 | 372.5 | 22.40 | 25.05 | · | · |
| 38 | 574 | 0.02 | 0.06 | 375 | 24.70 | 27.55 | · | · |
| · | 68 | 0.00 | 1.39 | 377.5 | 27.00 | 30.05 | · | · |
| 11 | 579 | 0.01 | 0.08 | 380 | 29.80 | 32.55 | · | · |
| 10 | 2 | 0.01 | 0.46 | 382.5 | 32.10 | 35.05 | · | · |
| 4 | 111 | 0.01 | 0.30 | 385 | 34.20 | 37.55 | · | · |
| 10 | 106 | 0.01 | 0.10 | 390 | 39.25 | 42.55 | · | · |
| 2 | 130 | 0.01 | 0.09 | 395 | 44.50 | 47.70 | · | · |
| 2 | 79 | 0.01 | 0.09 | 400 | 49.35 | 52.70 | · | · |
| 1 | · | 0.01 | 0.09 | 405 | 54.55 | 57.65 | · | 1 |
| 1 | 2 | 0.01 | 0.10 | 410 | 59.25 | 62.70 | · | · |
| 6 | 2 | 0.01 | 0.09 | 415 | 64.45 | 67.70 | · | · |
| 11 | 1 | 0.01 | 0.09 | 420 | 69.60 | 72.50 | · | · |
| 3 | 2 | 0.00 | 0.06 | 425 | 74.55 | 77.70 | · | · |
| 2 | 1 | 0.00 | 0.38 | 430 | 79.65 | 82.70 | · | · |
| 8 | · | 0.00 | 0.09 | 435 | 84.45 | 87.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-19 23:33:43 UTC