$INTC
stock+ Make pickLast price
$60.55
Today
▲ 0.97%
Open
$61.33
Day range
$59.87 – $62.59
Volume
146.0M
52-wk range
$32.89 – $142.35
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 12 | 31.75 | 35.65 | 25 | 0.00 | 0.01 | 100 | 4 |
| · | 128 | 27.20 | 30.45 | 30 | 0.00 | 0.38 | 396 | · |
| 27 | 97 | 22.20 | 25.45 | 35 | 0.00 | 0.38 | 1,637 | 113 |
| 9 | 25 | 16.75 | 20.45 | 40 | 0.00 | 0.14 | 7,058 | 113 |
| 25 | 9 | 15.95 | 19.45 | 41 | 0.00 | 0.91 | · | · |
| 3 | 1 | 15.15 | 17.80 | 42 | 0.00 | 0.91 | · | · |
| 11 | 2 | 13.75 | 17.45 | 43 | 0.00 | 0.02 | 327 | 337 |
| 3,008 | 301 | 13.20 | 16.45 | 44 | 0.00 | 0.84 | 129 | 147 |
| 8,142 | 71 | 12.75 | 14.85 | 45 | 0.00 | 0.04 | 31,608 | 2,881 |
| 6,705 | 300 | 11.20 | 14.45 | 46 | 0.00 | 0.73 | · | · |
| 1,615 | 55 | 10.25 | 13.45 | 47 | 0.00 | 0.21 | 156 | 218 |
| 11 | 8 | 8.80 | 12.45 | 48 | 0.01 | 0.20 | 76 | 135 |
| 13 | 9 | 8.35 | 10.85 | 49 | 0.00 | 0.23 | 171 | 204 |
| 51 | 260 | 7.80 | 9.90 | 50 | 0.04 | 0.12 | 19,962 | 9,685 |
| 5 | 2 | 6.40 | 8.85 | 51 | 0.01 | 0.25 | 298 | 525 |
| 53 | 17 | 5.45 | 7.90 | 52 | 0.03 | 0.14 | 703 | 1,704 |
| 90 | 14 | 4.15 | 7.65 | 53 | 0.02 | 0.19 | 551 | 1,129 |
| 75 | 9 | 4.25 | 5.70 | 54 | 0.19 | 0.46 | 1,084 | 1,716 |
| 223 | 351 | 3.60 | 4.95 | 55 | 0.29 | 0.45 | 17,543 | 16,263 |
| 158 | 8 | 2.08 | 4.45 | 56 | 0.40 | 0.67 | 854 | 2,627 |
| 314 | 58 | 2.17 | 2.94 | 57 | 0.75 | 1.07 | 2,210 | 7,052 |
| 777 | 453 | 1.55 | 2.81 | 58 | 1.10 | 1.40 | 1,460 | 3,510 |
| 1,537 | 496 | 1.24 | 1.71 | 59 | 1.43 | 2.13 | 2,189 | 5,691 |
| 8,767 | 6,669 | 1.03 | 1.20 | 60 | 2.17 | 2.50 | 21,134 | 27,786 |
| 10,011 | 5,527 | 0.62 | 0.77 | 61 | 2.90 | 3.45 | 3,688 | 10,708 |
| 16,964 | 10,521 | 0.38 | 0.69 | 62 | 2.32 | 4.95 | 10,148 | 6,284 |
| 10,971 | 7,392 | 0.28 | 0.43 | 63 | 2.90 | 4.95 | 3,695 | 894 |
| 13,456 | 10,003 | 0.12 | 0.37 | 64 | 3.80 | 7.10 | 3,725 | 834 |
| 22,689 | 17,904 | 0.12 | 0.20 | 65 | 5.35 | 7.40 | 6,914 | 972 |
| 10,296 | 7,513 | 0.02 | 0.22 | 66 | 5.65 | 8.95 | 6,378 | 303 |
| 11,628 | 16,619 | 0.01 | 0.18 | 67 | 6.65 | 9.90 | 2,008 | 122 |
| 8,124 | 8,050 | 0.01 | 0.09 | 68 | 7.60 | 10.85 | 634 | 60 |
| 7,335 | 14,193 | 0.02 | 0.15 | 69 | 8.60 | 11.85 | 359 | 63 |
| 18,224 | 20,365 | 0.02 | 0.04 | 70 | 10.15 | 12.30 | 1,951 | 265 |
| 3,181 | 12,078 | 0.00 | 0.01 | 71 | 10.60 | 13.80 | 164 | 44 |
| 2,006 | 5,074 | 0.00 | 0.37 | 72 | 11.60 | 14.80 | 140 | 13 |
| 2,579 | 4,717 | 0.01 | 0.04 | 73 | 12.60 | 15.80 | 102 | 3 |
| 718 | 2,296 | 0.00 | 0.80 | 74 | 14.15 | 16.30 | 273 | 12 |
| 21,050 | 21,287 | 0.00 | 0.18 | 75 | 14.80 | 17.45 | 2,173 | 170 |
| 856 | 1,954 | 0.00 | 0.28 | 76 | 15.60 | 18.80 | 173 | 7 |
| 170 | 1,674 | 0.00 | 0.18 | 77 | 16.15 | 20.50 | 55 | 9 |
| 218 | 2,048 | 0.00 | 0.18 | 78 | 17.60 | 20.80 | 171 | 10 |
| 127 | 2,520 | 0.00 | 0.90 | 79 | 18.60 | 21.80 | 550 | 30 |
| 7,686 | 15,721 | 0.00 | 0.03 | 80 | 19.60 | 22.80 | 2,990 | 617 |
| 1,183 | 1,633 | 0.00 | 0.21 | 81 | 20.60 | 23.80 | 318 | 9 |
| 91 | 568 | 0.00 | 0.94 | 82 | 21.60 | 25.25 | 30 | 15 |
| 29 | 968 | 0.00 | 0.30 | 83 | 22.60 | 25.80 | 64 | 30 |
| 1 | 306 | 0.00 | 0.94 | 84 | 23.35 | 27.25 | 30 | 1 |
| 12,252 | 9,836 | 0.00 | 0.38 | 85 | 24.35 | 28.00 | 94 | 68 |
| 1,017 | 1,469 | 0.00 | 0.80 | 86 | 25.35 | 29.25 | 19 | 13 |
| 630 | 1,128 | 0.00 | 0.94 | 87 | 26.60 | 29.80 | 108 | 4 |
| 7 | 567 | 0.00 | 0.94 | 88 | 27.35 | 31.25 | 30 | 40 |
| 127 | 816 | 0.00 | 0.94 | 89 | 28.35 | 32.25 | 8 | 17 |
| 523 | 3,766 | 0.00 | 0.38 | 90 | 29.60 | 32.80 | 916 | 120 |
| 12 | 1,195 | 0.00 | 0.94 | 91 | 30.35 | 34.25 | 11 | 21 |
| 539 | 3,726 | 0.00 | 0.94 | 92 | 31.35 | 35.25 | 32 | 2 |
| 150 | 2,191 | 0.00 | 0.12 | 93 | 32.35 | 36.25 | 48 | 48 |
| 1 | 2,708 | 0.00 | 0.93 | 94 | 33.35 | 37.25 | 4 | · |
| 366 | 5,152 | 0.00 | 0.38 | 95 | 34.60 | 37.80 | 66 | 30 |
| 29 | 1,887 | 0.00 | 0.03 | 96 | 35.35 | 39.25 | · | 1 |
| 4 | 2,888 | 0.00 | 0.10 | 97 | 36.60 | 39.80 | 101 | 7 |
| 24 | 844 | 0.00 | 0.03 | 98 | 37.35 | 41.25 | · | 5 |
| 1 | 1,303 | 0.00 | 0.94 | 99 | 38.60 | 41.80 | 742 | 9 |
| 320 | 7,491 | 0.00 | 0.09 | 100 | 39.35 | 43.25 | 31 | 4 |
| 2 | 2,277 | 0.00 | 0.94 | 101 | 40.35 | 44.25 | 19 | · |
| 13 | 1,226 | 0.00 | 0.92 | 102 | 41.35 | 45.25 | 4 | 2 |
| 4 | 2,428 | 0.00 | 0.94 | 103 | 42.35 | 46.25 | 25 | 2 |
| 17 | 849 | 0.00 | 0.94 | 104 | 43.35 | 47.25 | 4 | · |
| 30 | 5,947 | 0.00 | 0.01 | 105 | 44.35 | 48.25 | 6 | 2 |
| 12 | 988 | 0.00 | 0.09 | 106 | 45.35 | 49.25 | 1 | 1 |
| 9 | 3,022 | 0.00 | 0.94 | 107 | 46.60 | 49.80 | 498 | 2 |
| 11 | 1,111 | 0.00 | 0.05 | 108 | 47.40 | 51.25 | 1 | 5 |
| · | 729 | 0.00 | 0.94 | 109 | 48.35 | 52.25 | · | · |
| 27 | 18,245 | 0.00 | 0.38 | 110 | 49.35 | 53.25 | 10 | · |
| 8 | 1,269 | 0.00 | 0.94 | 111 | 50.35 | 54.25 | · | · |
| 40 | 2,043 | 0.00 | 0.94 | 112 | 51.35 | 55.25 | 5 | 12 |
| 4 | 1,513 | 0.00 | 0.93 | 113 | 52.35 | 56.25 | 12 | 12 |
| 12 | 784 | 0.00 | 0.92 | 114 | 53.35 | 57.25 | · | · |
| 12 | 5,467 | 0.00 | 0.37 | 115 | 54.35 | 58.25 | · | · |
| 12 | 821 | 0.00 | 0.92 | 116 | 55.35 | 59.25 | · | · |
| 4 | 839 | 0.00 | 0.76 | 117 | 56.35 | 60.25 | · | · |
| 1 | 1,131 | 0.00 | 0.50 | 118 | 57.35 | 61.25 | · | · |
| · | 945 | 0.00 | 0.94 | 119 | 58.35 | 62.25 | · | · |
| 4 | 5,934 | 0.00 | 0.03 | 120 | 59.35 | 63.25 | · | · |
| · | 417 | 0.00 | 0.01 | 121 | 60.35 | 64.25 | 1 | · |
| · | 885 | 0.00 | 0.94 | 122 | 61.35 | 65.25 | · | · |
| · | 470 | 0.00 | 0.94 | 123 | 62.35 | 66.25 | · | 1 |
| · | 370 | 0.00 | 0.94 | 124 | 63.35 | 67.25 | 2 | 1 |
| 21 | 2,232 | 0.00 | 0.38 | 125 | 64.35 | 68.25 | · | 86 |
| · | 291 | 0.00 | 0.94 | 126 | 65.60 | 68.80 | 86 | 86 |
| · | 525 | 0.00 | 0.94 | 127 | 66.35 | 70.25 | · | · |
| 2 | 754 | 0.00 | 0.94 | 128 | 67.35 | 71.25 | · | · |
| 2 | 132 | 0.00 | 0.94 | 129 | 68.35 | 72.25 | · | · |
| 2 | 2,146 | 0.00 | 0.38 | 130 | 69.35 | 73.25 | · | · |
| · | 131 | 0.00 | 0.94 | 131 | 70.35 | 74.25 | · | · |
| 1 | 460 | 0.00 | 0.94 | 132 | 71.35 | 75.25 | · | · |
| 1 | 90 | 0.00 | 0.94 | 133 | 72.35 | 76.25 | · | · |
| 2 | 466 | 0.00 | 0.94 | 134 | 73.35 | 77.25 | · | · |
| · | 1,558 | 0.00 | 0.38 | 135 | 74.35 | 78.25 | · | · |
| 2 | 245 | 0.00 | 0.94 | 136 | 75.35 | 79.25 | · | 5 |
| 6 | 69 | 0.00 | 0.94 | 137 | 76.35 | 80.25 | 5 | 5 |
| 2 | 114 | 0.00 | 0.94 | 138 | 77.35 | 81.25 | · | · |
| 4 | 144 | 0.00 | 0.94 | 139 | 78.35 | 82.25 | · | 6 |
| 2 | 1,235 | 0.00 | 0.38 | 140 | 79.35 | 83.25 | 6 | 6 |
| 17 | 98 | 0.00 | 0.94 | 141 | 80.35 | 84.25 | · | · |
| 17 | 410 | 0.00 | 0.94 | 142 | 81.35 | 85.25 | · | · |
| 3 | 31 | 0.00 | 0.94 | 143 | 82.35 | 86.25 | · | 2 |
| 2 | 68 | 0.00 | 0.94 | 144 | 83.35 | 87.25 | 1 | 1 |
| 5 | 531 | 0.00 | 0.38 | 145 | 84.35 | 88.25 | · | · |
| 6 | 50 | 0.00 | 0.94 | 146 | 85.35 | 89.25 | · | · |
| 5 | 46 | 0.00 | 0.94 | 147 | 86.35 | 90.25 | · | · |
| 5 | 115 | 0.00 | 0.94 | 148 | 87.35 | 91.25 | · | 2 |
| 4 | 41 | 0.00 | 0.94 | 149 | 88.35 | 92.25 | 2 | 4 |
| 11 | 255 | 0.00 | 0.38 | 150 | 89.35 | 93.25 | · | 2 |
| · | 196 | 0.00 | 0.38 | 155 | 94.35 | 98.25 | · | · |
| 1 | 322 | 0.00 | 0.15 | 160 | 99.35 | 103.25 | · | · |
| 1 | 123 | 0.00 | 0.38 | 165 | 104.35 | 108.25 | · | · |
| · | 106 | 0.00 | 0.38 | 170 | 109.35 | 113.25 | · | · |
| · | 1,048 | 0.00 | 0.38 | 175 | 114.35 | 118.25 | · | · |
| 2 | 559 | 0.00 | 0.38 | 180 | 119.35 | 123.25 | · | · |
| 1 | 614 | 0.00 | 0.38 | 185 | 124.35 | 128.25 | · | · |
| · | 55 | 0.00 | 0.38 | 190 | 129.35 | 133.25 | · | · |
| 1 | 15 | 0.00 | 0.01 | 195 | 134.35 | 138.25 | · | · |
| 3 | 557 | 0.00 | 0.01 | 200 | 139.35 | 143.25 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 14:24:10 UTC