$INTC
stock+ Make pickLast price
$99.41
Today
▲ 9.24%
Open
$95.32
Day range
$94.32 – $99.87
Volume
42.6M
52-wk range
$19.60 – $142.35
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 47.85 | 51.00 | 50 | 0.00 | 0.10 | 3 | 1 |
| · | 1 | 42.75 | 46.00 | 55 | 0.00 | 0.10 | 193 | · |
| · | 4 | 37.70 | 40.90 | 60 | 0.00 | 0.15 | 97 | · |
| 2 | 6 | 34.50 | 36.60 | 64 | 0.00 | 0.04 | 11 | 1 |
| 12 | 15 | 33.75 | 35.10 | 65 | 0.00 | 0.01 | 227 | · |
| 14 | 22 | 32.75 | 34.15 | 66 | 0.00 | 0.01 | 16 | · |
| 11 | 23 | 31.75 | 33.10 | 67 | 0.00 | 0.01 | 177 | 2 |
| 15 | 15 | 30.75 | 32.10 | 68 | 0.00 | 0.07 | 74 | · |
| 12 | 15 | 29.75 | 31.10 | 69 | 0.00 | 0.20 | 29 | 1 |
| 12 | 17 | 28.75 | 30.10 | 70 | 0.00 | 0.08 | 237 | 2 |
| 8 | 5 | 27.75 | 29.10 | 71 | 0.00 | 0.08 | 118 | 35 |
| 10 | 2 | 26.75 | 28.10 | 72 | 0.00 | 0.08 | 81 | 11 |
| 10 | 3 | 25.75 | 27.10 | 73 | 0.00 | 0.07 | 99 | 12 |
| 2 | 2 | 24.70 | 26.10 | 74 | 0.00 | 0.05 | 357 | 18 |
| 7 | 24 | 23.60 | 25.80 | 75 | 0.00 | 0.05 | 661 | 188 |
| 7 | 15 | 22.65 | 24.85 | 76 | 0.01 | 0.04 | 501 | 1,267 |
| 8 | 19 | 21.55 | 23.70 | 77 | 0.01 | 0.03 | 666 | 138 |
| 11 | 24 | 20.60 | 22.70 | 78 | 0.02 | 0.03 | 661 | 108 |
| 9 | 3 | 19.60 | 21.25 | 79 | 0.02 | 0.06 | 734 | 144 |
| 11 | 91 | 18.60 | 20.40 | 80 | 0.03 | 0.07 | 1,219 | 235 |
| 9 | 23 | 17.60 | 19.45 | 81 | 0.05 | 0.10 | 2,121 | 714 |
| 2 | 35 | 16.65 | 18.05 | 82 | 0.07 | 0.09 | 822 | 109 |
| 3 | 37 | 15.75 | 17.15 | 83 | 0.07 | 0.09 | 749 | 326 |
| 6 | 71 | 15.05 | 16.05 | 84 | 0.10 | 0.13 | 363 | 529 |
| 12 | 564 | 14.05 | 15.05 | 85 | 0.12 | 0.15 | 970 | 290 |
| 11 | 178 | 12.90 | 14.20 | 86 | 0.13 | 0.17 | 949 | 223 |
| 34 | 162 | 11.90 | 13.25 | 87 | 0.19 | 0.20 | 765 | 361 |
| 87 | 504 | 11.05 | 12.25 | 88 | 0.23 | 0.26 | 606 | 6,212 |
| 85 | 432 | 10.05 | 11.30 | 89 | 0.29 | 0.32 | 1,061 | 270 |
| 471 | 878 | 9.40 | 10.30 | 90 | 0.36 | 0.39 | 5,346 | 5,195 |
| 511 | 1,148 | 8.40 | 9.00 | 91 | 0.43 | 0.48 | 1,907 | 940 |
| 374 | 717 | 7.65 | 8.15 | 92 | 0.52 | 0.61 | 206 | 418 |
| 955 | 1,341 | 6.90 | 7.30 | 93 | 0.66 | 0.75 | 296 | 3,159 |
| 342 | 740 | 6.10 | 6.40 | 94 | 0.87 | 0.93 | 297 | 422 |
| 2,261 | 6,918 | 5.35 | 5.65 | 95 | 1.05 | 1.13 | 124 | 1,932 |
| 1,117 | 962 | 4.55 | 4.90 | 96 | 1.31 | 1.39 | 296 | 1,885 |
| 3,557 | 603 | 3.95 | 4.15 | 97 | 1.61 | 1.70 | 183 | 2,065 |
| 7,883 | 707 | 3.35 | 3.50 | 98 | 2.00 | 2.09 | 104 | 1,088 |
| 5,356 | 1,014 | 2.85 | 2.92 | 99 | 2.45 | 2.54 | 23 | 590 |
| 25,060 | 8,173 | 2.37 | 2.42 | 100 | 2.96 | 3.10 | 245 | 369 |
| 2,527 | 524 | 1.96 | 2.04 | 101 | 3.45 | 3.75 | 22 | 51 |
| 3,137 | 3,266 | 1.59 | 1.66 | 102 | 4.15 | 4.35 | 63 | 26 |
| 1,912 | 571 | 1.30 | 1.39 | 103 | 4.80 | 5.10 | 16 | · |
| 2,262 | 11,344 | 1.06 | 1.11 | 104 | 5.50 | 5.85 | 23 | 15 |
| 8,795 | 8,494 | 0.85 | 0.87 | 105 | 6.35 | 6.65 | 9 | 2,419 |
| 838 | 326 | 0.67 | 0.72 | 106 | 6.25 | 8.45 | 9 | · |
| 1,161 | 320 | 0.54 | 0.56 | 107 | 7.95 | 8.40 | 5 | 1 |
| 948 | 155 | 0.42 | 0.45 | 108 | 8.15 | 10.00 | 26 | · |
| 554 | 84 | 0.32 | 0.38 | 109 | 8.55 | 11.35 | 1 | · |
| 17,536 | 1,006 | 0.26 | 0.28 | 110 | 10.65 | 11.45 | 1 | 1 |
| 208 | 1,008 | 0.20 | 0.23 | 111 | 10.70 | 13.40 | · | · |
| 848 | 84 | 0.15 | 0.19 | 112 | 11.90 | 14.40 | · | · |
| 27 | 14 | 0.10 | 0.19 | 113 | 12.70 | 14.90 | · | · |
| 1 | 70 | 0.05 | 0.13 | 114 | 13.80 | 16.35 | · | · |
| 552 | 111 | 0.05 | 0.10 | 115 | 15.00 | 17.35 | · | · |
| · | 55 | 0.00 | 0.17 | 116 | 15.60 | 18.35 | · | · |
| 61 | 26 | 0.03 | 0.09 | 117 | 16.50 | 19.35 | · | · |
| 3 | 140 | 0.00 | 0.08 | 118 | 17.60 | 20.35 | · | · |
| · | 3 | 0.00 | 0.12 | 119 | 18.40 | 21.30 | · | · |
| 1,181 | 546 | 0.00 | 0.06 | 120 | 19.95 | 21.35 | · | 3 |
| 77 | 63 | 0.00 | 0.02 | 121 | 20.75 | 23.30 | · | · |
| · | 2 | 0.00 | 0.09 | 122 | 21.65 | 24.30 | · | · |
| · | 1 | 0.00 | 0.06 | 123 | 22.25 | 25.30 | · | · |
| · | 3 | 0.00 | 0.08 | 124 | 23.50 | 26.30 | · | · |
| 34 | 4,598 | 0.00 | 0.01 | 125 | 24.80 | 27.30 | · | · |
| · | 30 | 0.00 | 0.08 | 126 | 25.75 | 28.30 | · | · |
| 1 | 1 | 0.00 | 0.05 | 127 | 26.75 | 29.30 | · | · |
| · | 1 | 0.00 | 0.11 | 128 | 27.50 | 30.30 | · | · |
| · | · | 0.00 | 0.12 | 129 | 28.35 | 31.30 | · | · |
| · | 13 | 0.00 | 0.08 | 130 | 29.25 | 32.30 | · | · |
| · | 22 | 0.00 | 0.14 | 131 | 30.15 | 33.30 | · | · |
| · | · | 0.00 | 0.10 | 132 | 31.35 | 34.30 | · | · |
| · | 1 | 0.00 | 0.16 | 133 | 32.75 | 35.30 | · | · |
| 1 | 22 | 0.00 | 0.09 | 134 | 33.45 | 36.30 | · | · |
| 1 | 56 | 0.00 | 0.09 | 135 | 34.70 | 37.30 | · | · |
| · | · | 0.00 | 0.17 | 136 | 35.65 | 38.30 | · | · |
| · | · | 0.00 | 0.17 | 137 | 36.75 | 39.30 | · | · |
| · | 22 | 0.00 | 0.18 | 138 | 37.50 | 40.30 | · | · |
| 1 | 24 | 0.00 | 0.09 | 140 | 39.60 | 42.30 | · | · |
| 1 | · | 0.00 | 0.10 | 141 | 40.60 | 43.30 | · | · |
| · | · | 0.00 | 0.19 | 142 | 41.60 | 44.30 | · | · |
| 5 | · | 0.00 | 0.10 | 143 | 42.60 | 45.30 | · | · |
| 5 | · | 0.00 | 0.10 | 144 | 43.60 | 46.30 | · | · |
| 10 | · | 0.00 | 0.10 | 145 | 44.60 | 47.30 | · | · |
| 10 | · | 0.00 | 0.10 | 146 | 45.60 | 48.30 | · | · |
| 8 | 1 | 0.00 | 0.10 | 147 | 46.60 | 49.30 | · | · |
| 21 | 1 | 0.00 | 0.10 | 148 | 47.65 | 50.30 | · | · |
| 28 | · | 0.00 | 0.10 | 149 | 48.60 | 51.30 | · | · |
| 16 | 4 | 0.00 | 0.01 | 150 | 49.85 | 51.30 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:53:06 UTC