$INOD
stock+ Make pickLast price
$61.05
Today
▲ 6.84%
Open
$58.24
Day range
$57.31 – $61.45
Volume
1.8M
52-wk range
$34.23 – $125.14
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 19.30 | 23.30 | 40 | 0.00 | 0.95 | 25 | · |
| 1 | · | 18.30 | 22.20 | 41 | 0.00 | 1.15 | · | · |
| 1 | · | 17.80 | 20.80 | 41.5 | 0.00 | 1.75 | · | · |
| 2 | · | 17.30 | 19.90 | 42 | 0.00 | 1.75 | · | · |
| 1 | · | 16.80 | 20.20 | 42.5 | 0.00 | 1.75 | · | · |
| 1 | · | 16.30 | 19.80 | 43 | 0.00 | 1.15 | · | · |
| 1 | · | 15.80 | 19.10 | 43.5 | 0.00 | 1.20 | · | · |
| 1 | · | 15.30 | 18.30 | 44 | 0.00 | 1.75 | · | · |
| · | · | 14.80 | 17.80 | 44.5 | 0.00 | 1.75 | · | · |
| 4 | 11 | 14.30 | 18.10 | 45 | 0.00 | 2.15 | 47 | · |
| 4 | · | 13.80 | 16.50 | 45.5 | 0.00 | 1.15 | · | · |
| 1 | · | 14.00 | 16.90 | 46 | 0.00 | 2.15 | 2 | · |
| 2 | · | 13.60 | 15.50 | 46.5 | 0.00 | 2.15 | · | · |
| 3 | · | 12.30 | 15.60 | 47 | 0.00 | 1.95 | 3 | · |
| 14 | 21 | 11.80 | 14.50 | 47.5 | 0.00 | 2.15 | · | · |
| 1 | · | 11.30 | 14.50 | 48 | 0.00 | 1.60 | 3 | · |
| 13 | · | 10.80 | 13.40 | 48.5 | 0.00 | 2.15 | · | · |
| 1 | · | 10.30 | 13.30 | 49 | 0.00 | 0.35 | 6 | · |
| · | · | 9.80 | 13.10 | 49.5 | 0.00 | 2.15 | · | · |
| 2 | 13 | 10.00 | 12.70 | 50 | 0.00 | 0.25 | 224 | 40 |
| · | 31 | 8.30 | 11.60 | 51 | 0.00 | 0.30 | 18 | 15 |
| · | 4 | 7.30 | 10.40 | 52 | 0.00 | 0.35 | 46 | 20 |
| · | 3 | 6.40 | 9.70 | 53 | 0.00 | 0.35 | 37 | 18 |
| 3 | 7 | 6.10 | 8.80 | 54 | 0.10 | 0.40 | 39 | 21 |
| · | 19 | 5.20 | 7.70 | 55 | 0.20 | 0.35 | 89 | 39 |
| 19 | 19 | 4.30 | 6.30 | 56 | 0.20 | 0.50 | 12 | 65 |
| 8 | 20 | 3.50 | 5.50 | 57 | 0.15 | 0.60 | 25 | 56 |
| 35 | 71 | 2.80 | 4.80 | 58 | 0.50 | 0.75 | 14 | 21 |
| 23 | 28 | 2.00 | 4.10 | 59 | 0.50 | 1.10 | 14 | 64 |
| 97 | 127 | 2.40 | 3.90 | 60 | 1.25 | 1.50 | 34 | 10 |
| 84 | 46 | 1.55 | 2.20 | 61 | 1.45 | 1.95 | 6 | 4 |
| 70 | 33 | 1.45 | 1.65 | 62 | 1.45 | 3.80 | 2 | · |
| 105 | 61 | 0.90 | 1.55 | 63 | 2.90 | 5.00 | 26 | · |
| 42 | 47 | 0.65 | 1.10 | 64 | 2.35 | 5.00 | 2 | · |
| 206 | 165 | 0.50 | 0.80 | 65 | 3.90 | 5.00 | 15 | 14 |
| 25 | 72 | 0.35 | 0.65 | 66 | 4.00 | 6.60 | 10 | · |
| 91 | 10 | 0.25 | 0.55 | 67 | 4.80 | 7.40 | 8 | · |
| 8 | 6 | 0.05 | 0.75 | 68 | 6.30 | 9.00 | 2 | · |
| 4 | 20 | 0.00 | 0.40 | 69 | 6.60 | 9.90 | 6 | · |
| 3 | 87 | 0.00 | 0.35 | 70 | 7.90 | 10.90 | 11 | 4 |
| · | 15 | 0.00 | 1.95 | 71 | 9.00 | 11.80 | · | · |
| · | 20 | 0.00 | 1.95 | 72 | 9.40 | 12.80 | · | · |
| · | 18 | 0.00 | 1.95 | 73 | 11.20 | 12.90 | 5 | · |
| 1 | 3 | 0.00 | 1.70 | 74 | 12.10 | 14.10 | · | · |
| · | 7 | 0.00 | 0.25 | 75 | 12.90 | 15.10 | 2 | · |
| · | · | 0.00 | 0.10 | 76 | 12.80 | 16.10 | · | · |
| · | 5 | 0.00 | 1.15 | 77 | 13.90 | 17.70 | 1 | 2 |
| · | 1 | 0.00 | 0.95 | 78 | 14.90 | 18.80 | 1 | · |
| · | · | 0.00 | 2.15 | 79 | 16.00 | 19.80 | 1 | · |
| · | 44 | 0.00 | 1.95 | 80 | 16.90 | 20.80 | · | · |
| · | 10 | 0.00 | 1.70 | 81 | 17.80 | 21.80 | · | · |
| · | 82 | 0.00 | 1.10 | 85 | 21.80 | 25.80 | 2 | · |
| · | 1 | 0.00 | 0.95 | 90 | 26.90 | 30.70 | · | · |
| · | 2 | 0.00 | 0.10 | 95 | 31.80 | 35.80 | · | · |
| · | 3 | 0.00 | 2.15 | 100 | 37.00 | 40.70 | · | · |
| · | · | 0.00 | 0.25 | 105 | 41.80 | 45.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-22 01:37:33 UTC