$IBM
stock+ Make pickLast price
$229.55
Today
▼ 3.45%
Open
$237.85
Day range
$229.38 – $237.89
Volume
13.3M
52-wk range
$199.19 – $332.46
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 113.70 | 116.85 | 115 | 0.00 | 0.21 | 228 | · |
| · | · | 109.15 | 111.85 | 120 | 0.00 | 2.13 | 128 | · |
| · | · | 103.85 | 106.90 | 125 | 0.00 | 2.13 | 103 | · |
| 2 | 1 | 99.15 | 101.90 | 130 | 0.00 | 0.01 | 374 | 1 |
| 2 | · | 93.55 | 96.90 | 135 | 0.00 | 2.13 | · | · |
| 2 | · | 88.95 | 91.90 | 140 | 0.00 | 2.13 | · | · |
| 2 | 1 | 84.10 | 86.85 | 145 | 0.00 | 0.44 | · | · |
| 5 | · | 78.75 | 82.05 | 150 | 0.00 | 2.13 | 60 | · |
| 4 | · | 73.80 | 77.05 | 155 | 0.00 | 2.13 | · | · |
| 4 | · | 69.35 | 72.05 | 160 | 0.00 | 1.13 | · | · |
| 4 | 1 | 64.20 | 67.05 | 165 | 0.00 | 2.13 | 31 | · |
| 4 | 1 | 58.80 | 62.05 | 170 | 0.00 | 1.53 | 52 | 1 |
| 4 | · | 54.00 | 56.90 | 175 | 0.00 | 2.13 | 21 | · |
| 4 | · | 49.40 | 51.90 | 180 | 0.00 | 2.13 | 42 | · |
| 4 | · | 43.90 | 46.95 | 185 | 0.00 | 0.51 | 36 | · |
| 4 | · | 39.10 | 41.95 | 190 | 0.00 | 0.03 | 181 | · |
| 6 | 1 | 34.05 | 36.90 | 195 | 0.00 | 0.13 | 42 | · |
| 5 | 3 | 28.65 | 32.05 | 200 | 0.01 | 0.08 | 174 | 19 |
| 2 | · | 26.50 | 29.50 | 202.5 | 0.00 | 0.15 | 21 | · |
| 2 | 2 | 23.95 | 26.95 | 205 | 0.01 | 0.15 | 150 | 26 |
| 2 | · | 21.50 | 24.55 | 207.5 | 0.04 | 0.44 | 40 | 919 |
| 23 | 4 | 19.40 | 21.75 | 210 | 0.09 | 0.15 | 139 | 63 |
| · | · | 17.05 | 19.65 | 212.5 | 0.14 | 0.27 | 1 | 687 |
| 36 | 7 | 14.20 | 16.90 | 215 | 0.14 | 0.37 | 140 | 304 |
| 1 | · | 12.40 | 14.90 | 217.5 | 0.38 | 0.54 | 360 | 326 |
| 20 | 125 | 10.00 | 12.20 | 220 | 0.63 | 0.90 | 408 | 894 |
| 9 | 3 | 8.15 | 9.40 | 222.5 | 1.07 | 1.39 | 544 | 370 |
| 77 | 46 | 6.50 | 7.75 | 225 | 1.60 | 2.02 | 624 | 587 |
| 80 | 37 | 5.00 | 5.95 | 227.5 | 2.45 | 2.97 | 718 | 417 |
| 823 | 119 | 3.75 | 4.30 | 230 | 3.80 | 4.10 | 346 | 389 |
| 529 | 76 | 2.75 | 2.93 | 232.5 | 4.95 | 5.75 | 71 | 401 |
| 2,247 | 178 | 1.87 | 2.10 | 235 | 6.50 | 7.40 | 254 | 227 |
| 407 | 175 | 1.28 | 1.63 | 237.5 | 8.30 | 9.35 | 146 | 62 |
| 1,980 | 636 | 0.80 | 1.00 | 240 | 10.10 | 11.55 | 165 | 123 |
| 911 | 180 | 0.59 | 0.75 | 242.5 | 11.25 | 13.75 | 126 | 6 |
| 1,140 | 998 | 0.40 | 0.51 | 245 | 13.85 | 16.30 | 53 | 21 |
| 524 | 261 | 0.28 | 0.41 | 247.5 | 15.95 | 18.80 | 66 | · |
| 1,433 | 1,062 | 0.22 | 0.26 | 250 | 18.40 | 20.90 | 230 | 6 |
| 70 | 271 | 0.07 | 0.22 | 252.5 | 20.85 | 23.55 | 73 | · |
| 1,320 | 996 | 0.10 | 0.18 | 255 | 23.25 | 26.15 | 20 | 3 |
| 39 | 576 | 0.00 | 0.21 | 257.5 | 25.75 | 28.65 | · | · |
| 1,384 | 1,214 | 0.07 | 0.11 | 260 | 28.20 | 31.05 | 8 | · |
| 34 | 555 | 0.05 | 0.12 | 262.5 | 30.60 | 34.45 | · | · |
| 242 | 396 | 0.00 | 0.10 | 265 | 33.10 | 35.90 | 3 | · |
| 15 | 52 | 0.00 | 0.28 | 267.5 | 35.65 | 39.15 | · | · |
| 177 | 662 | 0.02 | 0.08 | 270 | 38.10 | 41.45 | · | · |
| 1 | · | 0.00 | 0.10 | 272.5 | 40.60 | 43.25 | · | · |
| 20 | 112 | 0.01 | 0.24 | 275 | 43.10 | 46.35 | · | · |
| 8 | 164 | 0.00 | 0.05 | 280 | 48.10 | 50.70 | · | · |
| 1 | 80 | 0.00 | 0.11 | 285 | 53.10 | 56.55 | · | · |
| 2 | 127 | 0.00 | 0.09 | 290 | 58.10 | 61.20 | · | · |
| · | 40 | 0.00 | 0.26 | 295 | 63.15 | 65.90 | · | · |
| · | 316 | 0.00 | 0.15 | 300 | 68.10 | 71.40 | · | · |
| · | 55 | 0.00 | 2.14 | 305 | 73.10 | 75.90 | · | · |
| 1 | 198 | 0.00 | 0.30 | 310 | 78.10 | 81.40 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 00:02:00 UTC