$HOOD
stock+ Make pickLast price
$119.82
Today
▲ 9.12%
Open
$113.34
Day range
$111.06 – $120.57
Volume
39.2M
52-wk range
$63.52 – $153.86
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 4 | 4 | 94.75 | 95.00 | 25 | 0.00 | 0.02 | 66 | 22 |
| 6 | 3 | 89.70 | 90.00 | 30 | 0.00 | 0.02 | · | · |
| 1 | 7 | 84.75 | 85.00 | 35 | 0.00 | 0.02 | 81 | · |
| 5 | 7 | 79.75 | 80.00 | 40 | 0.00 | 0.02 | 1 | · |
| 2 | 1 | 74.75 | 75.00 | 45 | 0.00 | 0.01 | 3 | · |
| 3 | 17 | 69.80 | 70.00 | 50 | 0.00 | 0.01 | 25 | · |
| · | 13 | 64.80 | 65.00 | 55 | 0.00 | 0.01 | 37 | · |
| 8 | 8 | 59.80 | 60.05 | 60 | 0.00 | 0.04 | 6 | 1,027 |
| 2 | 11 | 54.80 | 55.05 | 65 | 0.00 | 0.02 | 168 | 104 |
| · | 87 | 49.80 | 50.05 | 70 | 0.00 | 0.02 | 916 | 33 |
| 16 | 15 | 44.75 | 46.05 | 75 | 0.01 | 0.02 | 1,262 | 156 |
| 9 | 54 | 39.80 | 40.10 | 80 | 0.01 | 0.05 | 784 | 24 |
| · | 23 | 38.80 | 39.05 | 81 | 0.01 | 0.03 | 5,886 | 3 |
| · | 16 | 37.80 | 38.05 | 82 | 0.01 | 0.06 | 180 | 4 |
| 7 | 29 | 36.80 | 37.05 | 83 | 0.01 | 0.06 | 128 | 7 |
| · | 11 | 35.80 | 36.05 | 84 | 0.01 | 0.06 | 202 | 10 |
| 26 | 40 | 34.85 | 35.05 | 85 | 0.02 | 0.07 | 745 | 39 |
| · | 22 | 33.85 | 34.05 | 86 | 0.02 | 0.24 | 275 | 22 |
| 8 | 12 | 32.85 | 33.10 | 87 | 0.01 | 0.07 | 134 | 32 |
| 2 | 62 | 31.85 | 32.10 | 88 | 0.01 | 0.07 | 152 | 17 |
| 37 | 64 | 30.80 | 32.10 | 89 | 0.03 | 0.07 | 180 | 38 |
| 63 | 235 | 29.80 | 30.10 | 90 | 0.04 | 0.06 | 1,075 | 306 |
| 7 | 29 | 28.85 | 29.10 | 91 | 0.04 | 0.06 | 522 | 152 |
| 3 | 244 | 27.85 | 28.10 | 92 | 0.05 | 0.09 | 432 | 98 |
| 15 | 205 | 26.85 | 27.10 | 93 | 0.06 | 0.10 | 409 | 62 |
| 4 | 58 | 25.85 | 26.10 | 94 | 0.05 | 0.10 | 633 | 134 |
| 20 | 123 | 24.90 | 25.10 | 95 | 0.07 | 0.11 | 1,812 | 451 |
| 28 | 201 | 23.85 | 24.15 | 96 | 0.08 | 0.12 | 934 | 557 |
| 504 | 627 | 22.90 | 23.15 | 97 | 0.08 | 0.13 | 611 | 1,754 |
| 30 | 149 | 21.85 | 22.15 | 98 | 0.10 | 0.13 | 3,045 | 438 |
| 509 | 578 | 20.90 | 21.30 | 99 | 0.12 | 0.16 | 913 | 665 |
| 1,369 | 990 | 20.00 | 21.20 | 100 | 0.13 | 0.18 | 4,938 | 1,282 |
| 714 | 709 | 19.00 | 19.45 | 101 | 0.16 | 0.21 | 530 | 568 |
| 101 | 201 | 18.00 | 18.25 | 102 | 0.19 | 0.23 | 936 | 4,063 |
| 96 | 201 | 17.05 | 17.30 | 103 | 0.23 | 0.25 | 955 | 618 |
| 86 | 1,586 | 16.05 | 16.45 | 104 | 0.26 | 0.30 | 1,932 | 477 |
| 477 | 1,350 | 15.10 | 16.40 | 105 | 0.31 | 0.34 | 1,779 | 1,027 |
| 133 | 894 | 14.15 | 14.45 | 106 | 0.37 | 0.41 | 1,551 | 1,807 |
| 280 | 1,110 | 13.25 | 14.50 | 107 | 0.42 | 0.51 | 820 | 840 |
| 803 | 2,448 | 12.30 | 13.60 | 108 | 0.54 | 0.57 | 888 | 1,278 |
| 381 | 1,509 | 11.45 | 11.70 | 109 | 0.62 | 0.68 | 559 | 1,256 |
| 1,574 | 6,378 | 10.60 | 11.05 | 110 | 0.79 | 0.81 | 1,585 | 3,776 |
| 680 | 1,301 | 9.75 | 10.00 | 111 | 0.91 | 0.99 | 565 | 1,151 |
| 1,840 | 5,537 | 8.95 | 9.20 | 112 | 1.10 | 1.20 | 1,150 | 2,187 |
| 839 | 1,877 | 8.15 | 8.60 | 113 | 1.33 | 1.42 | 283 | 1,152 |
| 1,101 | 632 | 7.45 | 7.70 | 114 | 1.52 | 1.71 | 558 | 1,082 |
| 7,922 | 5,136 | 6.65 | 7.00 | 115 | 1.96 | 2.00 | 3,446 | 3,807 |
| 4,333 | 1,115 | 6.15 | 7.00 | 116 | 2.24 | 2.35 | 321 | 2,070 |
| 3,728 | 1,463 | 5.25 | 5.70 | 117 | 2.62 | 2.90 | 207 | 1,307 |
| 6,092 | 1,295 | 4.90 | 5.10 | 118 | 3.05 | 3.35 | 447 | 3,547 |
| 4,503 | 561 | 4.40 | 4.50 | 119 | 3.55 | 3.70 | 202 | 2,218 |
| 22,407 | 5,362 | 3.95 | 4.05 | 120 | 4.10 | 4.20 | 238 | 3,188 |
| 3,911 | 539 | 3.45 | 3.65 | 121 | 4.55 | 5.25 | 59 | 232 |
| 5,357 | 1,826 | 2.90 | 3.25 | 122 | 5.20 | 5.95 | 132 | 241 |
| 3,530 | 404 | 2.79 | 3.00 | 123 | 5.85 | 6.60 | 152 | 174 |
| 3,394 | 378 | 2.46 | 2.80 | 124 | 6.55 | 7.50 | 25 | 112 |
| 14,191 | 3,901 | 2.17 | 2.22 | 125 | 7.25 | 7.40 | 160 | 933 |
| 1,266 | 159 | 1.88 | 2.00 | 126 | 7.90 | 8.10 | 11 | 36 |
| 3,216 | 150 | 1.56 | 1.78 | 127 | 8.65 | 9.60 | 10 | 520 |
| 1,312 | 209 | 1.45 | 1.48 | 128 | 9.45 | 9.70 | 4 | 47 |
| 1,147 | 111 | 1.26 | 1.30 | 129 | 10.25 | 10.50 | 9 | 2 |
| 8,065 | 3,501 | 1.09 | 1.14 | 130 | 11.05 | 11.50 | 148 | 83 |
| 525 | 140 | 0.92 | 1.05 | 131 | 11.90 | 12.20 | 2 | 1 |
| 1,926 | 131 | 0.80 | 0.87 | 132 | 12.80 | 13.90 | 2 | 2 |
| 512 | 103 | 0.67 | 0.79 | 133 | 13.70 | 14.00 | 6 | 2 |
| 745 | 50 | 0.63 | 0.67 | 134 | 14.60 | 14.95 | 16 | 5 |
| 2,956 | 1,719 | 0.55 | 0.59 | 135 | 15.50 | 16.10 | 24 | 40 |
| 539 | 77 | 0.48 | 0.65 | 136 | 16.45 | 17.10 | 5 | 2 |
| 115 | 39 | 0.43 | 0.59 | 137 | 17.40 | 18.10 | 4 | 31 |
| 78 | 30 | 0.36 | 0.54 | 138 | 18.35 | 19.00 | 1 | 4 |
| 172 | 54 | 0.33 | 0.37 | 139 | 19.30 | 20.55 | 5 | 4 |
| 2,365 | 1,135 | 0.29 | 0.31 | 140 | 20.25 | 20.95 | 29 | 4 |
| 101 | 5 | 0.25 | 0.31 | 141 | 21.25 | 22.90 | 1 | 5 |
| 41 | 7 | 0.22 | 0.40 | 142 | 22.20 | 23.45 | 1 | 14 |
| 90 | 358 | 0.21 | 0.24 | 143 | 23.20 | 24.50 | 2 | 4 |
| 33 | 5 | 0.18 | 0.35 | 144 | 24.15 | 24.85 | · | 6 |
| 638 | 922 | 0.17 | 0.19 | 145 | 25.15 | 26.45 | · | 3 |
| 13 | 16 | 0.14 | 0.19 | 146 | 26.15 | 26.85 | · | 4 |
| 11 | 3 | 0.13 | 0.31 | 147 | 27.10 | 29.25 | · | 4 |
| 11 | 158 | 0.11 | 0.19 | 148 | 28.10 | 29.40 | · | · |
| 43 | 74 | 0.11 | 0.15 | 149 | 29.10 | 30.40 | · | 5 |
| 1,999 | 3,561 | 0.09 | 0.12 | 150 | 30.10 | 31.40 | · | 6 |
| 142 | 5 | 0.08 | 0.12 | 152.5 | 32.60 | 32.85 | · | 12 |
| 91 | 341 | 0.06 | 0.10 | 155 | 35.05 | 36.35 | · | 3 |
| 1 | 16 | 0.04 | 0.11 | 157.5 | 37.55 | 38.85 | · | 9 |
| 116 | 1,902 | 0.04 | 0.07 | 160 | 40.05 | 40.35 | · | 1 |
| 54 | 2,934 | 0.02 | 0.09 | 165 | 45.05 | 45.30 | · | 10 |
| 63 | 19 | 0.02 | 0.05 | 170 | 50.05 | 50.30 | · | 9 |
| 40 | 7 | 0.02 | 0.05 | 175 | 55.00 | 56.35 | · | 1 |
| 297 | 454 | 0.02 | 0.03 | 180 | 60.00 | 60.35 | · | 9 |
| 539 | 833 | 0.01 | 0.02 | 185 | 65.00 | 65.35 | · | 7 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:18:38 UTC