$GOOG
stock+ Make pickLast price
$372.92
Today
▲ 0.12%
Open
$366.36
Day range
$366.32 – $375.92
Volume
6.1M
52-wk range
$194.47 – $404.47
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 4 | 171.30 | 175.50 | 200 | 0.00 | 0.01 | 8 | · |
| · | 10 | 166.30 | 170.30 | 205 | 0.00 | 0.75 | 8 | · |
| · | 8 | 161.35 | 165.30 | 210 | 0.00 | 1.55 | 17 | · |
| · | 10 | 156.35 | 160.30 | 215 | 0.00 | 0.01 | 16 | · |
| · | 10 | 151.35 | 155.30 | 220 | 0.00 | 0.01 | 439 | · |
| · | 9 | 146.35 | 150.30 | 225 | 0.00 | 1.55 | 27 | · |
| · | 6 | 141.35 | 145.30 | 230 | 0.00 | 1.75 | 22 | · |
| · | 5 | 136.35 | 140.30 | 235 | 0.00 | 0.09 | 21 | · |
| · | 2 | 131.35 | 135.35 | 240 | 0.00 | 0.01 | 272 | · |
| · | 1 | 126.35 | 130.35 | 245 | 0.00 | 0.01 | 250 | · |
| · | 14 | 121.35 | 125.35 | 250 | 0.00 | 0.05 | 182 | · |
| · | 2 | 116.35 | 120.35 | 255 | 0.00 | 0.84 | 318 | · |
| · | 22 | 111.35 | 115.35 | 260 | 0.00 | 0.41 | 9 | · |
| · | 11 | 106.35 | 110.35 | 265 | 0.00 | 0.35 | 19 | · |
| · | · | 103.85 | 107.80 | 267.5 | 0.00 | 1.10 | · | · |
| · | 18 | 101.35 | 105.30 | 270 | 0.00 | 0.33 | 439 | · |
| · | 12 | 98.85 | 102.80 | 272.5 | 0.00 | 0.85 | 4 | · |
| · | 29 | 96.35 | 100.30 | 275 | 0.00 | 0.54 | 173 | · |
| · | 4 | 93.85 | 97.85 | 277.5 | 0.00 | 0.71 | 1 | · |
| · | 34 | 91.40 | 95.30 | 280 | 0.00 | 0.01 | 212 | · |
| · | 17 | 89.20 | 92.80 | 282.5 | 0.00 | 0.87 | 25 | · |
| · | 32 | 86.90 | 90.30 | 285 | 0.00 | 0.05 | 1,406 | · |
| · | 17 | 84.60 | 87.80 | 287.5 | 0.00 | 0.89 | 12 | · |
| · | 15 | 81.40 | 85.30 | 290 | 0.00 | 0.04 | 469 | 20 |
| · | 29 | 79.40 | 82.80 | 292.5 | 0.00 | 0.72 | 17 | · |
| 1 | 64 | 76.80 | 80.30 | 295 | 0.00 | 0.05 | 333 | 8 |
| · | 28 | 74.20 | 77.80 | 297.5 | 0.00 | 0.54 | 20 | · |
| · | 89 | 71.60 | 75.30 | 300 | 0.00 | 0.02 | 1,711 | 3 |
| · | 15 | 69.25 | 72.80 | 302.5 | 0.00 | 0.20 | 1,256 | · |
| · | 46 | 67.15 | 70.30 | 305 | 0.01 | 0.06 | 1,274 | 50 |
| · | 12 | 64.25 | 67.80 | 307.5 | 0.00 | 0.04 | 86 | 4 |
| 13 | 99 | 61.70 | 65.30 | 310 | 0.00 | 0.03 | 3,153 | 66 |
| · | 15 | 59.35 | 62.80 | 312.5 | 0.00 | 0.05 | 300 | 3 |
| 6 | 273 | 57.45 | 60.35 | 315 | 0.01 | 0.03 | 2,370 | 18 |
| 3 | 83 | 54.65 | 57.45 | 317.5 | 0.01 | 0.05 | 689 | 10 |
| 7 | 662 | 52.30 | 54.60 | 320 | 0.02 | 0.03 | 1,422 | 33 |
| · | 211 | 49.70 | 52.75 | 322.5 | 0.02 | 0.05 | 1,366 | 7 |
| 16 | 347 | 47.05 | 50.05 | 325 | 0.01 | 0.04 | 2,014 | 9 |
| · | 1,509 | 45.25 | 47.75 | 327.5 | 0.03 | 0.05 | 729 | 1 |
| 7 | 1,331 | 42.30 | 45.30 | 330 | 0.04 | 0.05 | 2,106 | 7 |
| 2 | 588 | 39.85 | 42.50 | 332.5 | 0.06 | 0.12 | 851 | 1 |
| 17 | 1,000 | 37.05 | 40.05 | 335 | 0.07 | 0.09 | 972 | 30 |
| 4 | 223 | 35.10 | 37.55 | 337.5 | 0.07 | 0.14 | 243 | 17 |
| 7 | 1,233 | 32.35 | 35.20 | 340 | 0.10 | 0.12 | 911 | 177 |
| 6 | 643 | 30.45 | 32.45 | 342.5 | 0.12 | 0.14 | 289 | 11 |
| 43 | 835 | 27.90 | 30.10 | 345 | 0.15 | 0.19 | 937 | 81 |
| 25 | 449 | 24.75 | 26.90 | 347.5 | 0.21 | 0.25 | 196 | 43 |
| 128 | 5,225 | 22.65 | 24.60 | 350 | 0.28 | 0.33 | 2,091 | 594 |
| 15 | 563 | 20.45 | 22.35 | 352.5 | 0.39 | 0.46 | 2,808 | 160 |
| 189 | 1,075 | 18.35 | 19.95 | 355 | 0.55 | 0.60 | 1,102 | 338 |
| 20 | 1,555 | 15.95 | 17.70 | 357.5 | 0.73 | 0.88 | 462 | 186 |
| 48 | 2,346 | 14.30 | 15.05 | 360 | 1.06 | 1.20 | 1,879 | 1,439 |
| 5 | 2,000 | 12.10 | 12.80 | 362.5 | 1.43 | 1.65 | 472 | 388 |
| 76 | 2,001 | 10.30 | 11.10 | 365 | 2.05 | 2.19 | 1,853 | 216 |
| 223 | 1,116 | 8.50 | 9.25 | 367.5 | 2.69 | 2.94 | 1,554 | 259 |
| 1,045 | 3,310 | 7.05 | 7.45 | 370 | 3.60 | 3.95 | 1,378 | 995 |
| 1,187 | · | 5.60 | 6.00 | 372.5 | 4.65 | 4.90 | · | 86 |
| 3,951 | 4,368 | 4.45 | 4.75 | 375 | 5.90 | 6.25 | 288 | 577 |
| 948 | · | 3.35 | 3.75 | 377.5 | 7.10 | 8.00 | · | 10 |
| 4,353 | 2,845 | 2.71 | 2.79 | 380 | 8.95 | 9.50 | 355 | 26 |
| 469 | · | 2.03 | 2.15 | 382.5 | 10.60 | 11.50 | · | 2 |
| 1,258 | 1,929 | 1.52 | 1.65 | 385 | 12.55 | 13.50 | 146 | 2 |
| 408 | · | 1.11 | 1.22 | 387.5 | 14.75 | 15.65 | · | · |
| 2,052 | 8,541 | 0.82 | 0.90 | 390 | 15.95 | 18.80 | 6 | 6 |
| 508 | · | 0.60 | 0.69 | 392.5 | 17.90 | 21.20 | · | · |
| 1,550 | 6,630 | 0.49 | 0.53 | 395 | 20.25 | 23.40 | 6 | · |
| 71 | · | 0.36 | 0.43 | 397.5 | 22.65 | 25.65 | · | · |
| 1,038 | 3,680 | 0.30 | 0.33 | 400 | 25.10 | 27.75 | 45 | · |
| 7 | · | 0.23 | 0.30 | 402.5 | 27.55 | 30.80 | · | · |
| 665 | 3,833 | 0.18 | 0.22 | 405 | 30.00 | 32.45 | · | · |
| · | · | 0.06 | 0.32 | 407.5 | 32.55 | 35.15 | · | · |
| 651 | 1,905 | 0.12 | 0.16 | 410 | 35.20 | 37.85 | 1 | · |
| · | · | 0.06 | 0.29 | 412.5 | 37.50 | 40.00 | · | · |
| 7 | 614 | 0.08 | 0.10 | 415 | 39.95 | 43.00 | 1 | · |
| · | · | 0.01 | 0.26 | 417.5 | 42.50 | 45.05 | · | · |
| 17 | 994 | 0.06 | 0.10 | 420 | 45.15 | 48.05 | · | · |
| · | · | 0.01 | 0.25 | 422.5 | 47.50 | 50.05 | · | · |
| 18 | 406 | 0.05 | 0.06 | 425 | 50.00 | 53.15 | · | · |
| 2 | · | 0.02 | 0.12 | 427.5 | 52.40 | 55.00 | · | · |
| 2 | 518 | 0.03 | 0.08 | 430 | 55.85 | 57.65 | · | · |
| 2 | · | 0.02 | 0.11 | 432.5 | 57.40 | 60.15 | · | · |
| 14 | 65 | 0.01 | 0.10 | 435 | 59.95 | 62.60 | · | · |
| 2 | · | 0.01 | 0.05 | 437.5 | 62.45 | 65.40 | · | · |
| 1 | 260 | 0.01 | 0.05 | 440 | 64.95 | 67.60 | · | · |
| · | · | 0.01 | 0.05 | 442.5 | 67.40 | 70.05 | · | · |
| · | 50 | 0.01 | 0.05 | 445 | 69.90 | 72.60 | · | · |
| 2 | · | 0.01 | 0.04 | 447.5 | 72.45 | 75.05 | · | · |
| 3 | 120 | 0.01 | 0.04 | 450 | 74.90 | 77.50 | · | · |
| · | · | 0.01 | 0.05 | 452.5 | 77.40 | 79.95 | · | · |
| · | 623 | 0.00 | 0.05 | 455 | 79.90 | 82.55 | · | · |
| 2 | · | 0.00 | 0.03 | 457.5 | 82.40 | 85.05 | · | · |
| 1 | 152 | 0.00 | 0.05 | 460 | 85.05 | 88.15 | · | · |
| · | 215 | 0.00 | 0.21 | 465 | 89.90 | 92.90 | · | · |
| · | 1,041 | 0.00 | 0.55 | 470 | 94.90 | 98.50 | · | · |
| · | 220 | 0.00 | 0.50 | 480 | 104.90 | 108.35 | · | · |
| 4 | 51 | 0.01 | 0.02 | 490 | 114.90 | 118.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:53:14 UTC