$GDX
stock+ Make pickLast price
$95.48
Today
▼ 0.46%
Open
$96.15
Day range
$94.23 – $96.21
Volume
18.4M
52-wk range
$68.13 – $117.18
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 18 | 68.85 | 72.35 | 25 | 0.00 | 0.01 | · | · |
| 2 | 26 | 64.80 | 65.80 | 30 | 0.00 | 0.02 | · | · |
| · | 30 | 59.45 | 60.95 | 35 | 0.00 | 0.67 | · | · |
| · | 13 | 54.40 | 56.00 | 40 | 0.00 | 0.01 | · | · |
| · | 24 | 49.45 | 51.05 | 45 | 0.00 | 1.07 | · | · |
| · | 60 | 44.45 | 46.05 | 50 | 0.00 | 0.21 | 3 | · |
| · | 1 | 39.45 | 41.00 | 55 | 0.00 | 0.47 | · | · |
| · | 1 | 34.45 | 36.05 | 60 | 0.00 | 0.47 | 4 | · |
| 10 | 66 | 29.45 | 31.05 | 65 | 0.00 | 0.39 | 3 | 12 |
| · | 61 | 24.50 | 26.05 | 70 | 0.00 | 0.36 | 45 | · |
| 1 | 3 | 22.30 | 23.80 | 72 | 0.00 | 0.38 | 47 | · |
| · | 1 | 21.50 | 23.05 | 73 | 0.00 | 0.40 | 4 | · |
| · | 1 | 20.50 | 22.00 | 74 | 0.00 | 0.48 | 5 | · |
| · | 6 | 19.50 | 21.00 | 75 | 0.00 | 0.22 | 68 | · |
| · | 41 | 18.50 | 20.00 | 76 | 0.00 | 0.40 | 12 | · |
| · | 16 | 17.50 | 19.05 | 77 | 0.00 | 0.38 | 50 | · |
| · | 8 | 16.35 | 18.55 | 77.5 | 0.00 | 0.48 | 57 | · |
| · | 8 | 16.50 | 18.10 | 78 | 0.00 | 0.38 | 33 | · |
| 2 | 9 | 16.45 | 17.45 | 78.5 | 0.00 | 0.30 | 50 | · |
| 8 | 4 | 16.25 | 17.00 | 79 | 0.00 | 0.25 | 22 | 4 |
| · | 6 | 15.75 | 16.60 | 79.5 | 0.00 | 0.24 | 216 | 3,146 |
| 1 | 19 | 14.50 | 16.05 | 80 | 0.02 | 0.04 | 2,589 | 152 |
| · | 3 | 14.00 | 15.60 | 80.5 | 0.02 | 0.08 | 146 | 1 |
| · | 4 | 14.00 | 15.05 | 81 | 0.00 | 0.10 | 35 | 2 |
| · | 19 | 13.00 | 14.55 | 81.5 | 0.00 | 0.34 | 21 | · |
| · | 2 | 12.55 | 14.05 | 82 | 0.00 | 0.12 | 125 | · |
| · | 5 | 12.05 | 13.60 | 82.5 | 0.02 | 0.11 | 10 | 3 |
| · | 33 | 11.55 | 13.10 | 83 | 0.03 | 0.14 | 82 | 33 |
| · | 9 | 11.05 | 12.60 | 83.5 | 0.00 | 0.12 | 12 | 2 |
| 2 | 20 | 11.30 | 12.10 | 84 | 0.01 | 0.19 | 782 | 37 |
| · | 15 | 10.05 | 11.60 | 84.5 | 0.00 | 0.27 | 25 | 3 |
| 1,002 | 71 | 9.95 | 11.10 | 85 | 0.06 | 0.14 | 1,446 | 58 |
| · | 9 | 9.30 | 10.65 | 85.5 | 0.02 | 0.16 | 18 | 326 |
| 1 | 16 | 8.90 | 9.90 | 86 | 0.08 | 0.17 | 3,648 | 35 |
| · | 6 | 8.40 | 9.95 | 86.5 | 0.04 | 0.21 | 29 | 129 |
| 3 | 7 | 8.25 | 9.40 | 87 | 0.07 | 0.23 | 1,111 | 221 |
| 1 | 15 | 7.85 | 8.80 | 87.5 | 0.12 | 0.27 | 142 | 18 |
| 11 | 41 | 7.35 | 8.30 | 88 | 0.16 | 0.24 | 1,321 | 485 |
| 3 | 9 | 6.95 | 7.90 | 88.5 | 0.19 | 0.27 | 80 | 73 |
| 37 | 70 | 6.55 | 7.05 | 89 | 0.23 | 0.36 | 222 | 142 |
| 16 | 719 | 5.80 | 6.20 | 90 | 0.37 | 0.46 | 1,182 | 4,079 |
| 11 | 51 | 4.80 | 5.35 | 91 | 0.50 | 0.76 | 471 | 278 |
| 15 | 222 | 4.05 | 4.55 | 92 | 0.68 | 0.90 | 1,532 | 301 |
| 22 | 117 | 3.40 | 3.80 | 93 | 0.98 | 1.19 | 4,051 | 3,717 |
| 146 | 336 | 2.73 | 3.10 | 94 | 1.30 | 1.54 | 523 | 180 |
| 541 | 367 | 2.35 | 2.59 | 95 | 1.74 | 1.87 | 803 | 1,558 |
| 305 | 1,915 | 1.81 | 2.09 | 96 | 2.20 | 2.40 | 217 | 159 |
| 14,700 | 3,456 | 1.45 | 1.56 | 97 | 2.72 | 3.10 | 149 | 43 |
| 1,347 | 10,363 | 1.07 | 1.22 | 98 | 3.40 | 3.85 | 161 | 39 |
| 909 | 10,218 | 0.82 | 0.96 | 99 | 4.10 | 4.65 | 204 | 23 |
| 16,269 | 5,403 | 0.53 | 0.70 | 100 | 4.95 | 5.20 | 432 | 52 |
| 730 | 357 | 0.49 | 0.55 | 101 | 5.65 | 6.25 | 85 | 22 |
| 237 | 10,794 | 0.29 | 0.51 | 102 | 6.60 | 7.20 | 83 | 2 |
| 396 | 10,454 | 0.19 | 0.53 | 103 | 7.45 | 8.05 | 76 | 8 |
| 39 | 5,306 | 0.18 | 0.26 | 104 | 8.40 | 9.35 | 59 | · |
| 205 | 8,949 | 0.11 | 0.40 | 105 | 9.35 | 10.20 | 121 | · |
| 30 | 459 | 0.06 | 0.31 | 106 | 10.10 | 11.30 | 61 | · |
| 106 | 272 | 0.05 | 0.15 | 107 | 10.85 | 12.45 | 2 | · |
| 18 | 221 | 0.00 | 0.14 | 108 | 12.05 | 13.60 | 4 | · |
| 1 | 270 | 0.00 | 0.12 | 109 | 13.05 | 14.60 | 2 | · |
| 90 | 853 | 0.02 | 0.10 | 110 | 14.10 | 15.80 | 105 | · |
| 1 | 65 | 0.00 | 0.19 | 111 | 15.05 | 16.60 | 3 | · |
| 1 | 41 | 0.00 | 0.09 | 112 | 15.65 | 17.85 | 4 | · |
| 1 | 104 | 0.00 | 0.11 | 113 | 17.00 | 18.60 | · | · |
| 1 | 64 | 0.00 | 0.10 | 114 | 17.65 | 19.90 | · | · |
| 1 | 215 | 0.00 | 0.15 | 115 | 18.75 | 20.80 | · | · |
| · | 55 | 0.00 | 0.41 | 116 | 19.65 | 21.90 | · | · |
| · | 76 | 0.00 | 0.40 | 117 | 20.65 | 22.90 | · | · |
| · | 7 | 0.00 | 0.40 | 118 | 21.65 | 23.90 | · | · |
| · | 51 | 0.00 | 0.40 | 119 | 22.65 | 24.90 | · | · |
| 1 | 234 | 0.00 | 0.32 | 120 | 24.00 | 25.60 | · | · |
| · | 14 | 0.00 | 0.37 | 121 | 24.65 | 26.90 | · | · |
| · | 3 | 0.00 | 0.48 | 122 | 25.65 | 27.90 | · | · |
| · | 7 | 0.00 | 0.47 | 123 | 26.65 | 28.90 | · | · |
| · | 11 | 0.00 | 0.47 | 124 | 27.65 | 29.90 | · | · |
| · | 37 | 0.00 | 0.38 | 125 | 28.65 | 30.90 | · | · |
| · | 405 | 0.00 | 0.30 | 130 | 33.65 | 35.90 | · | · |
| · | · | 0.00 | 0.39 | 135 | 38.65 | 40.95 | · | · |
| · | 393 | 0.00 | 0.45 | 140 | 43.65 | 45.95 | · | · |
| · | · | 0.00 | 0.47 | 145 | 48.65 | 51.00 | · | · |
| 3 | 17 | 0.00 | 0.23 | 150 | 53.65 | 55.90 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 02:00:40 UTC