$FTAI
stock+ Make pickLast price
$190.74
Today
▼ 2.22%
Open
$195.55
Day range
$189.89 – $195.75
Volume
1.4M
52-wk range
$149.50 – $323.51
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | TUCHMAN MARTINDirector | Grant | +118 | $0.00 | $0 |
| Sep 15 | ROBINSON RAY MDirector | Grant | +164 | $0.00 | $0 |
| Sep 15 | GOODWIN PAUL RDirector | Grant | +171 | $0.00 | $0 |
| Sep 15 | GIDUMAL SHYAM HDirector | Grant | +125 | $0.00 | $0 |
| Sep 1 | Yoon BoHeeSecretary, General Counsel | Tax | −398 | $190.10 | $75.7K |
| Aug 10 | ROBINSON RAY MDirector | Gift | −3.7K | $0.00 | $0 |
| Jul 31 | Moreno DavidPresident | Buy | +2.5K | $201.27 | $498K |
| Jul 1 | Kuperus StacyChief Operating Officer | Tax | −18.0K | $270.53 | $4.9M |
| Jul 1 | Moreno DavidPresident | Tax | −41.5K | $270.53 | $11.2M |
| Jun 15 | TUCHMAN MARTINDirector | Grant | +86 | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.