$DUOL
stock+ Make pickLast price
$128.00
Today
▼ 5.37%
Open
$132.87
Day range
$125.12 – $135.80
Volume
2.4M
52-wk range
$87.89 – $268.97
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 10 | Shelton James HDirector | Grant | +100 | $149.92 | $15.0K |
| Oct 10 | Schlosser MarioDirector | Grant | +116 | $149.92 | $17.4K |
| Oct 10 | Lilly III John OsborneDirector | Grant | +98 | $149.92 | $14.7K |
| Oct 10 | Bohutinsky AmyDirector | Grant | +108 | $149.92 | $16.2K |
| Oct 7 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +110K | $38.08 | $4.2M |
| Oct 7 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −20.0K | $150.63 | $3.0M |
| Oct 7 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −55.0K | $151.52 | $8.3M |
| Oct 7 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −29.9K | $152.47 | $4.6M |
| Oct 7 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −5.1K | $153.26 | $784K |
| Sep 24 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +46.7K | $38.08 | $1.8M |
| Sep 24 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −38.8K | $150.45 | $5.8M |
| Sep 24 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −7.0K | $151.42 | $1.1M |
| Sep 24 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −900 | $152.29 | $137K |
| Sep 22 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +3.6K | $38.08 | $138K |
| Sep 22 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −200 | $150.00 | $30.0K |
| Sep 22 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −3.4K | $152.02 | $519K |
| Sep 21 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +28.0K | $14.42 | $403K |
| Sep 21 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +9.4K | $38.08 | $358K |
| Sep 21 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −33.3K | $150.46 | $5.0M |
| Sep 21 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −4.1K | $151.07 | $621K |
| Sep 16 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +23.0K | $14.42 | $332K |
| Sep 16 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Convert | +5.3K | $38.08 | $200K |
| Sep 16 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −27.3K | $150.17 | $4.1M |
| Sep 16 | von Ahn LuisDirector · 10% owner · President & CEO, Co-Founder | Sell | −1.0K | $151.54 | $155K |
| Sep 14 | Chen Stephen C.General Counsel | Sell | −2.1K | $147.43 | $311K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.