$DUOL
stock+ Make pickLast price
$130.04
Today
▼ 4.24%
Open
$125.40
Day range
$124.75 – $133.71
Volume
916K
52-wk range
$87.89 – $468.00
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 10 | Shelton James HDirector | Grant | +120 | $124.76 | $15.0K |
| Jul 10 | Bohutinsky AmyDirector | Grant | +130 | $124.76 | $16.2K |
| Jul 10 | Schlosser MarioDirector | Grant | +140 | $124.76 | $17.5K |
| Jul 10 | Lilly III John OsborneDirector | Grant | +118 | $124.76 | $14.7K |
| Jun 17 | Chen Stephen C.General Counsel | Exercise | +58 | $14.42 | $836 |
| Jun 3 | Shelton James HDirector | Grant | +2.0K | $0.00 | $0 |
| Jun 3 | Clemens SaraDirector | Grant | +2.0K | $0.00 | $0 |
| Jun 3 | Bohutinsky AmyDirector | Grant | +2.0K | $0.00 | $0 |
| Jun 3 | Lilly III John OsborneDirector | Grant | +2.0K | $0.00 | $0 |
| Jun 3 | GORDON WILLIAM BDirector | Grant | +2.0K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.