$CRM
stock+ Make pickLast price
$237.92
Today
▼ 2.03%
Open
$244.25
Day range
$236.55 – $244.25
Volume
21.5M
52-wk range
$146.32 – $269.11
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 141.00 | 144.40 | 95 | 0.00 | 2.13 | · | · |
| · | · | 136.25 | 139.40 | 100 | 0.00 | 0.01 | · | · |
| · | · | 131.20 | 134.40 | 105 | 0.00 | 2.13 | · | · |
| · | · | 126.05 | 129.40 | 110 | 0.00 | 2.13 | 149 | · |
| · | · | 121.05 | 124.40 | 115 | 0.00 | 2.13 | 492 | · |
| · | · | 116.10 | 119.40 | 120 | 0.00 | 2.13 | 631 | · |
| · | · | 111.10 | 114.40 | 125 | 0.00 | 0.01 | 65 | · |
| · | · | 106.10 | 109.60 | 130 | 0.00 | 2.13 | 6 | · |
| · | · | 100.95 | 104.40 | 135 | 0.00 | 2.00 | 67 | · |
| · | · | 96.05 | 99.45 | 140 | 0.00 | 0.23 | 238 | · |
| · | · | 91.30 | 94.45 | 145 | 0.00 | 0.10 | 196 | · |
| · | · | 86.20 | 89.45 | 150 | 0.00 | 0.04 | 136 | 7 |
| · | · | 81.25 | 84.45 | 155 | 0.00 | 2.13 | 49 | · |
| · | · | 76.25 | 79.45 | 160 | 0.00 | 0.05 | 140 | · |
| · | · | 71.25 | 74.45 | 165 | 0.00 | 1.20 | 97 | · |
| · | 1 | 66.25 | 68.95 | 170 | 0.00 | 2.13 | 86 | · |
| · | · | 61.25 | 63.75 | 175 | 0.00 | 0.83 | 114 | 1 |
| · | · | 56.35 | 58.95 | 180 | 0.00 | 0.10 | 303 | · |
| 4 | 2 | 51.25 | 53.85 | 185 | 0.00 | 0.20 | 118 | · |
| · | · | 46.20 | 48.90 | 190 | 0.00 | 0.11 | 230 | · |
| · | 1 | 41.30 | 43.85 | 195 | 0.00 | 0.32 | 269 | · |
| · | 8 | 36.25 | 39.00 | 200 | 0.02 | 0.03 | 312 | 91 |
| 1 | 2 | 31.25 | 34.65 | 205 | 0.02 | 0.06 | 338 | 59 |
| · | · | 28.90 | 32.05 | 207.5 | 0.00 | 0.16 | 53 | 5 |
| 1 | 82 | 26.40 | 28.95 | 210 | 0.02 | 0.33 | 354 | 555 |
| 30 | 4 | 23.80 | 27.25 | 212.5 | 0.07 | 0.15 | 25 | 15 |
| 42 | 86 | 21.30 | 24.70 | 215 | 0.09 | 0.22 | 168 | 843 |
| 12 | 4 | 18.90 | 21.75 | 217.5 | 0.09 | 0.47 | 94 | 168 |
| 1 | 81 | 16.85 | 19.35 | 220 | 0.35 | 0.41 | 824 | 499 |
| 2 | 3 | 14.40 | 17.60 | 222.5 | 0.42 | 0.63 | 635 | 361 |
| 3 | 25 | 12.50 | 14.55 | 225 | 0.62 | 0.90 | 333 | 557 |
| 2 | 4 | 10.10 | 12.45 | 227.5 | 1.13 | 1.46 | 628 | 424 |
| 46 | 595 | 9.05 | 10.10 | 230 | 1.50 | 1.98 | 2,250 | 1,213 |
| 13 | 7 | 7.35 | 8.45 | 232.5 | 2.26 | 2.52 | 155 | 202 |
| 44 | 105 | 5.85 | 6.45 | 235 | 3.10 | 3.50 | 830 | 1,260 |
| 653 | 3 | 4.50 | 4.95 | 237.5 | 4.15 | 4.55 | 225 | 336 |
| 1,073 | 78 | 3.40 | 3.75 | 240 | 5.45 | 6.05 | 2,492 | 971 |
| 600 | 167 | 2.48 | 2.74 | 242.5 | 6.95 | 7.60 | 240 | 110 |
| 1,412 | 792 | 1.79 | 2.01 | 245 | 8.65 | 9.70 | 623 | 91 |
| 826 | 165 | 1.25 | 1.43 | 247.5 | 10.45 | 11.65 | 223 | 27 |
| 1,584 | 1,709 | 0.95 | 1.04 | 250 | 12.05 | 13.95 | 606 | 140 |
| 868 | 518 | 0.65 | 0.75 | 252.5 | 14.45 | 16.90 | 139 | 16 |
| 378 | 686 | 0.39 | 0.65 | 255 | 17.05 | 18.90 | 291 | 24 |
| 67 | 158 | 0.30 | 0.35 | 257.5 | 18.70 | 21.45 | 91 | 18 |
| 1,187 | 1,367 | 0.22 | 0.26 | 260 | 21.35 | 23.70 | 2,650 | 15 |
| 151 | 383 | 0.02 | 0.34 | 262.5 | 23.85 | 26.45 | 42 | 10 |
| 1,241 | 2,266 | 0.08 | 0.24 | 265 | 26.25 | 28.85 | 559 | 11 |
| 131 | 98 | 0.00 | 0.40 | 267.5 | 28.95 | 31.70 | 1 | · |
| 594 | 1,241 | 0.03 | 0.18 | 270 | 31.20 | 33.80 | 18 | · |
| 90 | 223 | 0.04 | 0.15 | 272.5 | 33.20 | 35.65 | · | · |
| 37 | 418 | 0.01 | 0.10 | 275 | 36.20 | 38.30 | 3 | 2 |
| 73 | 35 | 0.02 | 0.26 | 277.5 | 38.80 | 41.75 | · | · |
| 49 | 536 | 0.04 | 0.08 | 280 | 41.20 | 43.90 | · | · |
| 5 | 37 | 0.00 | 0.35 | 282.5 | 43.50 | 46.40 | · | · |
| 11 | 379 | 0.00 | 0.09 | 285 | 46.30 | 48.10 | 1 | 1 |
| 5 | 12 | 0.00 | 0.13 | 287.5 | 48.70 | 51.45 | 3 | 3 |
| 2 | 79 | 0.00 | 0.30 | 290 | 51.40 | 53.90 | · | · |
| · | 2 | 0.00 | 0.38 | 292.5 | 53.70 | 56.75 | · | · |
| · | 183 | 0.00 | 0.28 | 295 | 56.25 | 59.25 | 1 | 2 |
| · | 9 | 0.00 | 0.52 | 297.5 | 58.80 | 61.35 | · | 1 |
| · | 386 | 0.00 | 0.23 | 300 | 61.35 | 63.90 | · | · |
| · | 125 | 0.00 | 2.13 | 305 | 66.20 | 69.25 | · | · |
| · | 124 | 0.00 | 0.11 | 310 | 71.20 | 74.25 | · | · |
| · | 10 | 0.00 | 2.13 | 315 | 76.30 | 78.90 | · | · |
| 31 | 43 | 0.00 | 0.73 | 320 | 80.70 | 83.90 | · | · |
| · | 8 | 0.00 | 1.25 | 325 | 86.35 | 88.00 | · | · |
| · | 12 | 0.00 | 2.13 | 330 | 91.20 | 94.25 | · | · |
| · | 7 | 0.00 | 2.13 | 335 | 96.35 | 98.00 | · | · |
| 1 | 26 | 0.00 | 0.40 | 340 | 101.20 | 103.90 | · | · |
| · | · | 0.00 | 2.13 | 345 | 105.70 | 108.90 | · | · |
| · | 4 | 0.00 | 0.05 | 350 | 111.20 | 114.25 | · | · |
| · | · | 0.00 | 0.03 | 355 | 116.20 | 119.20 | · | · |
| · | · | 0.00 | 2.13 | 360 | 121.20 | 124.25 | · | · |
| · | · | 0.00 | 2.13 | 365 | 125.70 | 128.90 | · | · |
| · | · | 0.00 | 2.13 | 370 | 130.70 | 134.25 | · | · |
| · | 4 | 0.00 | 2.13 | 375 | 136.20 | 139.25 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:22:59 UTC