$CRM
stock+ Make pickLast price
$186.89
Today
▲ 0.52%
Open
$183.09
Day range
$183.00 – $187.07
Volume
991K
52-wk range
$146.32 – $269.11
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 23 | 13 | 100.20 | 101.65 | 85 | 0.00 | 2.13 | 22 | 57 |
| 47 | 15 | 95.20 | 96.75 | 90 | 0.00 | 0.03 | 19 | 38 |
| 45 | 13 | 90.35 | 93.10 | 95 | 0.00 | 0.10 | 17 | 4 |
| 87 | 21 | 85.25 | 88.10 | 100 | 0.00 | 0.10 | 261 | · |
| 72 | 22 | 80.45 | 83.05 | 105 | 0.00 | 0.10 | 20 | · |
| 11 | 4 | 75.45 | 77.95 | 110 | 0.00 | 0.05 | 5 | 8 |
| 5 | 2 | 70.45 | 73.10 | 115 | 0.00 | 0.18 | 9 | 2 |
| · | 25 | 65.60 | 68.10 | 120 | 0.00 | 0.10 | 37 | 15 |
| · | 25 | 60.40 | 63.10 | 125 | 0.00 | 0.15 | 44 | · |
| · | 1 | 55.80 | 57.95 | 130 | 0.00 | 0.01 | 92 | 8 |
| · | 26 | 50.55 | 53.00 | 135 | 0.00 | 0.05 | 70 | · |
| 30 | 30 | 44.90 | 48.20 | 140 | 0.00 | 0.02 | 181 | 4 |
| · | 28 | 40.45 | 43.00 | 145 | 0.00 | 0.01 | 486 | 52 |
| · | · | 39.75 | 42.20 | 146 | 0.00 | 0.12 | 3 | 2 |
| · | · | 38.55 | 41.10 | 147 | 0.00 | 0.18 | · | 2 |
| · | 2 | 37.65 | 40.10 | 148 | 0.01 | 0.10 | 143 | 15 |
| 1 | 6 | 36.80 | 39.15 | 149 | 0.00 | 0.04 | 186 | 5 |
| 15 | 11 | 35.85 | 38.15 | 150 | 0.00 | 0.08 | 810 | 7 |
| 14 | 10 | 33.05 | 35.60 | 152.5 | 0.00 | 0.11 | 198 | 2 |
| 1 | 190 | 30.85 | 32.75 | 155 | 0.01 | 0.06 | 693 | 7 |
| 1 | 15 | 27.80 | 30.60 | 157.5 | 0.01 | 0.11 | 525 | 35 |
| 11 | 140 | 25.90 | 28.05 | 160 | 0.00 | 0.10 | 583 | 103 |
| 9 | 83 | 23.00 | 25.55 | 162.5 | 0.06 | 0.09 | 718 | 68 |
| 20 | 183 | 20.70 | 22.85 | 165 | 0.09 | 0.20 | 1,320 | 1,189 |
| 96 | 65 | 18.05 | 20.65 | 167.5 | 0.15 | 0.38 | 157 | 107 |
| 116 | 599 | 16.15 | 18.30 | 170 | 0.26 | 0.33 | 1,935 | 588 |
| 14 | 144 | 13.40 | 15.95 | 172.5 | 0.37 | 0.52 | 591 | 107 |
| 111 | 706 | 11.60 | 12.90 | 175 | 0.67 | 0.81 | 939 | 311 |
| 16 | 220 | 9.55 | 11.10 | 177.5 | 1.11 | 1.23 | 559 | 1,017 |
| 135 | 1,459 | 7.70 | 8.15 | 180 | 1.65 | 1.84 | 910 | 729 |
| 111 | 712 | 6.00 | 6.55 | 182.5 | 2.47 | 2.64 | 1,013 | 1,088 |
| 273 | 907 | 4.55 | 4.85 | 185 | 3.40 | 3.70 | 861 | 1,473 |
| 414 | 833 | 3.35 | 3.60 | 187.5 | 4.60 | 5.00 | 277 | 326 |
| 730 | 2,416 | 2.45 | 2.59 | 190 | 6.20 | 6.60 | 95 | 119 |
| 524 | 944 | 1.71 | 1.85 | 192.5 | 7.45 | 8.40 | 50 | 65 |
| 3,708 | 2,118 | 1.17 | 1.23 | 195 | 9.60 | 10.35 | 138 | 151 |
| 331 | 447 | 0.78 | 0.92 | 197.5 | 10.70 | 12.50 | 36 | 31 |
| 2,287 | 2,311 | 0.52 | 0.61 | 200 | 13.20 | 14.70 | 13 | 11 |
| 433 | 482 | 0.34 | 0.48 | 202.5 | 14.90 | 17.30 | · | · |
| 647 | 1,987 | 0.22 | 0.26 | 205 | 17.15 | 19.90 | · | · |
| 568 | 310 | 0.00 | 0.23 | 207.5 | 19.50 | 22.50 | · | · |
| 285 | 527 | 0.09 | 0.13 | 210 | 21.95 | 24.50 | · | · |
| 291 | 259 | 0.05 | 0.31 | 212.5 | 24.50 | 27.50 | · | · |
| 167 | 249 | 0.01 | 0.27 | 215 | 27.00 | 29.55 | · | · |
| 20 | 10 | 0.00 | 0.15 | 217.5 | 29.45 | 32.75 | · | · |
| 368 | 562 | 0.03 | 0.06 | 220 | 32.05 | 34.75 | · | 3 |
| 6 | 37 | 0.00 | 0.04 | 225 | 36.95 | 40.00 | · | · |
| 6 | 400 | 0.01 | 0.03 | 230 | 42.05 | 44.95 | · | · |
| 8 | 13 | 0.00 | 0.24 | 235 | 46.95 | 49.60 | · | · |
| 2 | 20 | 0.00 | 0.06 | 240 | 52.05 | 54.80 | · | · |
| 4 | 41 | 0.00 | 0.05 | 245 | 56.95 | 59.55 | · | · |
| 10 | 182 | 0.00 | 0.02 | 250 | 61.95 | 64.45 | · | · |
| · | 20 | 0.00 | 0.03 | 255 | 67.05 | 70.10 | · | · |
| · | 1 | 0.00 | 0.01 | 260 | 71.95 | 74.85 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 13:37:22 UTC