$BMNR
stock+ Make pickLast price
$25.99
Today
▲ 8.79%
Open
$24.83
Day range
$24.76 – $26.37
Volume
64.8M
52-wk range
$12.80 – $65.60
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 2 | 20.30 | 23.00 | 5 | 0.00 | 0.02 | · | · |
| · | 2 | 15.95 | 18.80 | 9 | 0.00 | 0.02 | 10 | · |
| 2 | 3 | 15.55 | 17.70 | 10 | 0.00 | 0.02 | 1 | · |
| · | 1 | 14.75 | 16.80 | 11 | 0.00 | 0.02 | 1 | · |
| · | 2 | 13.45 | 15.90 | 12 | 0.00 | 0.02 | 137 | · |
| · | · | 12.35 | 15.05 | 13 | 0.00 | 0.41 | 6 | · |
| · | · | 11.35 | 14.50 | 13.5 | 0.00 | 0.01 | 750 | · |
| · | 6 | 11.35 | 13.80 | 14 | 0.00 | 0.01 | 13,089 | · |
| · | 1 | 10.35 | 13.40 | 14.5 | 0.00 | 0.01 | 3,563 | · |
| 4 | 39 | 10.85 | 12.90 | 15 | 0.00 | 0.01 | 761 | 2,300 |
| · | 3 | 9.35 | 12.40 | 15.5 | 0.00 | 0.02 | 94 | 5 |
| 11 | 79 | 9.05 | 11.75 | 16 | 0.00 | 0.01 | 66 | 47,307 |
| · | 151 | 8.25 | 11.65 | 16.5 | 0.00 | 0.05 | 199 | 19 |
| 10 | 61 | 8.55 | 9.90 | 17 | 0.00 | 0.02 | 187 | 12 |
| 2 | 109 | 8.00 | 10.40 | 17.5 | 0.01 | 0.24 | 261 | 7 |
| 4 | 182 | 7.90 | 8.75 | 18 | 0.00 | 0.33 | 1,040 | 6 |
| · | 28 | 6.40 | 9.40 | 18.5 | 0.01 | 0.03 | 151 | 5 |
| 11 | 50 | 6.85 | 7.65 | 19 | 0.01 | 0.20 | 451 | 20 |
| 23 | 481 | 6.35 | 7.20 | 19.5 | 0.01 | 0.20 | 309 | 17 |
| 51 | 810 | 5.80 | 6.35 | 20 | 0.01 | 0.12 | 1,251 | 356 |
| 5 | 177 | 5.00 | 7.35 | 20.5 | 0.00 | 0.08 | 122 | 23 |
| 98 | 361 | 4.90 | 5.30 | 21 | 0.03 | 0.26 | 1,141 | 449 |
| 10 | 378 | 4.30 | 6.35 | 21.5 | 0.03 | 0.16 | 500 | 141 |
| 76 | 707 | 3.95 | 4.65 | 22 | 0.06 | 0.11 | 1,899 | 1,226 |
| 58 | 423 | 3.50 | 4.35 | 22.5 | 0.09 | 0.11 | 1,741 | 459 |
| 245 | 1,029 | 3.00 | 3.45 | 23 | 0.13 | 0.16 | 1,481 | 921 |
| 229 | 587 | 2.57 | 3.05 | 23.5 | 0.15 | 0.33 | 785 | 1,049 |
| 800 | 6,088 | 2.16 | 2.47 | 24 | 0.29 | 0.33 | 1,663 | 2,122 |
| 950 | 1,630 | 1.87 | 2.12 | 24.5 | 0.42 | 0.58 | 163 | 1,055 |
| 3,287 | 5,203 | 1.46 | 1.68 | 25 | 0.57 | 0.65 | 904 | 3,329 |
| 3,332 | 2,163 | 1.18 | 1.60 | 25.5 | 0.80 | 0.87 | 632 | 3,331 |
| 3,882 | 2,902 | 1.00 | 1.15 | 26 | 0.94 | 1.15 | 453 | 3,145 |
| 2,332 | 615 | 0.86 | 0.97 | 26.5 | 1.22 | 1.49 | 84 | 346 |
| 3,901 | 2,874 | 0.70 | 0.75 | 27 | 1.49 | 2.05 | 101 | 427 |
| 3,587 | 836 | 0.55 | 0.61 | 27.5 | 1.88 | 2.44 | 27 | 38 |
| 6,342 | 2,133 | 0.42 | 0.48 | 28 | 2.31 | 2.58 | 96 | 45 |
| 1,632 | 400 | 0.32 | 0.40 | 28.5 | 2.67 | 2.99 | 100 | 1 |
| 2,479 | 1,183 | 0.25 | 0.29 | 29 | 2.85 | 4.50 | 5 | · |
| 724 | 339 | 0.12 | 0.25 | 29.5 | 3.30 | 4.95 | · | · |
| 5,631 | 6,291 | 0.15 | 0.18 | 30 | 3.95 | 4.55 | 70 | 2 |
| 661 | 49 | 0.04 | 0.18 | 30.5 | 4.15 | 5.85 | · | · |
| 704 | 382 | 0.02 | 0.14 | 31 | 4.65 | 5.55 | 2 | 3 |
| 25 | 255 | 0.04 | 0.11 | 31.5 | 5.10 | 6.95 | · | · |
| 876 | 255 | 0.03 | 0.09 | 32 | 5.60 | 7.30 | · | · |
| 60 | 1 | 0.01 | 0.10 | 32.5 | 6.05 | 8.30 | · | · |
| 246 | 115 | 0.00 | 0.09 | 33 | 6.60 | 8.80 | · | · |
| 218 | 5 | 0.00 | 0.17 | 33.5 | 7.05 | 8.85 | · | · |
| · | 115 | 0.00 | 0.28 | 34 | 7.55 | 9.80 | · | · |
| 3,485 | 2,884 | 0.01 | 0.07 | 35 | 8.55 | 10.90 | 1 | · |
| · | 26 | 0.00 | 0.22 | 36 | 9.55 | 11.75 | · | · |
| 12 | 6 | 0.01 | 0.11 | 37 | 10.55 | 12.75 | · | · |
| 137 | 23 | 0.01 | 0.05 | 38 | 11.55 | 13.75 | 1 | · |
| 7 | 481 | 0.00 | 0.02 | 39 | 12.55 | 14.75 | 1 | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:26:54 UTC