$BKNG
stock+ Make pickLast price
$194.27
Today
▲ 0.81%
Open
$192.83
Day range
$190.37 – $195.15
Volume
8.1M
52-wk range
$150.14 – $231.80
Avg target (2)
$194.55
Implied move
+0.1%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 95.70 | 112.10 | 90 | 0.00 | 4.30 | · | · |
| · | · | 91.00 | 107.30 | 95 | 0.00 | 4.30 | · | · |
| · | · | 85.70 | 102.30 | 100 | 0.00 | 8.60 | · | · |
| · | · | 80.70 | 97.30 | 105 | 0.00 | 8.50 | · | · |
| · | · | 79.80 | 92.30 | 110 | 0.00 | 8.60 | · | · |
| 2 | 2 | 74.30 | 87.30 | 115 | 0.00 | 8.60 | · | · |
| 2 | 2 | 68.80 | 82.30 | 120 | 0.00 | 8.60 | · | · |
| · | 39 | 60.60 | 77.10 | 125 | 0.00 | 8.60 | · | · |
| · | · | 56.30 | 72.10 | 130 | 0.00 | 8.60 | · | · |
| · | · | 51.20 | 67.60 | 135 | 0.00 | 8.60 | · | · |
| · | · | 49.30 | 62.10 | 140 | 0.00 | 2.00 | 13 | 10 |
| · | · | 44.10 | 57.10 | 145 | 0.00 | 8.60 | 33 | 5 |
| 1 | 2 | 38.40 | 54.20 | 148 | 0.00 | 8.60 | · | · |
| 1 | 2 | 37.50 | 53.20 | 149 | 0.00 | 8.60 | · | · |
| · | 201 | 39.90 | 47.40 | 150 | 0.00 | 0.30 | 133 | 10 |
| · | · | 33.90 | 49.70 | 152.5 | 0.00 | 0.80 | · | 21 |
| · | · | 31.60 | 47.20 | 155 | 0.00 | 0.15 | 33 | 21 |
| · | · | 30.30 | 44.70 | 157.5 | 0.00 | 0.60 | · | 7 |
| · | 5 | 30.90 | 42.20 | 160 | 0.00 | 0.40 | 137 | 69 |
| · | · | 25.70 | 39.80 | 162.5 | 0.00 | 0.15 | 17 | 1 |
| · | 6 | 21.90 | 37.70 | 165 | 0.05 | 0.25 | 1,089 | 369 |
| · | 5 | 19.10 | 35.10 | 167.5 | 0.10 | 0.30 | 63 | 54 |
| · | 12 | 21.20 | 32.70 | 170 | 0.35 | 0.45 | 119 | 283 |
| · | 5 | 15.00 | 30.60 | 172.5 | 0.45 | 0.90 | 122 | 275 |
| 4 | 35 | 16.10 | 24.00 | 175 | 0.75 | 1.00 | 956 | 803 |
| 1 | 60 | 14.00 | 21.90 | 177.5 | 1.15 | 1.45 | 573 | 1,237 |
| 15 | 202 | 13.40 | 16.90 | 180 | 1.20 | 1.95 | 347 | 607 |
| · | 36 | 11.80 | 21.30 | 182.5 | 1.20 | 2.75 | 337 | 91 |
| 16 | 177 | 10.30 | 14.30 | 185 | 2.55 | 3.50 | 2,502 | 4,788 |
| 23 | 82 | 9.20 | 12.00 | 187.5 | 3.00 | 5.00 | 62 | 80 |
| 170 | 198 | 2.20 | 9.70 | 190 | 1.25 | 6.40 | 946 | 2,287 |
| 204 | 129 | 5.40 | 10.30 | 192.5 | 5.10 | 7.00 | 136 | 546 |
| 4,192 | 695 | 6.50 | 7.00 | 195 | 6.40 | 8.30 | 556 | 100 |
| 1,167 | 54 | 4.00 | 6.00 | 197.5 | 6.90 | 13.10 | 3 | 3 |
| 3,925 | 1,984 | 4.10 | 5.10 | 200 | 6.90 | 12.10 | 111 | 25 |
| 17 | 89 | 3.00 | 4.60 | 202.5 | 5.10 | 13.70 | 24 | · |
| 278 | 872 | 1.90 | 3.60 | 205 | 11.00 | 15.70 | 31 | 71 |
| 35 | 219 | 2.15 | 3.00 | 207.5 | 7.60 | 23.20 | 1 | · |
| 918 | 210 | 1.70 | 2.50 | 210 | 13.90 | 21.80 | 60 | 40 |
| 110 | 53 | 0.80 | 1.75 | 212.5 | 18.30 | 24.20 | · | · |
| 2,299 | 2,134 | 1.15 | 1.20 | 215 | 19.60 | 30.00 | 1 | · |
| 585 | 20 | 0.35 | 2.70 | 217.5 | 22.40 | 28.40 | · | · |
| 432 | 145 | 0.00 | 1.35 | 220 | 24.10 | 30.60 | · | 2 |
| 45 | 34 | 0.00 | 1.50 | 222.5 | 20.70 | 36.60 | · | · |
| 54 | 50 | 0.00 | 2.95 | 225 | 23.20 | 38.90 | · | · |
| · | · | 0.30 | 0.85 | 227.5 | 29.60 | 41.60 | · | · |
| 181 | 50 | 0.00 | 8.80 | 230 | 30.20 | 43.80 | · | · |
| · | · | 0.10 | 8.60 | 232.5 | 34.60 | 46.50 | · | · |
| · | 8 | 0.00 | 8.60 | 235 | 33.10 | 49.00 | · | · |
| · | · | 0.00 | 8.60 | 237.5 | 35.20 | 51.50 | · | · |
| · | 304 | 0.00 | 3.10 | 240 | 37.70 | 53.90 | · | · |
| 20 | 1 | 0.00 | 0.50 | 245 | 42.60 | 58.90 | · | · |
| · | 1 | 0.00 | 1.20 | 250 | 47.70 | 64.20 | · | · |
| · | · | 0.00 | 8.60 | 255 | 53.00 | 68.70 | · | · |
| · | · | 0.00 | 8.60 | 260 | 57.60 | 73.70 | · | · |
| · | · | 0.00 | 8.60 | 265 | 62.60 | 79.50 | · | · |
| · | · | 0.00 | 0.05 | 270 | 68.00 | 84.40 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-05 03:51:50 UTC