$AVGO
stock+ Make pickLast price
$411.02
Today
▲ 4.79%
Open
$402.97
Day range
$400.68 – $411.74
Volume
3.6M
52-wk range
$281.87 – $495.00
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 194.50 | 197.80 | 210 | 0.00 | 0.45 | 57 | · |
| · | · | 184.50 | 187.80 | 220 | 0.00 | 0.19 | 8 | · |
| · | · | 174.25 | 177.80 | 230 | 0.00 | 0.22 | 7 | · |
| · | · | 164.50 | 167.80 | 240 | 0.00 | 0.22 | · | · |
| · | · | 154.50 | 157.80 | 250 | 0.00 | 0.22 | 7 | · |
| · | · | 144.35 | 147.80 | 260 | 0.00 | 0.79 | 8 | · |
| · | 1 | 134.50 | 137.80 | 270 | 0.00 | 0.79 | 5 | · |
| · | 1 | 124.50 | 127.80 | 280 | 0.00 | 0.79 | 6 | · |
| · | 1 | 114.35 | 117.80 | 290 | 0.00 | 0.22 | 7 | · |
| · | · | 111.85 | 115.30 | 292.5 | 0.00 | 0.22 | 11 | · |
| · | · | 109.30 | 113.00 | 295 | 0.00 | 0.75 | 1 | · |
| · | · | 106.85 | 110.30 | 297.5 | 0.00 | 0.93 | 7 | · |
| · | · | 104.25 | 107.80 | 300 | 0.00 | 0.02 | 27 | · |
| · | · | 101.75 | 105.35 | 302.5 | 0.00 | 0.92 | 12 | · |
| · | 1 | 99.25 | 102.85 | 305 | 0.00 | 0.75 | 26 | · |
| · | 1 | 96.85 | 100.35 | 307.5 | 0.00 | 0.77 | 15 | · |
| · | · | 94.20 | 98.00 | 310 | 0.00 | 0.51 | 93 | · |
| · | 1 | 92.00 | 95.35 | 312.5 | 0.00 | 0.51 | 48 | · |
| · | · | 89.50 | 92.85 | 315 | 0.00 | 0.53 | 12 | · |
| · | · | 87.00 | 90.50 | 317.5 | 0.00 | 0.01 | 120 | · |
| · | 8 | 84.50 | 87.85 | 320 | 0.00 | 0.01 | 32 | · |
| · | · | 82.00 | 85.35 | 322.5 | 0.00 | 0.01 | 48 | · |
| · | · | 79.50 | 82.85 | 325 | 0.01 | 0.04 | 281 | · |
| · | · | 77.00 | 80.40 | 327.5 | 0.00 | 0.01 | 120 | · |
| 1 | 16 | 74.50 | 77.85 | 330 | 0.01 | 0.05 | 126 | · |
| · | · | 71.85 | 75.35 | 332.5 | 0.01 | 0.05 | 46 | · |
| · | · | 69.25 | 72.85 | 335 | 0.01 | 0.05 | 58 | 5 |
| · | 8 | 66.85 | 70.35 | 337.5 | 0.01 | 0.05 | 10 | · |
| · | 1 | 64.30 | 67.85 | 340 | 0.01 | 0.07 | 115 | 1 |
| · | · | 61.90 | 65.35 | 342.5 | 0.01 | 0.52 | 17 | · |
| · | · | 59.55 | 62.85 | 345 | 0.02 | 0.12 | 123 | 17 |
| · | 25 | 56.90 | 60.35 | 347.5 | 0.01 | 0.15 | 143 | · |
| · | 16 | 54.55 | 57.90 | 350 | 0.04 | 0.05 | 169 | 1 |
| · | · | 51.90 | 55.45 | 352.5 | 0.04 | 0.14 | 139 | 2 |
| · | 3 | 49.50 | 52.90 | 355 | 0.05 | 0.25 | 2,993 | · |
| · | · | 46.95 | 50.40 | 357.5 | 0.07 | 0.17 | 231 | 105 |
| · | 28 | 44.35 | 47.95 | 360 | 0.09 | 0.16 | 465 | 3 |
| · | 22 | 41.95 | 45.45 | 362.5 | 0.05 | 0.64 | 130 | · |
| · | 13 | 39.65 | 43.00 | 365 | 0.08 | 0.35 | 401 | 4 |
| · | 16 | 36.90 | 40.55 | 367.5 | 0.18 | 0.31 | 388 | 107 |
| · | 12 | 34.60 | 38.10 | 370 | 0.23 | 0.45 | 629 | 6 |
| · | 64 | 32.25 | 35.65 | 372.5 | 0.18 | 0.52 | 421 | 5 |
| · | 40 | 30.05 | 33.25 | 375 | 0.35 | 0.54 | 692 | 13 |
| 1 | 53 | 27.90 | 30.90 | 377.5 | 0.45 | 0.60 | 303 | · |
| 21 | 117 | 25.20 | 28.70 | 380 | 0.58 | 0.75 | 403 | 29 |
| · | 73 | 23.30 | 26.20 | 382.5 | 0.80 | 0.92 | 189 | 103 |
| 6 | 256 | 21.10 | 23.95 | 385 | 0.97 | 1.18 | 153 | 35 |
| 5 | 291 | 18.90 | 21.75 | 387.5 | 1.22 | 1.48 | 149 | 15 |
| 54 | 575 | 17.10 | 18.50 | 390 | 1.63 | 1.85 | 119 | 33 |
| 42 | 201 | 15.20 | 16.00 | 392.5 | 2.00 | 2.36 | 116 | 1 |
| 20 | 593 | 13.30 | 14.60 | 395 | 2.59 | 3.05 | 86 | 1 |
| 8 | 335 | 11.40 | 12.35 | 397.5 | 3.10 | 3.80 | 25 | 22 |
| 385 | 1,266 | 9.90 | 11.00 | 400 | 3.90 | 4.75 | 199 | 19 |
| 55 | 464 | 8.15 | 9.20 | 402.5 | 4.85 | 5.70 | 5 | 3 |
| 206 | 828 | 6.90 | 8.20 | 405 | 5.90 | 7.00 | 69 | 23 |
| 135 | 389 | 5.70 | 6.55 | 407.5 | 7.15 | 8.35 | 84 | 60 |
| 635 | 1,595 | 4.90 | 5.45 | 410 | 8.60 | 9.55 | 62 | 21 |
| 84 | 120 | 3.70 | 4.60 | 412.5 | 10.20 | 11.10 | 6 | · |
| 463 | 484 | 3.05 | 3.70 | 415 | 11.60 | 12.85 | 1 | · |
| 36 | 89 | 2.54 | 2.95 | 417.5 | 12.80 | 14.70 | 15 | · |
| 328 | 336 | 2.00 | 2.30 | 420 | 14.70 | 16.60 | 5 | · |
| 15 | 365 | 1.52 | 1.84 | 422.5 | 17.30 | 19.15 | · | · |
| 55 | 316 | 1.19 | 1.42 | 425 | 18.45 | 21.40 | · | · |
| 27 | 18 | 0.88 | 1.07 | 427.5 | 20.65 | 23.70 | · | · |
| 118 | 171 | 0.70 | 0.85 | 430 | 22.90 | 26.35 | · | · |
| 20 | 48 | 0.50 | 0.68 | 432.5 | 25.20 | 28.90 | · | · |
| 6 | 90 | 0.38 | 0.49 | 435 | 27.60 | 31.15 | · | · |
| 9 | 7 | 0.28 | 0.48 | 437.5 | 29.95 | 33.50 | · | · |
| 76 | 25 | 0.20 | 0.32 | 440 | 32.40 | 35.80 | · | · |
| · | 22 | 0.01 | 0.69 | 442.5 | 34.85 | 38.00 | · | · |
| · | 68 | 0.01 | 0.62 | 445 | 37.30 | 40.70 | · | · |
| · | 24 | 0.01 | 0.18 | 447.5 | 39.80 | 42.90 | · | · |
| 1 | 28 | 0.05 | 0.10 | 450 | 42.15 | 45.60 | · | · |
| 1 | 12 | 0.01 | 0.10 | 452.5 | 44.75 | 48.30 | · | · |
| 5 | 81 | 0.01 | 0.09 | 455 | 47.10 | 50.75 | · | · |
| 1 | 6 | 0.01 | 0.15 | 457.5 | 49.70 | 53.05 | · | · |
| 1 | 8 | 0.01 | 0.50 | 460 | 52.20 | 55.55 | · | · |
| 3 | 1 | 0.01 | 0.28 | 462.5 | 54.70 | 58.15 | · | · |
| · | 2 | 0.01 | 0.14 | 465 | 57.20 | 60.55 | · | · |
| · | 2 | 0.00 | 0.48 | 467.5 | 59.70 | 63.25 | · | · |
| · | 11 | 0.00 | 0.48 | 470 | 62.20 | 65.70 | · | · |
| 3 | · | 0.00 | 0.22 | 472.5 | 64.70 | 68.20 | · | · |
| · | · | 0.00 | 0.47 | 475 | 67.05 | 70.75 | · | · |
| · | · | 0.00 | 0.47 | 480 | 72.20 | 75.70 | · | · |
| · | · | 0.00 | 0.47 | 485 | 77.20 | 80.80 | · | · |
| · | · | 0.00 | 0.75 | 490 | 82.20 | 85.70 | · | · |
| · | · | 0.00 | 0.75 | 495 | 87.05 | 90.75 | · | · |
| · | 2 | 0.00 | 0.75 | 500 | 92.20 | 95.70 | · | · |
| · | · | 0.00 | 0.75 | 505 | 97.20 | 100.80 | · | · |
| · | · | 0.00 | 0.75 | 510 | 102.20 | 105.70 | · | · |
| · | 52 | 0.00 | 0.75 | 515 | 107.20 | 110.85 | · | · |
| · | 39 | 0.00 | 0.75 | 520 | 112.20 | 115.70 | · | · |
| · | 38 | 0.00 | 0.75 | 525 | 117.20 | 120.80 | · | · |
| · | 53 | 0.00 | 0.21 | 530 | 122.20 | 125.75 | · | · |
| · | 15 | 0.00 | 0.21 | 535 | 127.05 | 130.80 | · | · |
| · | 57 | 0.00 | 0.21 | 540 | 132.20 | 135.70 | · | · |
| · | 94 | 0.00 | 0.21 | 545 | 137.20 | 140.85 | · | · |
| · | 224 | 0.00 | 0.21 | 550 | 142.20 | 145.75 | · | · |
| · | 52 | 0.00 | 0.21 | 555 | 147.20 | 150.80 | · | · |
| · | 79 | 0.00 | 0.21 | 560 | 152.20 | 155.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 13:48:04 UTC