$AVGO
stock+ Make pickLast price
$357.61
Today
▲ 2.97%
Open
$352.08
Day range
$351.35 – $363.28
Volume
43.9M
52-wk range
$289.96 – $495.00
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 70.85 | 73.75 | 285 | 0.00 | 1.89 | 6 | 11 |
| · | · | 65.85 | 68.75 | 290 | 0.00 | 1.89 | 5 | 12 |
| · | · | 60.85 | 63.75 | 295 | 0.00 | 0.15 | 17 | 24 |
| 4 | 1 | 55.85 | 58.75 | 300 | 0.00 | 0.92 | 92 | 34 |
| · | · | 50.85 | 53.75 | 305 | 0.00 | 0.04 | 110 | 73 |
| · | · | 48.35 | 51.25 | 307.5 | 0.00 | 0.07 | 4 | 32 |
| · | 1 | 45.85 | 48.80 | 310 | 0.00 | 0.22 | 159 | 33 |
| · | · | 43.35 | 46.30 | 312.5 | 0.00 | 0.09 | 17 | 28 |
| · | · | 40.85 | 43.75 | 315 | 0.00 | 0.19 | 35 | 14 |
| 3 | 1 | 38.35 | 41.40 | 317.5 | 0.00 | 0.17 | 10 | 5 |
| 27 | 21 | 35.85 | 38.35 | 320 | 0.00 | 0.07 | 206 | 189 |
| · | 1 | 33.35 | 36.25 | 322.5 | 0.00 | 0.04 | 38 | 3 |
| 17 | 9 | 31.60 | 33.35 | 325 | 0.00 | 0.05 | 598 | 89 |
| 3 | 4 | 28.35 | 30.80 | 327.5 | 0.00 | 0.25 | 237 | 14 |
| 10 | 1 | 26.30 | 28.30 | 330 | 0.00 | 0.26 | 514 | 121 |
| 99 | 60 | 23.35 | 26.50 | 332.5 | 0.01 | 0.30 | 179 | 72 |
| 71 | 43 | 20.80 | 23.90 | 335 | 0.01 | 0.05 | 324 | 277 |
| 74 | 46 | 18.35 | 21.65 | 337.5 | 0.02 | 0.09 | 80 | 171 |
| 227 | 141 | 16.30 | 19.10 | 340 | 0.06 | 0.08 | 396 | 627 |
| 59 | 384 | 14.50 | 16.30 | 342.5 | 0.11 | 0.34 | 369 | 287 |
| 132 | 535 | 11.40 | 13.20 | 345 | 0.18 | 0.57 | 155 | 273 |
| 279 | 343 | 9.45 | 10.75 | 347.5 | 0.30 | 0.62 | 152 | 853 |
| 948 | 1,219 | 7.50 | 8.15 | 350 | 0.51 | 0.77 | 286 | 1,893 |
| 958 | 269 | 5.55 | 6.00 | 352.5 | 0.99 | 1.55 | 44 | 2,013 |
| 3,534 | 968 | 3.95 | 4.45 | 355 | 1.95 | 2.20 | 333 | 1,937 |
| 2,890 | 204 | 2.71 | 3.40 | 357.5 | 3.00 | 4.40 | 28 | 992 |
| 5,481 | 1,180 | 1.60 | 1.94 | 360 | 4.50 | 5.00 | 146 | 1,418 |
| 3,204 | 612 | 0.65 | 1.20 | 362.5 | 5.85 | 6.80 | 47 | 316 |
| 4,448 | 1,207 | 0.50 | 0.77 | 365 | 7.75 | 9.40 | 97 | 413 |
| 1,586 | 302 | 0.25 | 0.43 | 367.5 | 10.20 | 12.70 | 3 | 19 |
| 2,541 | 559 | 0.21 | 0.35 | 370 | 11.75 | 15.05 | 61 | 51 |
| 1,107 | 61 | 0.13 | 0.30 | 372.5 | 14.40 | 17.45 | · | 2 |
| 1,413 | 107 | 0.11 | 0.14 | 375 | 17.05 | 19.90 | 13 | 12 |
| 143 | 21 | 0.06 | 0.11 | 377.5 | 19.40 | 22.35 | 1 | · |
| 633 | 439 | 0.05 | 0.11 | 380 | 22.35 | 24.85 | 7 | 2 |
| 46 | 14 | 0.00 | 0.30 | 382.5 | 24.00 | 27.30 | 3 | · |
| 33 | 31 | 0.03 | 0.12 | 385 | 27.30 | 29.80 | 5 | · |
| 25 | 24 | 0.01 | 0.07 | 387.5 | 29.35 | 32.30 | 8 | · |
| 856 | 218 | 0.01 | 0.05 | 390 | 32.30 | 34.80 | 12 | · |
| 68 | 7 | 0.00 | 0.05 | 392.5 | 33.90 | 37.30 | · | · |
| 17 | 50 | 0.00 | 0.11 | 395 | 36.45 | 39.95 | 2 | 1 |
| 1 | 28 | 0.00 | 0.14 | 397.5 | 39.80 | 42.25 | · | · |
| 84 | 342 | 0.01 | 0.02 | 400 | 42.30 | 44.75 | 124 | · |
| 39 | 59 | 0.00 | 0.01 | 402.5 | 44.35 | 47.25 | 2 | 7 |
| 1 | 28 | 0.00 | 0.01 | 405 | 47.30 | 49.75 | 40 | · |
| 15 | 13 | 0.00 | 0.13 | 407.5 | 49.40 | 52.25 | · | · |
| · | 26 | 0.00 | 0.01 | 410 | 51.70 | 54.75 | · | · |
| 22 | 3 | 0.00 | 1.86 | 412.5 | 54.80 | 57.25 | · | 5 |
| 1 | 113 | 0.00 | 0.01 | 415 | 56.45 | 59.75 | · | · |
| 8 | 34 | 0.00 | 0.09 | 417.5 | 59.75 | 62.25 | · | · |
| 19 | 58 | 0.00 | 0.09 | 420 | 62.30 | 64.75 | · | · |
| 1 | 28 | 0.00 | 0.06 | 422.5 | 64.35 | 67.25 | · | · |
| 3 | 35 | 0.00 | 0.04 | 425 | 66.95 | 69.75 | · | · |
| 66 | 161 | 0.00 | 0.02 | 430 | 71.45 | 74.75 | · | · |
| 5 | · | 0.00 | 0.08 | 435 | 77.25 | 79.75 | · | · |
| 3 | · | 0.00 | 0.08 | 440 | 82.20 | 84.75 | · | · |
| 2 | · | 0.00 | 0.06 | 445 | 86.80 | 89.75 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:30:24 UTC