$AEHR
stock+ Make pickLast price
$93.49
Today
▲ 3.25%
Open
$92.02
Day range
$87.15 – $93.90
Volume
2.0M
52-wk range
$18.70 – $147.40
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 3 | WIMMERS DIDIERExecutive VP of R&D | Tax | −317 | $76.27 | $24.2K |
| Sep 1 | Siu ChrisCFO | Tax | −496 | $76.59 | $38.0K |
| Aug 17 | ROGERS VERNONExec VP of Sales & Mktg. | Sell | −4.0K | $143.77 | $574K |
| Aug 14 | ROGERS VERNONExec VP of Sales & Mktg. | Sell | −1.0K | $134.00 | $134K |
| Aug 14 | ROGERS VERNONExec VP of Sales & Mktg. | Sell | −1.0K | $139.00 | $139K |
| Aug 14 | ENGINEER ADILChief Operating Officer | Gift | −500 | $0.00 | $0 |
| Aug 14 | SLAYEN HOWARD TDirector | Sell | −5.7K | $133.03 | $758K |
| Aug 14 | POSEDEL RHEA JDirector | Sell | −6.0K | $140.00 | $836K |
| Aug 13 | SALAMONE ALBERTOEVP, PPBI BUSINESS | Sell | −4.2K | $128.00 | $538K |
| Aug 13 | SALAMONE ALBERTOEVP, PPBI BUSINESS | Sell | −5.5K | $127.50 | $698K |
| Aug 12 | Erickson GaynDirector · President and CEO | Sell | −1.5K | $132.27 | $205K |
| Aug 12 | Erickson GaynDirector · President and CEO | Sell | −38.5K | $130.79 | $5.0M |
| Aug 12 | POSEDEL RHEA JDirector | Sell | −8.4K | $130.00 | $1.1M |
| Aug 12 | SCOTT GEOFFREY GATESDirector | Gift | −6.7K | $0.00 | $0 |
| Aug 12 | SCOTT GEOFFREY GATESDirector | Sell | −20.0K | $131.51 | $2.6M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.