$ADBE
stock+ Make pickLast price
$248.92
Today
▼ 1.48%
Open
$251.58
Day range
$247.21 – $252.67
Volume
10.2M
52-wk range
$190.12 – $368.73
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −1.4K | $246.09 | $339K |
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −3.4K | $247.36 | $848K |
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −7.2K | $248.14 | $1.8M |
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −10.3K | $249.17 | $2.6M |
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −17.6K | $250.19 | $4.4M |
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −10.0K | $251.02 | $2.5M |
| Sep 17 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −638 | $251.76 | $161K |
| Sep 16 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −8.4K | $250.22 | $2.1M |
| Sep 16 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −33.0K | $251.03 | $8.3M |
| Sep 16 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −20.7K | $252.03 | $5.2M |
| Sep 16 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −11.5K | $253.06 | $2.9M |
| Sep 16 | NARAYEN SHANTANUDirector · Chair and CEO | Sell | −930 | $253.64 | $236K |
| Sep 15 | Pentland Adele LouiseChief Legal Officer & EVP | Exercise | +1.9K | $0.00 | $0 |
| Sep 15 | Pentland Adele LouiseChief Legal Officer & EVP | Tax | −966 | $257.76 | $249K |
| Sep 15 | Forusz JillianSVP & CAO | Exercise | +227 | $0.00 | $0 |
| Sep 15 | Forusz JillianSVP & CAO | Tax | −112 | $257.76 | $28.9K |
| Sep 15 | Forusz JillianSVP & CAO | Exercise | +2.9K | $0.00 | $0 |
| Sep 15 | Forusz JillianSVP & CAO | Tax | −1.4K | $257.76 | $365K |
| Sep 15 | Day StevenInterim CFO and SVP | Exercise | +312 | $0.00 | $0 |
| Sep 15 | Day StevenInterim CFO and SVP | Tax | −154 | $257.76 | $39.7K |
| Sep 15 | Day StevenInterim CFO and SVP | Exercise | +1.4K | $0.00 | $0 |
| Sep 15 | Day StevenInterim CFO and SVP | Tax | −708 | $257.76 | $182K |
| Aug 15 | Day StevenInterim CFO and SVP | Exercise | +58 | $0.00 | $0 |
| Aug 15 | Day StevenInterim CFO and SVP | Tax | −28 | $264.02 | $7.4K |
| Jul 29 | Forusz JillianSVP & CAO | Sell | −416 | $264.33 | $110K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.